MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KR4SJK | 1 | 2026-10-09 | 2026-10-09 |
| KR4UA | 1 | 2015-08-04 | 2015-08-04 |
| KR4ZY | 1 | 2024-03-13 | 2024-03-13 |
| KR5EEE | 1 | 2021-06-02 | 2021-06-02 |
| KR6AL | 1 | 2022-06-26 | 2022-06-26 |
| KR6MR | 1 | 2020-04-07 | 2020-04-07 |
| KR7V | 1 | 2024-10-02 | 2024-10-02 |
| KR8T | 1 | 2021-06-03 | 2021-06-03 |
| KR9U | 1 | 2015-08-16 | 2015-08-16 |
| KS0FD | 1 | 2023-09-27 | 2023-09-27 |
| KS0JA | 1 | 2026-06-28 | 2026-06-28 |
| KS0KS | 1 | 2022-06-26 | 2022-06-26 |
| KS2G | 1 | 2020-08-16 | 2020-08-16 |
| KS4CR | 1 | 2024-01-02 | 2024-01-02 |
| KS4KY | 1 | 2021-11-29 | 2021-11-29 |
| KS4OT | 1 | 2023-06-16 | 2023-06-16 |
| KS4S | 1 | 2015-12-19 | 2015-12-19 |
| KS4TD | 1 | 2020-07-15 | 2020-07-15 |
| KS5Z/VN2 | 1 | 2016-11-20 | 2016-11-20 |
| KS6A | 1 | 2024-06-24 | 2024-06-24 |
| KS7ROH | 1 | 2024-06-30 | 2024-06-30 |
| KS7T | 1 | 2016-11-21 | 2016-11-21 |
| KS8O | 1 | 2026-10-09 | 2026-10-09 |
| KS9W | 1 | 2020-09-26 | 2020-09-26 |
| KS9WI | 1 | 2016-03-13 | 2016-03-13 |
| KT2J | 1 | 2025-11-03 | 2025-11-03 |
| KT4DZ | 1 | 2026-09-03 | 2026-09-03 |
| KT4EP | 1 | 2019-05-27 | 2019-05-27 |
| KT4HY | 1 | 2023-09-27 | 2023-09-27 |
| KT4KB | 1 | 2024-11-28 | 2024-11-28 |
| KT4O | 1 | 2023-08-20 | 2023-08-20 |
| KT4ZE | 1 | 2026-09-29 | 2026-09-29 |
| KT5J | 1 | 2019-03-30 | 2019-03-30 |
| KT7AZ | 1 | 2025-08-22 | 2025-08-22 |
| KT7P | 1 | 2026-09-29 | 2026-09-29 |
| KT7Y | 1 | 2023-06-17 | 2023-06-17 |
| KT9L | 1 | 2020-02-29 | 2020-02-29 |
| KU0E | 1 | 2022-06-22 | 2022-06-22 |
| KU1CW | 1 | 2020-08-16 | 2020-08-16 |
| KU2M | 1 | 2023-01-21 | 2023-01-21 |
| KU3J | 1 | 2023-10-30 | 2023-10-30 |
| KU3X | 1 | 2025-03-03 | 2025-03-03 |
| KU4GZ | 1 | 2024-06-26 | 2024-06-26 |
| KU4OJ | 1 | 2024-06-25 | 2024-06-25 |
| KU4QG | 1 | 2015-08-01 | 2015-08-01 |
| KU4Y | 1 | 2023-10-06 | 2023-10-06 |
| KU6W | 1 | 2019-03-30 | 2019-03-30 |
| KU8V | 1 | 2024-09-19 | 2024-09-19 |
| KU9C/VP9 | 1 | 2015-12-13 | 2015-12-13 |
| KV0N | 1 | 2022-04-14 | 2022-04-14 |
