MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| KG5HBL | 1 | 2021-10-06 | 2021-10-06 |
| N1JIE | 1 | 2021-10-06 | 2021-10-06 |
| WD5CAD | 1 | 2021-10-06 | 2021-10-06 |
| AG7TX | 1 | 2021-10-06 | 2021-10-06 |
| VA2QDB | 1 | 2021-10-06 | 2021-10-06 |
| KC2VVJ | 1 | 2021-10-06 | 2021-10-06 |
| HA9RE | 1 | 2021-10-06 | 2021-10-06 |
| NI4TG | 1 | 2021-10-06 | 2021-10-06 |
| KG5GEU | 1 | 2021-10-06 | 2021-10-06 |
| KD1CT | 1 | 2021-10-06 | 2021-10-06 |
| VA7HUM | 3 | 2021-10-06 | 2022-02-08 |
| W1EOY | 1 | 2021-10-06 | 2021-10-06 |
| EA1GIB | 3 | 2021-10-06 | 2023-09-25 |
| EC1R | 7 | 2021-10-06 | 2026-08-20 |
| KM6MEF | 1 | 2021-10-06 | 2021-10-06 |
| K4JPA | 1 | 2021-10-06 | 2021-10-06 |
| W5FYR | 2 | 2021-10-06 | 2024-06-25 |
| N6GR | 6 | 2021-10-06 | 2023-10-06 |
| N5X | 1 | 2021-10-06 | 2021-10-06 |
| W5KZJ | 2 | 2021-10-06 | 2021-11-18 |
| KE4GTQ | 4 | 2021-10-06 | 2022-02-08 |
| WM3O | 1 | 2021-10-06 | 2021-10-06 |
| WD3D | 4 | 2021-10-06 | 2022-11-09 |
| NM3A | 1 | 2021-10-06 | 2021-10-06 |
| N0EMU | 1 | 2021-10-04 | 2021-10-04 |
| K0TX | 3 | 2021-10-02 | 2026-03-03 |
| N6O | 1 | 2021-10-02 | 2021-10-02 |
| W4TL | 1 | 2021-10-02 | 2021-10-02 |
| N1MHV | 5 | 2021-09-29 | 2025-06-25 |
| KO4CCC | 1 | 2021-09-29 | 2021-09-29 |
| AL7KC | 11 | 2021-09-29 | 2026-08-20 |
| KC3IDZ | 3 | 2021-09-29 | 2022-01-26 |
| K5APD | 5 | 2021-09-29 | 2022-02-08 |
| N2MAK | 1 | 2021-09-29 | 2021-09-29 |
| VA5MUD | 4 | 2021-09-29 | 2022-08-10 |
| WA5JMZ | 5 | 2021-09-29 | 2021-12-15 |
| KD2TOW | 2 | 2021-09-29 | 2023-10-06 |
| KZ4KX | 5 | 2021-09-29 | 2022-02-23 |
| KF5PLA | 5 | 2021-09-29 | 2022-01-04 |
| K5ARE | 8 | 2021-09-29 | 2026-10-09 |
| KI4YZN | 9 | 2021-09-29 | 2026-09-29 |
| KI5QJU | 4 | 2021-09-29 | 2022-02-08 |
| KC3BHI | 2 | 2021-09-29 | 2022-01-15 |
| N4MQU | 4 | 2021-09-29 | 2022-06-15 |
| KO4RWZ | 1 | 2021-09-29 | 2021-09-29 |
| KN4NGK | 7 | 2021-09-29 | 2026-10-09 |
| AC1KS | 1 | 2021-09-29 | 2021-09-29 |
| N2LEC | 3 | 2021-09-29 | 2022-08-10 |
| KB3PLG | 1 | 2021-09-29 | 2021-09-29 |
| KJ7ODB | 1 | 2021-09-29 | 2021-09-29 |
