MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| N0TR | 1 | 2026-09-28 | 2026-09-28 |
| N0TX | 1 | 2023-01-21 | 2023-01-21 |
| N0UC | 1 | 2026-02-07 | 2026-02-07 |
| N0UMC | 1 | 2025-02-01 | 2025-02-01 |
| N0USY | 1 | 2025-03-03 | 2025-03-03 |
| N0VRS | 1 | 2024-06-23 | 2024-06-23 |
| N0VTY | 1 | 2026-07-29 | 2026-07-29 |
| N0VYU | 1 | 2023-07-03 | 2023-07-03 |
| N0WUE | 1 | 2026-02-07 | 2026-02-07 |
| N0XUT | 1 | 2026-10-11 | 2026-10-11 |
| N0ZWP | 1 | 2026-02-24 | 2026-02-24 |
| N1AAI | 1 | 2022-10-26 | 2022-10-26 |
| N1AB | 1 | 2018-12-12 | 2018-12-12 |
| N1BAR | 1 | 2026-10-05 | 2026-10-05 |
| N1CC | 1 | 2014-08-16 | 2014-08-16 |
| N1CL | 1 | 2024-04-05 | 2024-04-05 |
| N1CLG | 1 | 2021-01-18 | 2021-01-18 |
| N1DDH | 1 | 2024-10-21 | 2024-10-21 |
| N1DFD | 1 | 2022-01-04 | 2022-01-04 |
| N1DKE | 1 | 2026-09-28 | 2026-09-28 |
| N1DY | 1 | 2021-04-21 | 2021-04-21 |
| N1ERC | 1 | 2022-06-26 | 2022-06-26 |
| N1EV | 1 | 2014-08-17 | 2014-08-17 |
| N1EVK | 1 | 2026-07-05 | 2026-07-05 |
| N1FAM | 1 | 2022-04-14 | 2022-04-14 |
| N1FCC | 1 | 2015-08-05 | 2015-08-05 |
| N1FST | 1 | 2025-06-29 | 2025-06-29 |
| N1GB | 1 | 2020-05-14 | 2020-05-14 |
| N1GNB | 1 | 2025-08-23 | 2025-08-23 |
| N1GZZ | 1 | 2022-02-08 | 2022-02-08 |
| N1HN | 1 | 2020-08-28 | 2020-08-28 |
| N1IDN | 1 | 2020-02-23 | 2020-02-23 |
| N1JDU | 1 | 2022-10-26 | 2022-10-26 |
| N1JIE | 1 | 2021-10-06 | 2021-10-06 |
| N1KAB | 1 | 2026-08-20 | 2026-08-20 |
| N1KM | 1 | 2021-01-18 | 2021-01-18 |
| N1KRC | 1 | 2015-12-25 | 2015-12-25 |
| N1KSC | 1 | 2016-08-21 | 2016-08-21 |
| N1LCE | 1 | 2026-08-06 | 2026-08-06 |
| N1LSD | 1 | 2021-10-29 | 2021-10-29 |
| N1LUG | 1 | 2026-02-24 | 2026-02-24 |
| N1MGO | 1 | 2020-02-29 | 2020-02-29 |
| N1MOM | 1 | 2026-02-13 | 2026-02-13 |
| N1MRI | 1 | 2021-12-24 | 2021-12-24 |
| N1NAZ | 1 | 2023-10-30 | 2023-10-30 |
| N1NK | 1 | 2020-08-03 | 2020-08-03 |
| N1NPQ | 1 | 2023-05-06 | 2023-05-06 |
| N1NQD | 1 | 2022-06-26 | 2022-06-26 |
| N1NRL | 1 | 2026-02-14 | 2026-02-14 |
| N1NYT | 1 | 2023-07-04 | 2023-07-04 |
