MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| VE3IDT | 2 | 2020-09-24 | 2022-09-29 |
| W3IQ | 1 | 2020-09-24 | 2020-09-24 |
| W7HD | 1 | 2020-09-24 | 2020-09-24 |
| N6EE | 1 | 2020-09-22 | 2020-09-22 |
| N3NWV | 3 | 2020-09-22 | 2026-02-28 |
| KC3EF | 1 | 2020-09-22 | 2020-09-22 |
| W3MPG | 1 | 2020-09-22 | 2020-09-22 |
| KJ7BJS | 2 | 2020-09-22 | 2020-10-09 |
| W8GMF | 2 | 2020-09-22 | 2022-04-14 |
| K8KRM | 1 | 2020-09-22 | 2020-09-22 |
| KD9GBT | 1 | 2020-09-22 | 2020-09-22 |
| W5CSR | 1 | 2020-09-22 | 2020-09-22 |
| K9EXY | 2 | 2020-09-22 | 2021-11-02 |
| KK4JS | 1 | 2020-09-22 | 2020-09-22 |
| N8WS | 1 | 2020-09-22 | 2020-09-22 |
| N0TAP | 1 | 2020-09-22 | 2020-09-22 |
| K9EAZ | 1 | 2020-09-22 | 2020-09-22 |
| K4JNM | 1 | 2020-09-22 | 2020-09-22 |
| KI7RHJ | 9 | 2020-09-22 | 2023-05-22 |
| K6LDQ | 2 | 2020-09-22 | 2022-01-26 |
| KF9UP | 2 | 2020-09-22 | 2021-04-12 |
| KD9GSX | 2 | 2020-09-22 | 2021-11-02 |
| KE8GOH | 2 | 2020-09-22 | 2022-06-22 |
| KC3JAS | 2 | 2020-09-22 | 2021-10-27 |
| W8GDK | 1 | 2020-09-22 | 2020-09-22 |
| W8OH | 1 | 2020-09-22 | 2020-09-22 |
| KX4HA | 2 | 2020-09-22 | 2020-10-09 |
| N1SPX | 1 | 2020-09-22 | 2020-09-22 |
| NA1KW | 1 | 2020-09-22 | 2020-09-22 |
| KB0PD | 1 | 2020-09-22 | 2020-09-22 |
| KB0DUR | 1 | 2020-09-22 | 2020-09-22 |
| K0ERE | 1 | 2020-09-22 | 2020-09-22 |
| W8DKC | 4 | 2020-09-22 | 2024-10-21 |
| W9AJS | 1 | 2020-09-22 | 2020-09-22 |
| KA0TIX | 2 | 2020-09-22 | 2026-02-24 |
| WD9RSM | 1 | 2020-09-22 | 2020-09-22 |
| KD9NUB | 2 | 2020-09-22 | 2021-02-24 |
| K2RYD | 1 | 2020-09-22 | 2020-09-22 |
| K0BAK | 2 | 2020-09-22 | 2021-02-03 |
| WB9FXQ | 2 | 2020-09-22 | 2021-06-01 |
| NO2C | 3 | 2020-09-22 | 2022-02-09 |
| KC3GUU | 1 | 2020-09-22 | 2020-09-22 |
| KB9FIN | 3 | 2020-09-22 | 2024-10-03 |
| KD9OLB | 2 | 2020-09-22 | 2022-06-22 |
| N1O | 1 | 2020-09-22 | 2020-09-22 |
| K8GQ | 14 | 2020-09-22 | 2026-10-12 |
| KC3Y | 2 | 2020-09-22 | 2023-06-10 |
| N3RCW | 7 | 2020-09-22 | 2026-02-24 |
| KZ3L | 1 | 2020-09-22 | 2020-09-22 |
| K3YBI | 1 | 2020-09-22 | 2020-09-22 |
