MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| K9GLS | 2 | 2020-09-22 | 2022-01-16 |
| KC2VAW | 3 | 2020-09-22 | 2023-09-26 |
| W2FMB | 3 | 2020-09-22 | 2023-10-30 |
| AK4OC | 2 | 2020-09-22 | 2022-01-18 |
| KK4ADQ | 6 | 2020-09-22 | 2023-10-30 |
| K3EDP | 2 | 2020-09-22 | 2021-12-08 |
| KG5YUO | 1 | 2020-09-21 | 2020-09-21 |
| W1SKY | 1 | 2020-09-21 | 2020-09-21 |
| N4JAH | 1 | 2020-09-21 | 2020-09-21 |
| WO4ROG | 2 | 2020-09-21 | 2021-10-29 |
| K3YR | 3 | 2020-09-21 | 2026-05-14 |
| N8PDX | 1 | 2020-09-21 | 2020-09-21 |
| KB5IJ | 1 | 2020-09-21 | 2020-09-21 |
| N0DIM | 3 | 2020-09-21 | 2023-10-23 |
| WB2WIK | 1 | 2020-09-21 | 2020-09-21 |
| KI7MTB | 1 | 2020-09-21 | 2020-09-21 |
| N4CWB | 25 | 2020-09-21 | 2024-11-07 |
| N7XS | 1 | 2020-09-19 | 2020-09-19 |
| WZ8T | 1 | 2020-09-19 | 2020-09-19 |
| WA7DUH | 1 | 2020-09-19 | 2020-09-19 |
| W7BJN | 1 | 2020-09-19 | 2020-09-19 |
| N4OMJ | 1 | 2020-09-18 | 2020-09-18 |
| AE1T | 1 | 2020-09-18 | 2020-09-18 |
| W9LL | 1 | 2020-09-18 | 2020-09-18 |
| AC2BI | 2 | 2020-09-18 | 2023-05-06 |
| K7SCX | 2 | 2020-09-18 | 2020-09-26 |
| K4WPC | 4 | 2020-09-18 | 2023-10-30 |
| K3JGJ | 1 | 2020-09-18 | 2020-09-18 |
| KC1HXR | 1 | 2020-09-18 | 2020-09-18 |
| KB2DJJ | 1 | 2020-09-18 | 2020-09-18 |
| W7HPW | 1 | 2020-09-15 | 2020-09-15 |
| K7KB | 1 | 2020-09-15 | 2020-09-15 |
| KC1YL | 1 | 2020-09-15 | 2020-09-15 |
| KO4EJX | 1 | 2020-09-15 | 2020-09-15 |
| K2HA | 29 | 2020-09-15 | 2025-03-03 |
| NW4TF | 2 | 2020-09-15 | 2020-09-21 |
| N7PIB | 10 | 2020-09-14 | 2022-06-24 |
| XE2GRM | 2 | 2020-09-14 | 2024-03-03 |
| KB6C | 2 | 2020-09-14 | 2025-12-23 |
| CE3QY | 1 | 2020-09-14 | 2020-09-14 |
| AC6OT | 1 | 2020-09-14 | 2020-09-14 |
| W7VA | 1 | 2020-09-14 | 2020-09-14 |
| K1LHJ | 1 | 2020-09-14 | 2020-09-14 |
| KM6TAU | 2 | 2020-09-14 | 2021-03-11 |
| K7REK | 3 | 2020-09-14 | 2021-02-03 |
| N4TDO | 1 | 2020-09-14 | 2020-09-14 |
| OA9DVK | 1 | 2020-09-14 | 2020-09-14 |
| PT2OP | 1 | 2020-09-14 | 2020-09-14 |
| VK1HX | 1 | 2020-09-12 | 2020-09-12 |
| KG4IXS | 1 | 2020-09-12 | 2020-09-12 |
