MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| NY3C | 1 | 2020-06-27 | 2020-06-27 |
| NY3H | 1 | 2024-10-12 | 2024-10-12 |
| NY4JB | 1 | 2026-02-24 | 2026-02-24 |
| NY5W | 1 | 2024-06-25 | 2024-06-25 |
| NY6W | 1 | 2016-08-21 | 2016-08-21 |
| NY9R | 1 | 2022-09-22 | 2022-09-22 |
| NZ6P | 1 | 2023-05-21 | 2023-05-21 |
| NZ8C | 1 | 2021-12-24 | 2021-12-24 |
| OA9DVK | 1 | 2020-09-14 | 2020-09-14 |
| OE4JHW | 1 | 2024-10-19 | 2024-10-19 |
| OH1XT | 1 | 2021-04-14 | 2021-04-14 |
| OH2XX | 1 | 2023-08-16 | 2023-08-16 |
| OK1CF | 1 | 2014-07-06 | 2014-07-06 |
| OK1FCR | 1 | 2022-03-30 | 2022-03-30 |
| OK1KSL | 1 | 2015-12-19 | 2015-12-19 |
| OK1WCF | 1 | 2024-09-30 | 2024-09-30 |
| OK2D | 1 | 2019-10-13 | 2019-10-13 |
| OK6RA | 1 | 2024-01-23 | 2024-01-23 |
| OK7O | 1 | 2014-12-14 | 2014-12-14 |
| OL90OK | 1 | 2014-11-15 | 2014-11-15 |
| OM2VL | 1 | 2020-03-14 | 2020-03-14 |
| ON2KMJ | 1 | 2025-01-31 | 2025-01-31 |
| ON3FZ | 1 | 2020-07-31 | 2020-07-31 |
| ON4CCN | 1 | 2023-10-30 | 2023-10-30 |
| ON4MGV | 1 | 2025-03-30 | 2025-03-30 |
| ON5UQ | 1 | 2024-02-26 | 2024-02-26 |
| ON7NQ | 1 | 2023-10-07 | 2023-10-07 |
| OO7B | 1 | 2019-05-31 | 2019-05-31 |
| OQ35EUDXF | 1 | 2021-11-16 | 2021-11-16 |
| OR0A | 1 | 2014-12-14 | 2014-12-14 |
| OT6STAYSAFE | 1 | 2020-04-14 | 2020-04-14 |
| OX3LX | 1 | 2022-07-04 | 2022-07-04 |
| OZ1LXL | 1 | 2021-01-05 | 2021-01-05 |
| P40L | 1 | 2019-03-31 | 2019-03-31 |
| PA1CC | 1 | 2022-03-30 | 2022-03-30 |
| PA4PA | 1 | 2025-07-11 | 2025-07-11 |
| PD2PC | 1 | 2025-01-31 | 2025-01-31 |
| PD8JB | 1 | 2025-01-31 | 2025-01-31 |
| PJ2LJG | 1 | 2019-11-02 | 2019-11-02 |
| PJ2MAN | 1 | 2023-08-12 | 2023-08-12 |
| PJ2T | 1 | 2015-03-07 | 2015-03-07 |
| PJ4DX | 1 | 2014-12-13 | 2014-12-13 |
| PJ4R | 1 | 2019-03-31 | 2019-03-31 |
| PP5JD | 1 | 2015-12-13 | 2015-12-13 |
| PP5TG | 1 | 2024-01-28 | 2024-01-28 |
| PS2T | 1 | 2019-10-27 | 2019-10-27 |
| PT2BW | 1 | 2025-10-18 | 2025-10-18 |
| PT2OP | 1 | 2020-09-14 | 2020-09-14 |
| PT2ZXR | 1 | 2020-09-06 | 2020-09-06 |
| PT3T | 1 | 2014-12-13 | 2014-12-13 |
