MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| AA3B | 5 | 2020-08-15 | 2026-06-28 |
| KJ7OMO | 4 | 2020-08-11 | 2020-09-02 |
| WR4F | 1 | 2020-08-08 | 2020-08-08 |
| KI0E | 12 | 2020-08-08 | 2026-10-17 |
| WD9DUI | 3 | 2020-08-06 | 2024-10-10 |
| KI7OXA | 1 | 2020-08-06 | 2020-08-06 |
| KE0IJN | 1 | 2020-08-06 | 2020-08-06 |
| NG2O | 1 | 2020-08-05 | 2020-08-05 |
| K3ZK | 1 | 2020-08-04 | 2020-08-04 |
| N1NK | 1 | 2020-08-03 | 2020-08-03 |
| PY5JO | 1 | 2020-08-01 | 2020-08-01 |
| WD6P | 1 | 2020-08-01 | 2020-08-01 |
| K6DMY | 1 | 2020-08-01 | 2020-08-01 |
| N4YFD | 1 | 2020-08-01 | 2020-08-01 |
| AI7BL | 1 | 2020-08-01 | 2020-08-01 |
| VA3CTX | 1 | 2020-08-01 | 2020-08-01 |
| 5T5PA | 1 | 2020-08-01 | 2020-08-01 |
| VE2TDT | 1 | 2020-08-01 | 2020-08-01 |
| VE3PJ | 2 | 2020-08-01 | 2020-08-15 |
| ON3FZ | 1 | 2020-07-31 | 2020-07-31 |
| N7FDX | 1 | 2020-07-30 | 2020-07-30 |
| NX3T | 1 | 2020-07-30 | 2020-07-30 |
| VE2QE | 1 | 2020-07-30 | 2020-07-30 |
| WI4R | 1 | 2020-07-30 | 2020-07-30 |
| K9IG | 1 | 2020-07-30 | 2020-07-30 |
| WB7AJP | 1 | 2020-07-30 | 2020-07-30 |
| KG5UWB | 1 | 2020-07-30 | 2020-07-30 |
| KI5JG | 1 | 2020-07-30 | 2020-07-30 |
| K9AVT | 1 | 2020-07-30 | 2020-07-30 |
| N5YT | 1 | 2020-07-30 | 2020-07-30 |
| KP4B | 1 | 2020-07-30 | 2020-07-30 |
| ND3R | 1 | 2020-07-29 | 2020-07-29 |
| WS6Y | 1 | 2020-07-29 | 2020-07-29 |
| W5MRE | 2 | 2020-07-29 | 2021-05-03 |
| KG6MZS | 1 | 2020-07-29 | 2020-07-29 |
| KC3OLH | 1 | 2020-07-29 | 2020-07-29 |
| VA3EKG | 1 | 2020-07-29 | 2020-07-29 |
| W4KRN | 1 | 2020-07-24 | 2020-07-24 |
| N3VEM | 1 | 2020-07-24 | 2020-07-24 |
| VE2JCW | 1 | 2020-07-24 | 2020-07-24 |
| KX4BI | 2 | 2020-07-24 | 2020-10-09 |
| KD8JZR | 1 | 2020-07-24 | 2020-07-24 |
| KC0FEZ | 1 | 2020-07-24 | 2020-07-24 |
| N8AZW | 1 | 2020-07-24 | 2020-07-24 |
| WA9DAU | 1 | 2020-07-24 | 2020-07-24 |
| KX4MI | 11 | 2020-07-24 | 2022-06-23 |
| KG5LKU | 2 | 2020-07-24 | 2021-04-21 |
| KN4PPD | 4 | 2020-07-24 | 2021-05-31 |
| W3YAD | 2 | 2020-07-24 | 2020-08-28 |
| KD9PHY | 4 | 2020-07-24 | 2022-11-02 |
