MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| WV8DX | 1 | 2020-07-17 | 2020-07-17 |
| K3FAZ | 1 | 2020-07-15 | 2020-07-15 |
| K4SAW | 1 | 2020-07-15 | 2020-07-15 |
| K8HQ | 14 | 2020-07-15 | 2026-09-29 |
| W3MLJ | 2 | 2020-07-15 | 2023-06-16 |
| K0DEP | 1 | 2020-07-15 | 2020-07-15 |
| N4UO | 1 | 2020-07-15 | 2020-07-15 |
| N8UAX | 1 | 2020-07-15 | 2020-07-15 |
| KS4TD | 1 | 2020-07-15 | 2020-07-15 |
| KE4DIS | 8 | 2020-07-15 | 2022-07-09 |
| KI4NSP | 3 | 2020-07-15 | 2021-11-03 |
| N0RZ | 8 | 2020-07-15 | 2026-08-20 |
| KO4EPC | 1 | 2020-07-15 | 2020-07-15 |
| N8NJH | 1 | 2020-07-15 | 2020-07-15 |
| KC4JNW | 4 | 2020-07-15 | 2024-06-25 |
| N5SLY | 17 | 2020-07-15 | 2024-06-24 |
| WD9IKW | 1 | 2020-07-15 | 2020-07-15 |
| N4ELM | 1 | 2020-07-15 | 2020-07-15 |
| KD4QMY | 3 | 2020-07-15 | 2022-02-08 |
| W9TPJ | 4 | 2020-07-15 | 2022-10-11 |
| KM4NCK | 1 | 2020-07-15 | 2020-07-15 |
| K5FY | 1 | 2020-07-15 | 2020-07-15 |
| AG4XU | 1 | 2020-07-15 | 2020-07-15 |
| W1OW | 6 | 2020-07-15 | 2026-05-24 |
| NU4N | 5 | 2020-07-15 | 2026-02-24 |
| VE5XU | 5 | 2020-07-15 | 2022-04-14 |
| K8IQ | 2 | 2020-07-15 | 2021-11-03 |
| N8ROD | 2 | 2020-07-15 | 2021-12-08 |
| K3KYR | 5 | 2020-07-15 | 2021-06-03 |
| N9QHW | 1 | 2020-07-15 | 2020-07-15 |
| KO4BVB | 13 | 2020-07-15 | 2022-11-02 |
| KG5ZQ | 3 | 2020-07-15 | 2022-08-10 |
| NE4TN | 10 | 2020-07-15 | 2024-10-21 |
| AF4PX | 1 | 2020-07-15 | 2020-07-15 |
| VE9GLF | 1 | 2020-07-15 | 2020-07-15 |
| K9QFL | 1 | 2020-07-15 | 2020-07-15 |
| KE8GII | 1 | 2020-07-15 | 2020-07-15 |
| W5QC | 6 | 2020-07-15 | 2026-02-24 |
| KD9OVF | 3 | 2020-07-15 | 2022-06-22 |
| K8ROC | 1 | 2020-07-15 | 2020-07-15 |
| KA8IEC | 1 | 2020-07-15 | 2020-07-15 |
| W9MXC | 7 | 2020-07-15 | 2021-06-02 |
| VE3CBK | 5 | 2020-07-15 | 2022-06-24 |
| NZ2X | 2 | 2020-07-13 | 2023-05-13 |
| W0IDX | 1 | 2020-07-13 | 2020-07-13 |
| KD5TN | 1 | 2020-07-13 | 2020-07-13 |
| AB8OU | 1 | 2020-07-13 | 2020-07-13 |
| AA0CW | 1 | 2020-07-13 | 2020-07-13 |
| N4JRS | 1 | 2020-07-13 | 2020-07-13 |
| XQ1KN | 1 | 2020-07-12 | 2020-07-12 |
