MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| KN4PHS | 6 | 2020-06-17 | 2025-08-22 |
| W3GLH | 2 | 2020-06-17 | 2020-07-15 |
| KA8IIM | 2 | 2020-06-17 | 2020-07-15 |
| W4JL | 6 | 2020-06-17 | 2022-02-09 |
| VA3TTB | 3 | 2020-06-17 | 2021-01-27 |
| KW4FM | 8 | 2020-06-17 | 2024-06-25 |
| K4COM | 2 | 2020-06-17 | 2021-10-29 |
| F1RUK | 1 | 2020-06-16 | 2020-06-16 |
| NX8E | 1 | 2020-06-14 | 2020-06-14 |
| N8JEN | 1 | 2020-06-14 | 2020-06-14 |
| N4ZN | 2 | 2020-06-12 | 2020-06-26 |
| N4KM | 2 | 2020-06-12 | 2020-09-05 |
| RK9AX | 1 | 2020-06-12 | 2020-06-12 |
| W5SV | 1 | 2020-06-04 | 2020-06-04 |
| KW2DX | 5 | 2020-06-04 | 2021-06-03 |
| AB0O | 3 | 2020-06-04 | 2024-06-26 |
| KI5CUS | 1 | 2020-06-04 | 2020-06-04 |
| KI6EAB | 4 | 2020-06-04 | 2026-09-28 |
| W5AAJ | 1 | 2020-06-04 | 2020-06-04 |
| KX4RM | 1 | 2020-06-04 | 2020-06-04 |
| K8PRQ | 1 | 2020-06-04 | 2020-06-04 |
| W8ZST | 1 | 2020-06-04 | 2020-06-04 |
| KB2EHZ | 1 | 2020-06-04 | 2020-06-04 |
| N9RVB | 7 | 2020-06-04 | 2022-01-16 |
| WA9LEY | 7 | 2020-06-04 | 2025-08-17 |
| W0ZAP | 1 | 2020-06-03 | 2020-06-03 |
| K0BXB | 2 | 2020-06-03 | 2020-06-17 |
| VE3ZN | 5 | 2020-06-03 | 2022-11-09 |
| KI8N | 3 | 2020-06-03 | 2024-09-29 |
| W5FKN | 5 | 2020-06-03 | 2021-09-29 |
| W8RJC | 13 | 2020-06-03 | 2024-11-07 |
| WD5CSK | 7 | 2020-06-03 | 2023-10-30 |
| N4EX | 15 | 2020-06-03 | 2026-05-24 |
| K8RDG | 7 | 2020-06-03 | 2022-04-14 |
| WD0ACB | 1 | 2020-06-03 | 2020-06-03 |
| KE8RDG | 1 | 2020-06-03 | 2020-06-03 |
| KB5REX | 3 | 2020-06-03 | 2021-12-15 |
| NG5E | 12 | 2020-06-03 | 2024-10-21 |
| KE8KMX | 3 | 2020-06-03 | 2022-06-22 |
| K8NWD | 2 | 2020-06-03 | 2021-02-24 |
| NR4D | 6 | 2020-06-03 | 2024-11-28 |
| W5GDW | 8 | 2020-06-03 | 2021-01-27 |
| K8KP | 2 | 2020-06-02 | 2020-08-16 |
| KN4OK | 14 | 2020-06-02 | 2022-11-09 |
| KO4SB | 11 | 2020-06-02 | 2022-06-24 |
| VE7YTB | 1 | 2020-06-02 | 2020-06-02 |
| W0YJT | 2 | 2020-06-02 | 2020-07-20 |
| W6MVT | 3 | 2020-06-02 | 2020-09-22 |
| AB9CA | 1 | 2020-06-02 | 2020-06-02 |
| W8SM | 1 | 2020-06-02 | 2020-06-02 |
