MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| WR0H | 2 | 2020-02-29 | 2020-07-15 |
| WC7Q | 1 | 2020-02-29 | 2020-02-29 |
| KB6MW | 1 | 2020-02-29 | 2020-02-29 |
| N7BV | 1 | 2020-02-29 | 2020-02-29 |
| N1MGO | 1 | 2020-02-29 | 2020-02-29 |
| W0LSD | 3 | 2020-02-29 | 2020-09-26 |
| W7VXS | 1 | 2020-02-29 | 2020-02-29 |
| W7GES | 2 | 2020-02-29 | 2021-11-18 |
| W3FIZ | 3 | 2020-02-29 | 2022-07-17 |
| KI6VC | 1 | 2020-02-29 | 2020-02-29 |
| W4MLB | 4 | 2020-02-29 | 2024-06-23 |
| KK7ART | 1 | 2020-02-23 | 2020-02-23 |
| KB7DNG | 1 | 2020-02-23 | 2020-02-23 |
| W0PD | 1 | 2020-02-23 | 2020-02-23 |
| WQ6Q | 2 | 2020-02-23 | 2022-07-17 |
| KN4QLH | 2 | 2020-02-23 | 2020-09-22 |
| KR7DX | 3 | 2020-02-23 | 2021-04-23 |
| W3PV | 1 | 2020-02-23 | 2020-02-23 |
| W6AER | 3 | 2020-02-23 | 2023-10-15 |
| N1IDN | 1 | 2020-02-23 | 2020-02-23 |
| W4CU | 1 | 2020-02-23 | 2020-02-23 |
| VE7RU | 1 | 2020-02-23 | 2020-02-23 |
| VE6BTC | 1 | 2020-02-23 | 2020-02-23 |
| KB5WCK | 2 | 2020-02-23 | 2020-03-21 |
| WJ5L | 1 | 2020-02-19 | 2020-02-19 |
| W7WIA | 2 | 2020-02-19 | 2020-09-06 |
| KE5RRN | 1 | 2020-02-17 | 2020-02-17 |
| W7A | 1 | 2020-02-02 | 2020-02-02 |
| NU1O | 2 | 2020-02-01 | 2020-08-15 |
| W2JV | 2 | 2020-02-01 | 2023-08-19 |
| KE0PRS | 1 | 2019-11-06 | 2019-11-06 |
| DK1AD | 1 | 2019-11-03 | 2019-11-03 |
| PJ2LJG | 1 | 2019-11-02 | 2019-11-02 |
| DL3VDL | 1 | 2019-11-02 | 2019-11-02 |
| IK2DJV | 1 | 2019-11-02 | 2019-11-02 |
| DL9MS | 1 | 2019-11-02 | 2019-11-02 |
| KE0NXV | 1 | 2019-11-02 | 2019-11-02 |
| PD7RF | 3 | 2019-11-02 | 2023-08-12 |
| N4BP | 1 | 2019-10-27 | 2019-10-27 |
| V3M | 1 | 2019-10-27 | 2019-10-27 |
| 9A9A | 1 | 2019-10-27 | 2019-10-27 |
| CR3DX | 1 | 2019-10-27 | 2019-10-27 |
| PS2T | 1 | 2019-10-27 | 2019-10-27 |
| VE3MIS | 1 | 2019-10-26 | 2019-10-26 |
| K5GN | 1 | 2019-10-26 | 2019-10-26 |
| KP2M | 1 | 2019-10-26 | 2019-10-26 |
| K2DM | 1 | 2019-10-26 | 2019-10-26 |
| VE3FGU | 1 | 2019-10-25 | 2019-10-25 |
| KC4QYU | 1 | 2019-10-25 | 2019-10-25 |
| KJ7EFC | 1 | 2019-10-25 | 2019-10-25 |
