MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| KK4OWZ | 1 | 2019-07-30 | 2019-07-30 |
| XE2YWB | 1 | 2019-07-30 | 2019-07-30 |
| WB7WOF | 1 | 2019-07-30 | 2019-07-30 |
| N6ZDH | 2 | 2019-07-08 | 2025-02-14 |
| VE2CSM | 1 | 2019-07-06 | 2019-07-06 |
| VK7XX | 1 | 2019-07-06 | 2019-07-06 |
| K8JTK | 1 | 2019-07-04 | 2019-07-04 |
| K6RO | 4 | 2019-07-04 | 2021-01-16 |
| VE4EA | 1 | 2019-07-04 | 2019-07-04 |
| WD0FRY | 1 | 2019-07-04 | 2019-07-04 |
| NT4J | 1 | 2019-07-04 | 2019-07-04 |
| YU2AX/MM | 1 | 2019-07-04 | 2019-07-04 |
| ZL3GAV | 1 | 2019-07-04 | 2019-07-04 |
| WH6S | 2 | 2019-07-04 | 2022-07-04 |
| N4LSJ | 1 | 2019-07-04 | 2019-07-04 |
| WY0V | 2 | 2019-07-04 | 2026-03-16 |
| K0SRL | 1 | 2019-07-04 | 2019-07-04 |
| KJ4EG | 3 | 2019-07-04 | 2021-04-14 |
| KN4RBN | 2 | 2019-07-04 | 2021-12-24 |
| W1KDA | 2 | 2019-07-04 | 2020-02-01 |
| W5GZ | 1 | 2019-07-02 | 2019-07-02 |
| KC8UHS | 1 | 2019-07-02 | 2019-07-02 |
| KG5LAE | 1 | 2019-07-02 | 2019-07-02 |
| KM4RT | 1 | 2019-07-02 | 2019-07-02 |
| K4MPS | 1 | 2019-07-02 | 2019-07-02 |
| KA5HET | 2 | 2019-07-02 | 2022-08-03 |
| KE0VSB | 1 | 2019-07-02 | 2019-07-02 |
| N8QF | 2 | 2019-07-02 | 2024-10-12 |
| W0SEI | 1 | 2019-06-30 | 2019-06-30 |
| N7GMH | 1 | 2019-06-30 | 2019-06-30 |
| KH2GM | 1 | 2019-06-30 | 2019-06-30 |
| W2DLL | 1 | 2019-06-30 | 2019-06-30 |
| W7CD | 1 | 2019-06-27 | 2019-06-27 |
| WW5G | 2 | 2019-06-27 | 2024-01-29 |
| IK4LZH | 3 | 2019-06-27 | 2024-10-17 |
| F6GCP | 1 | 2019-06-23 | 2019-06-23 |
| YT3PL | 3 | 2019-06-23 | 2024-11-04 |
| W1LAH | 1 | 2019-06-23 | 2019-06-23 |
| N0RQV | 1 | 2019-06-23 | 2019-06-23 |
| WI0V | 1 | 2019-06-23 | 2019-06-23 |
| K2IQ | 2 | 2019-06-23 | 2019-06-23 |
| N4LNR | 2 | 2019-06-23 | 2019-06-23 |
| VE3XR | 2 | 2019-06-23 | 2019-06-23 |
| K4PMH | 2 | 2019-06-23 | 2019-06-23 |
| K8WDX | 2 | 2019-06-23 | 2019-06-23 |
| KA3POX | 2 | 2019-06-23 | 2019-06-23 |
| W2VL | 2 | 2019-06-23 | 2019-06-23 |
| VE5NN | 1 | 2019-06-23 | 2019-06-23 |
| W4NC | 1 | 2019-06-23 | 2019-06-23 |
| K7LED | 3 | 2019-06-23 | 2025-06-28 |
