MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| N6R | 1 | 2019-06-23 | 2019-06-23 |
| AD6HK | 1 | 2019-06-23 | 2019-06-23 |
| N4PX | 1 | 2019-06-23 | 2019-06-23 |
| N4EH | 1 | 2019-06-23 | 2019-06-23 |
| N6F | 2 | 2019-06-23 | 2020-10-09 |
| N6MI | 1 | 2019-06-23 | 2019-06-23 |
| W6KA | 1 | 2019-06-23 | 2019-06-23 |
| K5TU | 1 | 2019-06-23 | 2019-06-23 |
| WD4WDW | 1 | 2019-06-23 | 2019-06-23 |
| W9NE | 4 | 2019-06-23 | 2026-06-27 |
| AA0RW | 2 | 2019-06-23 | 2024-06-23 |
| W3IUU | 1 | 2019-06-23 | 2019-06-23 |
| K4NAB | 2 | 2019-06-23 | 2024-06-23 |
| W3YA | 1 | 2019-06-23 | 2019-06-23 |
| W4HS | 1 | 2019-06-23 | 2019-06-23 |
| W4DW | 2 | 2019-06-22 | 2024-06-23 |
| AD1T | 2 | 2019-06-22 | 2022-06-26 |
| KQ3F | 1 | 2019-06-22 | 2019-06-22 |
| WA1NBU | 1 | 2019-06-22 | 2019-06-22 |
| KV2J | 1 | 2019-06-22 | 2019-06-22 |
| W3AO | 5 | 2019-06-22 | 2026-06-28 |
| N8II | 13 | 2019-06-22 | 2026-06-27 |
| NE5L | 1 | 2019-06-22 | 2019-06-22 |
| KM4OQO | 1 | 2019-06-22 | 2019-06-22 |
| KC4TNQ | 2 | 2019-06-22 | 2019-06-22 |
| KK5W | 2 | 2019-06-22 | 2025-06-29 |
| N0QC | 1 | 2019-06-22 | 2019-06-22 |
| W8TNO | 1 | 2019-06-22 | 2019-06-22 |
| K5EO | 1 | 2019-06-22 | 2019-06-22 |
| W0NT | 1 | 2019-06-22 | 2019-06-22 |
| CO2YQ | 1 | 2019-06-19 | 2019-06-19 |
| K0TT | 3 | 2019-06-18 | 2020-03-09 |
| S57DX | 3 | 2019-06-18 | 2021-10-04 |
| VE6CV | 3 | 2019-06-16 | 2025-06-07 |
| N3DGE | 1 | 2019-06-16 | 2019-06-16 |
| N4EBA | 1 | 2019-06-16 | 2019-06-16 |
| W4TM | 2 | 2019-06-16 | 2020-07-13 |
| VE7RON | 1 | 2019-06-16 | 2019-06-16 |
| KP4COD | 1 | 2019-06-11 | 2019-06-11 |
| YV5DRN | 6 | 2019-06-09 | 2023-05-11 |
| AM70URE/6 | 1 | 2019-06-09 | 2019-06-09 |
| CO2II | 2 | 2019-06-06 | 2020-09-14 |
| NU1T | 2 | 2019-06-05 | 2021-02-10 |
| AB4WL | 2 | 2019-06-05 | 2023-11-23 |
| N8OYY | 2 | 2019-06-05 | 2025-11-03 |
| K2QQ | 1 | 2019-06-05 | 2019-06-05 |
| HK4D | 1 | 2019-06-05 | 2019-06-05 |
| VE2SCA | 1 | 2019-05-31 | 2019-05-31 |
| KE7CCR | 1 | 2019-05-31 | 2019-05-31 |
| VE3LL | 1 | 2019-05-31 | 2019-05-31 |
