MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| K3ZU | 1 | 2019-03-31 | 2019-03-31 |
| NR6O | 1 | 2019-03-31 | 2019-03-31 |
| W3MMM | 1 | 2019-03-31 | 2019-03-31 |
| WR5O | 1 | 2019-03-31 | 2019-03-31 |
| NX3Z | 1 | 2019-03-31 | 2019-03-31 |
| K5WA | 1 | 2019-03-31 | 2019-03-31 |
| AG4W | 1 | 2019-03-31 | 2019-03-31 |
| AC6ZM | 1 | 2019-03-31 | 2019-03-31 |
| WV4P | 3 | 2019-03-31 | 2022-02-23 |
| K4PZZ | 1 | 2019-03-31 | 2019-03-31 |
| W2DLT | 1 | 2019-03-31 | 2019-03-31 |
| NE1C | 1 | 2019-03-31 | 2019-03-31 |
| KW7Y | 2 | 2019-03-31 | 2019-03-31 |
| AC7S | 2 | 2019-03-30 | 2022-06-22 |
| KK6P | 4 | 2019-03-30 | 2021-01-16 |
| NQ2F | 1 | 2019-03-30 | 2019-03-30 |
| NW3Y | 3 | 2019-03-30 | 2023-08-20 |
| K3RA | 1 | 2019-03-30 | 2019-03-30 |
| VC6V | 2 | 2019-03-30 | 2019-03-31 |
| NG1R | 1 | 2019-03-30 | 2019-03-30 |
| KT7E | 4 | 2019-03-30 | 2022-07-16 |
| KT5J | 1 | 2019-03-30 | 2019-03-30 |
| KU6W | 1 | 2019-03-30 | 2019-03-30 |
| NJ6G | 1 | 2019-03-30 | 2019-03-30 |
| NO6T | 5 | 2019-03-30 | 2021-01-17 |
| KE0EE | 1 | 2019-01-19 | 2019-01-19 |
| AA4JS | 2 | 2018-12-31 | 2022-04-14 |
| V31MA | 3 | 2018-12-30 | 2023-08-12 |
| WW5M | 1 | 2018-12-30 | 2018-12-30 |
| KW4SP | 3 | 2018-12-30 | 2020-07-13 |
| VA3HP | 1 | 2018-12-30 | 2018-12-30 |
| AD5IT | 1 | 2018-12-30 | 2018-12-30 |
| KG0YL | 1 | 2018-12-30 | 2018-12-30 |
| K1BZ | 1 | 2018-12-24 | 2018-12-24 |
| W7AMI | 1 | 2018-12-24 | 2018-12-24 |
| WB2REM | 2 | 2018-12-24 | 2023-06-10 |
| N9KT | 1 | 2018-12-24 | 2018-12-24 |
| W5GOL | 1 | 2018-12-24 | 2018-12-24 |
| KF5BA | 1 | 2018-12-24 | 2018-12-24 |
| AE3JM | 1 | 2018-12-24 | 2018-12-24 |
| WX0Z | 3 | 2018-12-24 | 2026-02-07 |
| K2P | 1 | 2018-12-22 | 2018-12-22 |
| W2M | 1 | 2018-12-22 | 2018-12-22 |
| W2F | 1 | 2018-12-16 | 2018-12-16 |
| W1DOH | 2 | 2018-12-15 | 2021-04-23 |
| K7TQ | 1 | 2018-12-15 | 2018-12-15 |
| NG7M | 4 | 2018-12-15 | 2025-06-28 |
| KN5S | 2 | 2018-12-15 | 2022-07-16 |
| K0TG | 2 | 2018-12-12 | 2019-07-04 |
| K6KQV | 2 | 2018-12-12 | 2020-09-10 |
