MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| KM4HI | 2 | 2016-08-21 | 2023-08-19 |
| NS0R | 3 | 2016-08-21 | 2026-02-07 |
| K4OWR | 2 | 2016-08-21 | 2019-08-18 |
| K3PA | 1 | 2016-08-21 | 2016-08-21 |
| N2ETJ | 1 | 2016-08-21 | 2016-08-21 |
| AJ9C | 2 | 2016-08-21 | 2020-08-15 |
| WX5S | 2 | 2016-08-21 | 2016-08-21 |
| VA7DP | 1 | 2016-08-21 | 2016-08-21 |
| K6IVC | 1 | 2016-08-21 | 2016-08-21 |
| W6TK | 1 | 2016-08-21 | 2016-08-21 |
| W4NRG | 2 | 2016-08-18 | 2022-09-22 |
| W7FLY | 1 | 2016-07-25 | 2016-07-25 |
| W9IMS | 4 | 2016-07-21 | 2026-05-20 |
| KP3ZE | 1 | 2016-07-20 | 2016-07-20 |
| K7CAR | 10 | 2016-07-20 | 2024-10-25 |
| K2B | 2 | 2016-07-03 | 2026-07-05 |
| AE4FP | 1 | 2016-06-28 | 2016-06-28 |
| W5I | 3 | 2016-05-15 | 2020-07-20 |
| NA2M | 1 | 2016-05-14 | 2016-05-14 |
| W6WRT | 1 | 2016-05-14 | 2016-05-14 |
| W4JWC | 1 | 2016-04-14 | 2016-04-14 |
| KW4VA | 1 | 2016-03-20 | 2016-03-20 |
| W4VA | 2 | 2016-03-20 | 2025-06-29 |
| K4AWM | 1 | 2016-03-20 | 2016-03-20 |
| N2VA | 1 | 2016-03-20 | 2016-03-20 |
| KE4JB | 1 | 2016-03-16 | 2016-03-16 |
| K4LAW | 1 | 2016-03-14 | 2016-03-14 |
| N9UA | 1 | 2016-03-13 | 2016-03-13 |
| KS9WI | 1 | 2016-03-13 | 2016-03-13 |
| W9WJM | 1 | 2016-03-13 | 2016-03-13 |
| K9AQ | 1 | 2016-03-13 | 2016-03-13 |
| WB9IXS | 1 | 2016-03-13 | 2016-03-13 |
| N8FL | 1 | 2016-03-05 | 2016-03-05 |
| N1KRC | 1 | 2015-12-25 | 2015-12-25 |
| VA3TUR | 1 | 2015-12-25 | 2015-12-25 |
| WA3GGM | 1 | 2015-12-25 | 2015-12-25 |
| K8NY | 1 | 2015-12-24 | 2015-12-24 |
| KS4S | 1 | 2015-12-19 | 2015-12-19 |
| WS9M | 1 | 2015-12-19 | 2015-12-19 |
| WB5TUF | 1 | 2015-12-19 | 2015-12-19 |
| W4UK | 1 | 2015-12-19 | 2015-12-19 |
| KM4FO | 1 | 2015-12-19 | 2015-12-19 |
| W7CT | 1 | 2015-12-19 | 2015-12-19 |
| W6SX | 4 | 2015-12-19 | 2020-09-27 |
| K5DU | 2 | 2015-12-19 | 2016-08-21 |
| AB4GG | 2 | 2015-12-19 | 2016-11-20 |
| NX8G | 2 | 2015-12-19 | 2026-10-09 |
| N2WK | 2 | 2015-12-19 | 2020-07-02 |
| WD5DBV | 1 | 2015-12-19 | 2015-12-19 |
| W8UL | 1 | 2015-12-19 | 2015-12-19 |
