MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| WB4FDT | 1 | 2015-11-23 | 2015-11-23 |
| W1AN | 1 | 2015-11-23 | 2015-11-23 |
| N5ZC | 1 | 2015-11-23 | 2015-11-23 |
| N2OO | 1 | 2015-11-23 | 2015-11-23 |
| AA5B | 2 | 2015-11-23 | 2016-11-20 |
| W4RM | 1 | 2015-11-23 | 2015-11-23 |
| K2UF | 1 | 2015-11-23 | 2015-11-23 |
| WX6V | 1 | 2015-11-23 | 2015-11-23 |
| W1YK | 1 | 2015-11-22 | 2015-11-22 |
| W7KF | 1 | 2015-11-22 | 2015-11-22 |
| AB4B | 2 | 2015-11-22 | 2020-07-11 |
| K0DEQ | 2 | 2015-11-22 | 2022-06-25 |
| W2XL | 1 | 2015-11-22 | 2015-11-22 |
| WA0N | 1 | 2015-11-22 | 2015-11-22 |
| K0HC | 1 | 2015-11-22 | 2015-11-22 |
| WR3R | 3 | 2015-11-22 | 2023-08-20 |
| W6AFA | 5 | 2015-11-22 | 2023-01-21 |
| K4JPD | 3 | 2015-11-22 | 2023-08-20 |
| WC6H | 7 | 2015-11-22 | 2023-08-20 |
| N5KWD | 1 | 2015-11-22 | 2015-11-22 |
| K6DTT | 2 | 2015-11-22 | 2016-08-21 |
| N2LH | 1 | 2015-11-22 | 2015-11-22 |
| K1KP | 2 | 2015-11-22 | 2017-11-19 |
| K9BGL | 1 | 2015-11-22 | 2015-11-22 |
| WN6K | 2 | 2015-11-22 | 2016-08-21 |
| KK6NON | 1 | 2015-11-22 | 2015-11-22 |
| KK6L | 1 | 2015-11-22 | 2015-11-22 |
| N2IC | 3 | 2015-11-22 | 2021-01-16 |
| KV7N | 1 | 2015-11-22 | 2015-11-22 |
| NK7J | 3 | 2015-11-22 | 2017-11-19 |
| W4MY | 1 | 2015-11-22 | 2015-11-22 |
| WB2P | 1 | 2015-11-22 | 2015-11-22 |
| KT4Q | 7 | 2015-11-22 | 2023-10-27 |
| K6OK | 1 | 2015-11-22 | 2015-11-22 |
| N6NF | 1 | 2015-11-22 | 2015-11-22 |
| NC6B | 1 | 2015-11-22 | 2015-11-22 |
| WY7SS | 1 | 2015-11-22 | 2015-11-22 |
| W3DF | 1 | 2015-11-22 | 2015-11-22 |
| AF1T | 1 | 2015-11-22 | 2015-11-22 |
| K7MK | 1 | 2015-11-22 | 2015-11-22 |
| K3WI | 1 | 2015-11-22 | 2015-11-22 |
| N4PN | 2 | 2015-11-22 | 2017-11-19 |
| N7RVD | 4 | 2015-11-22 | 2023-01-21 |
| N6NZ | 3 | 2015-11-22 | 2023-10-07 |
| K0GND | 1 | 2015-11-22 | 2015-11-22 |
| VY2ZM | 1 | 2015-11-22 | 2015-11-22 |
| W7RN | 9 | 2015-11-22 | 2022-07-17 |
| W5RU | 1 | 2015-11-22 | 2015-11-22 |
| N6RK | 2 | 2015-11-22 | 2016-11-20 |
| W6YI | 4 | 2015-11-22 | 2020-08-16 |
