MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| N6BV | 1 | 2015-11-22 | 2015-11-22 |
| K6TU | 2 | 2015-11-22 | 2016-11-20 |
| NA1DX | 1 | 2015-11-21 | 2015-11-21 |
| KD8O | 1 | 2015-11-21 | 2015-11-21 |
| N4FX | 2 | 2015-11-21 | 2016-11-20 |
| KC0W | 1 | 2015-11-21 | 2015-11-21 |
| WA8RPK | 1 | 2015-11-14 | 2015-11-14 |
| KD2DXJ | 1 | 2015-10-18 | 2015-10-18 |
| W7RTG | 1 | 2015-10-16 | 2015-10-16 |
| W3P | 1 | 2015-09-24 | 2015-09-24 |
| W3FRC/WMF | 1 | 2015-09-24 | 2015-09-24 |
| VE3NLS | 1 | 2015-09-15 | 2015-09-15 |
| K7OZD | 1 | 2015-09-15 | 2015-09-15 |
| KE0KZ | 1 | 2015-09-02 | 2015-09-02 |
| W7KR | 1 | 2015-08-25 | 2015-08-25 |
| WL7CG | 3 | 2015-08-25 | 2020-11-04 |
| K7WLF | 1 | 2015-08-23 | 2015-08-23 |
| KA7FIR | 1 | 2015-08-23 | 2015-08-23 |
| KE0ATA | 1 | 2015-08-23 | 2015-08-23 |
| AF7FK | 1 | 2015-08-23 | 2015-08-23 |
| KE7II | 1 | 2015-08-23 | 2015-08-23 |
| K8AZ | 1 | 2015-08-23 | 2015-08-23 |
| W8BI | 2 | 2015-08-23 | 2015-11-22 |
| KM8Q | 2 | 2015-08-23 | 2016-11-20 |
| WC8VOA | 3 | 2015-08-23 | 2022-06-22 |
| KW8N | 5 | 2015-08-23 | 2023-08-20 |
| KC3DRZ | 1 | 2015-08-20 | 2015-08-20 |
| WN8Y | 1 | 2015-08-20 | 2015-08-20 |
| W2LB | 1 | 2015-08-20 | 2015-08-20 |
| W6SFG | 1 | 2015-08-20 | 2015-08-20 |
| AI6KZ | 1 | 2015-08-19 | 2015-08-19 |
| AA7IX | 1 | 2015-08-19 | 2015-08-19 |
| WD0DMO | 1 | 2015-08-19 | 2015-08-19 |
| N6YG | 1 | 2015-08-19 | 2015-08-19 |
| N8FKF | 2 | 2015-08-18 | 2019-06-18 |
| K0ECN | 1 | 2015-08-18 | 2015-08-18 |
| VE3CRO | 2 | 2015-08-18 | 2024-02-21 |
| AC8PR | 1 | 2015-08-18 | 2015-08-18 |
| N5PT | 1 | 2015-08-18 | 2015-08-18 |
| W9IIX | 1 | 2015-08-17 | 2015-08-17 |
| KB0PPQ | 1 | 2015-08-17 | 2015-08-17 |
| KC4TIE | 1 | 2015-08-17 | 2015-08-17 |
| WB4CIW | 2 | 2015-08-17 | 2019-07-04 |
| N3GTY | 3 | 2015-08-16 | 2026-05-24 |
| K5RT | 2 | 2015-08-16 | 2017-11-19 |
| K7YK | 1 | 2015-08-16 | 2015-08-16 |
| K4BAI | 2 | 2015-08-16 | 2017-11-19 |
| N3BUO | 4 | 2015-08-16 | 2020-09-26 |
| KZ1W | 3 | 2015-08-16 | 2019-03-31 |
| K5TRI | 1 | 2015-08-16 | 2015-08-16 |
