MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| AI2T | 1 | 2015-08-01 | 2015-08-01 |
| K0JV | 1 | 2015-08-01 | 2015-08-01 |
| NU4C | 1 | 2015-08-01 | 2015-08-01 |
| WB5CXC | 1 | 2015-08-01 | 2015-08-01 |
| VE7FCO | 1 | 2015-08-01 | 2015-08-01 |
| K7LLC | 1 | 2015-08-01 | 2015-08-01 |
| W0IZ | 4 | 2015-08-01 | 2022-07-16 |
| W6ZO | 1 | 2015-08-01 | 2015-08-01 |
| VE2FK | 1 | 2015-08-01 | 2015-08-01 |
| W8MDG | 1 | 2015-07-31 | 2015-07-31 |
| CO2AME | 1 | 2015-07-30 | 2015-07-30 |
| RA4LY | 1 | 2015-07-30 | 2015-07-30 |
| KK6ILV | 1 | 2015-07-30 | 2015-07-30 |
| KB8ZUN | 1 | 2015-07-30 | 2015-07-30 |
| AF5ZJ | 1 | 2015-07-29 | 2015-07-29 |
| W4EDJ | 1 | 2015-07-29 | 2015-07-29 |
| N2CSA | 1 | 2015-07-29 | 2015-07-29 |
| WA2HIP | 4 | 2015-07-28 | 2026-08-06 |
| W4NQP | 1 | 2015-07-22 | 2015-07-22 |
| K8WHA | 1 | 2015-07-22 | 2015-07-22 |
| F5GPE | 1 | 2015-07-22 | 2015-07-22 |
| VA3TPS | 2 | 2015-07-22 | 2022-09-28 |
| KG7NJQ | 2 | 2015-07-22 | 2015-08-03 |
| KI6WDX | 1 | 2015-07-22 | 2015-07-22 |
| K5CCG | 1 | 2015-07-21 | 2015-07-21 |
| KK4DMS | 1 | 2015-07-21 | 2015-07-21 |
| W4FGA | 1 | 2015-07-20 | 2015-07-20 |
| K4GDR | 1 | 2015-07-20 | 2015-07-20 |
| KL7DYS | 1 | 2015-07-19 | 2015-07-19 |
| EA3KY | 1 | 2015-07-18 | 2015-07-18 |
| KK7XT | 1 | 2015-07-18 | 2015-07-18 |
| KC3FL | 1 | 2015-07-18 | 2015-07-18 |
| DL1FAM | 1 | 2015-07-15 | 2015-07-15 |
| KB0QC | 1 | 2015-07-12 | 2015-07-12 |
| N4JPG | 1 | 2015-07-12 | 2015-07-12 |
| K6SZP | 1 | 2015-07-08 | 2015-07-08 |
| W3R | 1 | 2015-07-08 | 2015-07-08 |
| KF2GQ | 1 | 2015-07-07 | 2015-07-07 |
| KG8SE | 1 | 2015-07-07 | 2015-07-07 |
| VE2AKS | 1 | 2015-07-07 | 2015-07-07 |
| WA4QKM | 1 | 2015-06-09 | 2015-06-09 |
| KW4FT | 1 | 2015-06-09 | 2015-06-09 |
| PJ2T | 1 | 2015-03-07 | 2015-03-07 |
| FY5KE | 1 | 2015-03-07 | 2015-03-07 |
| K5ZD | 2 | 2015-01-18 | 2020-08-16 |
| VE7SZ | 2 | 2014-12-14 | 2017-11-18 |
| XE2IC | 2 | 2014-12-14 | 2015-12-12 |
| CW1DC | 1 | 2014-12-14 | 2014-12-14 |
| VY2LI | 1 | 2014-12-14 | 2014-12-14 |
| KW7XX | 1 | 2014-12-14 | 2014-12-14 |
