MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| AA1JD | 1 | 2014-12-13 | 2014-12-13 |
| K7RI | 7 | 2014-12-13 | 2021-01-16 |
| N6VOH | 1 | 2014-12-13 | 2014-12-13 |
| PT3T | 1 | 2014-12-13 | 2014-12-13 |
| W7WW | 2 | 2014-12-13 | 2015-12-13 |
| AD6NR | 1 | 2014-12-13 | 2014-12-13 |
| XE2O | 2 | 2014-12-13 | 2015-12-12 |
| N2GZ | 1 | 2014-12-13 | 2014-12-13 |
| CT1DVV | 1 | 2014-12-13 | 2014-12-13 |
| EE5T | 1 | 2014-12-13 | 2014-12-13 |
| TM7F | 1 | 2014-12-13 | 2014-12-13 |
| K3EST | 2 | 2014-12-13 | 2015-12-12 |
| GW4BLE | 1 | 2014-12-13 | 2014-12-13 |
| W2SFD | 1 | 2014-12-07 | 2014-12-07 |
| CO8LY | 5 | 2014-12-07 | 2026-05-09 |
| PY2CX | 1 | 2014-12-07 | 2014-12-07 |
| XE2JS | 2 | 2014-12-07 | 2014-12-13 |
| CO6LC | 2 | 2014-12-06 | 2014-12-14 |
| N4BCD | 1 | 2014-11-30 | 2014-11-30 |
| K4HC | 1 | 2014-11-30 | 2014-11-30 |
| AC6DX | 2 | 2014-11-30 | 2014-11-30 |
| XE2NB | 1 | 2014-11-30 | 2014-11-30 |
| F4WBN | 1 | 2014-11-30 | 2014-11-30 |
| M0ZRQ | 1 | 2014-11-29 | 2014-11-29 |
| G4TSW | 1 | 2014-11-29 | 2014-11-29 |
| W1AW/5 | 1 | 2014-11-29 | 2014-11-29 |
| OM5XX | 2 | 2014-11-27 | 2023-08-16 |
| N5VU | 1 | 2014-11-22 | 2014-11-22 |
| N7WR | 1 | 2014-11-22 | 2014-11-22 |
| K9WX | 3 | 2014-11-22 | 2023-08-19 |
| W1AW/1 | 4 | 2014-11-18 | 2026-02-14 |
| IQ4RN | 1 | 2014-11-15 | 2014-11-15 |
| KB7HDX | 1 | 2014-11-15 | 2014-11-15 |
| OL90OK | 1 | 2014-11-15 | 2014-11-15 |
| LX1NO | 1 | 2014-11-15 | 2014-11-15 |
| W1AW/0 | 2 | 2014-11-11 | 2023-08-08 |
| W100AW/6 | 1 | 2014-10-12 | 2014-10-12 |
| G4ZWY | 1 | 2014-10-12 | 2014-10-12 |
| W1AW/4 | 12 | 2014-10-08 | 2026-10-18 |
| KW5HP | 1 | 2014-09-27 | 2014-09-27 |
| TI8II | 1 | 2014-08-31 | 2014-08-31 |
| W1T | 1 | 2014-08-17 | 2014-08-17 |
| W2GSB | 1 | 2014-08-17 | 2014-08-17 |
| N1EV | 1 | 2014-08-17 | 2014-08-17 |
| W1SYE | 1 | 2014-08-17 | 2014-08-17 |
| W1UJ | 1 | 2014-08-17 | 2014-08-17 |
| KE8FT | 3 | 2014-08-17 | 2020-07-12 |
| W6PZ | 4 | 2014-08-17 | 2019-08-17 |
| W3LL | 8 | 2014-08-17 | 2026-05-20 |
| W0IW | 1 | 2014-08-17 | 2014-08-17 |
