MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| WW7GBA | 1 | 2022-08-10 | 2022-08-10 |
| WW7OR | 1 | 2024-06-08 | 2024-06-08 |
| WW7ZZ | 1 | 2017-10-06 | 2017-10-06 |
| WW8GM | 1 | 2020-06-27 | 2020-06-27 |
| WW8LA | 1 | 2025-11-06 | 2025-11-06 |
| WX1S | 1 | 2019-05-05 | 2019-05-05 |
| WX1W | 1 | 2026-05-28 | 2026-05-28 |
| WX2DX | 1 | 2024-03-02 | 2024-03-02 |
| WX3MAS | 1 | 2015-12-13 | 2015-12-13 |
| WX4E | 1 | 2026-06-28 | 2026-06-28 |
| WX4ES | 1 | 2026-10-01 | 2026-10-01 |
| WX4JOE | 1 | 2023-09-27 | 2023-09-27 |
| WX5LOK | 1 | 2024-07-04 | 2024-07-04 |
| WX6V | 1 | 2015-11-23 | 2015-11-23 |
| WX7F | 1 | 2021-10-29 | 2021-10-29 |
| WX7OR | 1 | 2026-09-29 | 2026-09-29 |
| WX7P | 1 | 2021-10-09 | 2021-10-09 |
| WX7Z | 1 | 2025-09-28 | 2025-09-28 |
| WX8BOB | 1 | 2023-07-05 | 2023-07-05 |
| WX8J | 1 | 2023-10-25 | 2023-10-25 |
| WX9X | 1 | 2024-03-13 | 2024-03-13 |
| WY1H | 1 | 2026-05-14 | 2026-05-14 |
| WY6Y | 1 | 2024-02-26 | 2024-02-26 |
| WY7FD | 1 | 2021-01-17 | 2021-01-17 |
| WY7SS | 1 | 2015-11-22 | 2015-11-22 |
| WY8N | 1 | 2026-08-20 | 2026-08-20 |
| WZ0D | 1 | 2026-02-09 | 2026-02-09 |
| WZ3D | 1 | 2026-02-14 | 2026-02-14 |
| WZ3Y | 1 | 2025-09-28 | 2025-09-28 |
| WZ5A | 1 | 2023-05-06 | 2023-05-06 |
| WZ8T | 1 | 2020-09-19 | 2020-09-19 |
| XE1ACA | 1 | 2023-06-17 | 2023-06-17 |
| XE1B | 1 | 2015-12-12 | 2015-12-12 |
| XE1CQ | 1 | 2015-12-13 | 2015-12-13 |
| XE1CWJ | 1 | 2015-12-13 | 2015-12-13 |
| XE1DUJ | 1 | 2024-11-13 | 2024-11-13 |
| XE1GK | 1 | 2022-03-30 | 2022-03-30 |
| XE1HG | 1 | 2015-12-19 | 2015-12-19 |
| XE1UYS | 1 | 2024-11-28 | 2024-11-28 |
| XE2BIZ | 1 | 2026-02-10 | 2026-02-10 |
| XE2EX | 1 | 2015-12-19 | 2015-12-19 |
| XE2K | 1 | 2014-12-13 | 2014-12-13 |
| XE2NB | 1 | 2014-11-30 | 2014-11-30 |
| XE2NK | 1 | 2020-09-26 | 2020-09-26 |
| XE2SSB | 1 | 2024-12-20 | 2024-12-20 |
| XE2YWB | 1 | 2019-07-30 | 2019-07-30 |
| XE2YWH | 1 | 2023-05-10 | 2023-05-10 |
| XE3K | 1 | 2025-10-18 | 2025-10-18 |
| XI0X | 1 | 2022-03-30 | 2022-03-30 |
| XQ1KN | 1 | 2020-07-12 | 2020-07-12 |
