MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KB0EO | 2 | 2025-02-01 | 2026-02-07 |
| KB0EQH | 2 | 2024-10-21 | 2026-10-06 |
| KB0MPV | 2 | 2022-06-24 | 2026-02-07 |
| KB0PVB | 2 | 2022-02-08 | 2026-08-06 |
| KB1W | 2 | 2020-09-27 | 2023-01-21 |
| KB1ZAC | 2 | 2022-02-08 | 2022-04-11 |
| KB1ZUQ | 2 | 2023-07-03 | 2023-07-06 |
| KB2FA | 2 | 2026-02-28 | 2026-09-03 |
| KB2FMH | 2 | 2020-09-02 | 2020-09-22 |
| KB2GUN | 2 | 2024-03-11 | 2024-09-19 |
| KB2M | 2 | 2023-10-24 | 2023-10-24 |
| KB2TGU | 2 | 2021-07-21 | 2021-10-06 |
| KB3NXT | 2 | 2020-06-17 | 2020-08-28 |
| KB3OTX | 2 | 2022-02-08 | 2022-04-14 |
| KB4CAU | 2 | 2024-02-13 | 2025-09-28 |
| KB4SYV | 2 | 2023-02-11 | 2026-09-03 |
| KB4TV | 2 | 2022-08-10 | 2023-05-22 |
| KB5GH | 2 | 2021-12-28 | 2022-04-12 |
| KB5ROD | 2 | 2023-04-07 | 2023-05-22 |
| KB5WCK | 2 | 2020-02-23 | 2020-03-21 |
| KB6C | 2 | 2020-09-14 | 2025-12-23 |
| KB6JFL | 2 | 2023-03-22 | 2026-02-09 |
| KB6WRW | 2 | 2022-09-25 | 2022-10-26 |
| KB7FMS | 2 | 2022-10-02 | 2023-05-22 |
| KB7TGR | 2 | 2024-06-25 | 2024-08-23 |
| KB7THX | 2 | 2023-03-22 | 2024-02-22 |
| KB8DX | 2 | 2021-10-10 | 2021-11-10 |
| KB8NEV | 2 | 2023-05-14 | 2026-10-12 |
| KB8OTK | 2 | 2026-02-13 | 2026-05-20 |
| KB9J | 2 | 2022-06-24 | 2022-09-27 |
| KB9JQU | 2 | 2022-02-08 | 2022-04-15 |
| KB9LHT | 2 | 2021-12-08 | 2024-02-26 |
| KB9RQX | 2 | 2021-02-24 | 2021-02-24 |
| KB9TYC | 2 | 2025-02-01 | 2026-06-28 |
| KB9WZH | 2 | 2021-05-31 | 2021-06-02 |
| KC0LQL | 2 | 2019-09-04 | 2020-11-30 |
| KC1HPJ | 2 | 2020-08-16 | 2020-09-22 |
| KC1JPS | 2 | 2024-01-22 | 2024-03-03 |
| KC1WSJ | 2 | 2026-05-29 | 2026-08-20 |
| KC2FLY | 2 | 2024-06-24 | 2026-02-24 |
| KC2HSU | 2 | 2024-10-21 | 2025-11-03 |
| KC2JMS | 2 | 2021-12-08 | 2023-10-24 |
| KC2NJ | 2 | 2026-02-14 | 2026-08-04 |
| KC3BHI | 2 | 2021-09-29 | 2022-01-15 |
| KC3JAS | 2 | 2020-09-22 | 2021-10-27 |
| KC3KMT | 2 | 2020-07-22 | 2022-01-26 |
| KC3MHO | 2 | 2021-10-06 | 2021-12-24 |
| KC3PIP | 2 | 2022-01-15 | 2024-09-19 |
| KC3QOR | 2 | 2021-12-15 | 2026-08-06 |
| KC3RES | 2 | 2025-11-03 | 2026-05-14 |
