MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KD9EAY | 2 | 2022-01-15 | 2022-07-09 |
| KD9GSX | 2 | 2020-09-22 | 2021-11-02 |
| KD9HZZ | 2 | 2021-04-13 | 2021-04-14 |
| KD9LFN | 2 | 2022-04-11 | 2022-04-14 |
| KD9LHE | 2 | 2023-10-25 | 2023-10-30 |
| KD9MKR | 2 | 2022-02-08 | 2024-06-24 |
| KD9MQV | 2 | 2026-05-24 | 2026-10-06 |
| KD9NUB | 2 | 2020-09-22 | 2021-02-24 |
| KD9OLB | 2 | 2020-09-22 | 2022-06-22 |
| KD9QZC | 2 | 2022-04-12 | 2024-11-28 |
| KD9RPE | 2 | 2022-04-14 | 2023-05-31 |
| KD9SPR | 2 | 2023-06-16 | 2023-10-23 |
| KD9SUI | 2 | 2022-06-24 | 2022-06-24 |
| KD9TQH | 2 | 2022-11-09 | 2025-03-03 |
| KD9UVK | 2 | 2024-06-25 | 2024-06-26 |
| KD9YHP | 2 | 2024-02-21 | 2026-02-24 |
| KD9YRL | 2 | 2024-02-08 | 2024-02-22 |
| KE0BRZ | 2 | 2020-04-08 | 2020-08-05 |
| KE0OVX | 2 | 2020-11-26 | 2020-12-04 |
| KE0YBL | 2 | 2025-02-01 | 2026-02-07 |
| KE4CSA | 2 | 2022-09-28 | 2023-11-24 |
| KE4DQ | 2 | 2023-09-25 | 2023-10-30 |
| KE4JDH | 2 | 2023-09-26 | 2023-09-27 |
| KE4KY | 2 | 2020-08-15 | 2022-01-22 |
| KE4LPL | 2 | 2023-10-06 | 2024-06-25 |
| KE4Q | 2 | 2020-08-16 | 2024-02-26 |
| KE4ZDJ | 2 | 2021-10-06 | 2024-04-14 |
| KE5GLZ | 2 | 2023-09-26 | 2024-02-08 |
| KE6KEN | 2 | 2024-11-28 | 2026-08-20 |
| KE6SHL | 2 | 2020-09-10 | 2020-09-26 |
| KE7GKI | 2 | 2016-08-21 | 2022-07-17 |
| KE7KE | 2 | 2022-04-12 | 2026-10-04 |
| KE7V | 2 | 2023-08-21 | 2024-10-12 |
| KE7VVP | 2 | 2026-07-30 | 2026-08-06 |
| KE8DIE | 2 | 2024-06-24 | 2026-02-07 |
| KE8GOH | 2 | 2020-09-22 | 2022-06-22 |
| KE8PX | 2 | 2021-10-10 | 2021-12-08 |
| KE8RAW | 2 | 2022-04-13 | 2022-07-17 |
| KE8UU | 2 | 2024-11-28 | 2026-09-28 |
| KE8VLL | 2 | 2023-10-25 | 2024-01-22 |
| KE8VYD | 2 | 2024-08-21 | 2025-03-03 |
| KE8WKS | 2 | 2026-08-06 | 2026-09-28 |
| KE8WSI | 2 | 2023-08-01 | 2024-09-29 |
| KE8ZKN | 2 | 2026-07-29 | 2026-08-22 |
| KE9BV | 2 | 2022-11-09 | 2026-08-20 |
| KE9FOV | 2 | 2026-09-29 | 2026-09-30 |
| KE9IX | 2 | 2021-05-31 | 2021-06-01 |
| KF0ABC | 2 | 2021-10-29 | 2021-12-15 |
| KF0FOE | 2 | 2022-01-26 | 2022-01-26 |
| KF0HCN | 2 | 2022-09-25 | 2023-07-03 |
