MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KQ4SXW | 2 | 2026-10-09 | 2026-10-12 |
| KQ6RT | 2 | 2021-04-12 | 2023-06-01 |
| KQ9E | 2 | 2020-10-09 | 2021-12-25 |
| KR0P | 2 | 2026-02-16 | 2026-07-29 |
| KR4AFM | 2 | 2025-07-11 | 2026-05-24 |
| KR4I | 2 | 2024-01-22 | 2025-03-03 |
| KR4LW | 2 | 2023-06-17 | 2023-06-17 |
| KR4QD | 2 | 2024-02-26 | 2024-02-26 |
| KS3F | 2 | 2024-03-13 | 2026-09-20 |
| KS4JER | 2 | 2022-04-14 | 2023-05-22 |
| KS5L | 2 | 2026-10-05 | 2026-10-05 |
| KT0AD | 2 | 2026-09-20 | 2026-09-20 |
| KT4EM | 2 | 2022-01-27 | 2022-02-08 |
| KT4ZG | 2 | 2025-09-28 | 2026-09-30 |
| KT5V | 2 | 2020-03-21 | 2022-07-17 |
| KV5J | 2 | 2016-08-21 | 2021-01-16 |
| KW2E | 2 | 2022-08-10 | 2023-05-11 |
| KW4W | 2 | 2021-01-27 | 2021-09-29 |
| KW6MC | 2 | 2026-10-01 | 2026-10-05 |
| KW7Y | 2 | 2019-03-31 | 2019-03-31 |
| KX4BI | 2 | 2020-07-24 | 2020-10-09 |
| KX4HA | 2 | 2020-09-22 | 2020-10-09 |
| KX4OB | 2 | 2024-09-19 | 2026-08-22 |
| KX4TKO | 2 | 2025-08-22 | 2026-05-24 |
| KX4YQ | 2 | 2023-09-25 | 2026-08-20 |
| KX7VHF | 2 | 2022-09-22 | 2026-09-30 |
| KY0R | 2 | 2021-05-31 | 2021-11-02 |
| KY4AX | 2 | 2024-09-19 | 2024-09-19 |
| KY4DW | 2 | 2026-09-29 | 2026-09-30 |
| KY4EJ | 2 | 2021-04-21 | 2022-01-04 |
| KY4GJ | 2 | 2021-10-11 | 2023-05-22 |
| KY4KK | 2 | 2021-12-15 | 2022-02-08 |
| KY4SGM | 2 | 2023-11-16 | 2024-10-01 |
| KY6STM | 2 | 2026-09-28 | 2026-10-04 |
| KZ2I | 2 | 2017-11-19 | 2020-08-15 |
| KZ4IF | 2 | 2024-06-24 | 2024-06-25 |
| KZ8TDP | 2 | 2020-08-28 | 2020-09-22 |
| MW3FLI | 2 | 2023-10-09 | 2024-10-25 |
| N0AIE | 2 | 2021-02-24 | 2024-06-25 |
| N0KTZ | 2 | 2021-12-15 | 2022-06-23 |
| N0MTN | 2 | 2020-07-24 | 2021-07-21 |
| N0POH | 2 | 2023-06-01 | 2024-01-22 |
| N0TA | 2 | 2022-01-22 | 2022-07-17 |
| N0TOP | 2 | 2020-07-09 | 2022-01-15 |
| N0TTZ | 2 | 2026-02-24 | 2026-02-28 |
| N0UNC | 2 | 2025-02-01 | 2026-02-07 |
| N0URB | 2 | 2023-05-14 | 2026-02-20 |
| N0UY | 2 | 2025-02-01 | 2026-02-07 |
| N0VRM | 2 | 2026-02-07 | 2026-02-07 |
| N0XT | 2 | 2025-02-01 | 2026-02-07 |
