MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| N0YNT | 2 | 2023-09-01 | 2026-02-07 |
| N0ZHD | 2 | 2023-07-06 | 2023-11-23 |
| N1AV | 2 | 2020-04-05 | 2023-02-20 |
| N1EK | 2 | 2020-08-15 | 2023-08-20 |
| N1IXF | 2 | 2015-08-15 | 2020-09-26 |
| N1KJS | 2 | 2022-01-04 | 2022-01-15 |
| N1LZF | 2 | 2023-09-25 | 2026-02-24 |
| N1NTM | 2 | 2022-06-23 | 2026-08-22 |
| N1NU | 2 | 2021-11-02 | 2023-06-01 |
| N1RBD | 2 | 2020-10-09 | 2021-12-24 |
| N1SPW | 2 | 2023-07-06 | 2025-07-11 |
| N1SRD | 2 | 2022-04-14 | 2022-07-17 |
| N1SUZ | 2 | 2021-09-29 | 2024-03-13 |
| N1UFO | 2 | 2023-09-27 | 2023-09-27 |
| N2GRC | 2 | 2024-06-24 | 2024-06-26 |
| N2JIE | 2 | 2022-01-04 | 2023-10-24 |
| N2MHS | 2 | 2023-12-31 | 2026-09-20 |
| N2QV | 2 | 2021-01-16 | 2022-01-23 |
| N2SCD | 2 | 2021-10-10 | 2026-09-29 |
| N2TKL | 2 | 2023-10-06 | 2023-10-25 |
| N2WK | 2 | 2015-12-19 | 2020-07-02 |
| N3AML | 2 | 2021-10-10 | 2023-07-04 |
| N3BEN | 2 | 2022-09-21 | 2026-02-28 |
| N3CKI | 2 | 2021-05-03 | 2022-07-17 |
| N3DMV | 2 | 2024-08-21 | 2024-10-21 |
| N3DPB | 2 | 2020-08-15 | 2020-08-15 |
| N3DRK | 2 | 2022-10-27 | 2024-10-21 |
| N3KAE | 2 | 2020-11-27 | 2021-10-29 |
| N3LOU | 2 | 2022-11-09 | 2026-10-06 |
| N3MTT | 2 | 2023-07-06 | 2024-11-28 |
| N3NTJ | 2 | 2025-01-13 | 2026-08-22 |
| N3OJL | 2 | 2021-04-21 | 2021-11-02 |
| N3RT | 2 | 2022-04-11 | 2025-11-03 |
| N3RYB | 2 | 2024-10-20 | 2024-10-20 |
| N4ABJ | 2 | 2024-10-18 | 2026-05-14 |
| N4ATJ | 2 | 2020-06-17 | 2026-09-29 |
| N4BAA | 2 | 2020-02-29 | 2020-08-15 |
| N4CPR | 2 | 2021-12-28 | 2022-01-04 |
| N4CRS | 2 | 2026-02-24 | 2026-10-09 |
| N4DWH | 2 | 2021-05-31 | 2021-10-29 |
| N4EJW | 2 | 2021-12-08 | 2022-10-11 |
| N4ESU | 2 | 2022-01-26 | 2024-02-21 |
| N4FX | 2 | 2015-11-21 | 2016-11-20 |
| N4GU | 2 | 2019-08-17 | 2020-02-29 |
| N4JBB | 2 | 2024-01-22 | 2024-08-23 |
| N4JKO | 2 | 2023-05-22 | 2024-01-22 |
| N4KM | 2 | 2020-06-12 | 2020-09-05 |
| N4KNA | 2 | 2024-01-02 | 2024-03-13 |
| N4LGK | 2 | 2024-03-13 | 2026-05-24 |
| N4LNR | 2 | 2019-06-23 | 2019-06-23 |
