MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| N7TY | 2 | 2020-09-26 | 2020-09-26 |
| N7US | 2 | 2019-08-17 | 2022-08-08 |
| N7W | 2 | 2023-01-21 | 2025-06-28 |
| N7WET | 2 | 2024-01-17 | 2026-07-29 |
| N7WFK | 2 | 2022-08-10 | 2026-08-10 |
| N7ZVI | 2 | 2021-11-10 | 2022-09-26 |
| N7ZZE | 2 | 2022-10-26 | 2023-11-24 |
| N8EU | 2 | 2021-02-24 | 2022-08-10 |
| N8FKF | 2 | 2015-08-18 | 2019-06-18 |
| N8FRJ | 2 | 2023-11-23 | 2024-10-21 |
| N8HSD | 2 | 2022-11-09 | 2024-03-13 |
| N8JRT | 2 | 2021-12-28 | 2022-01-15 |
| N8LIS | 2 | 2015-12-12 | 2025-03-18 |
| N8MRC | 2 | 2023-10-24 | 2026-02-24 |
| N8NK | 2 | 2021-04-14 | 2023-10-06 |
| N8OYY | 2 | 2019-06-05 | 2025-11-03 |
| N8PFK | 2 | 2026-01-10 | 2026-02-10 |
| N8PW | 2 | 2020-07-09 | 2020-07-15 |
| N8QF | 2 | 2019-07-02 | 2024-10-12 |
| N8QGI | 2 | 2024-01-22 | 2024-02-08 |
| N8ROD | 2 | 2020-07-15 | 2021-12-08 |
| N8SL | 2 | 2022-06-26 | 2026-06-27 |
| N8TSU | 2 | 2024-01-22 | 2025-07-13 |
| N8VYD | 2 | 2023-10-25 | 2024-10-21 |
| N9AMI | 2 | 2020-04-08 | 2020-08-21 |
| N9FAL | 2 | 2025-09-28 | 2026-05-24 |
| N9HXR | 2 | 2026-10-05 | 2026-10-05 |
| N9NFT | 2 | 2022-09-22 | 2023-11-08 |
| N9RAJ | 2 | 2022-06-24 | 2022-06-24 |
| N9WA | 2 | 2022-01-15 | 2022-01-26 |
| N9WQP | 2 | 2019-05-29 | 2021-06-02 |
| N9WVM | 2 | 2024-01-22 | 2025-03-03 |
| N9YUH | 2 | 2022-09-22 | 2026-02-24 |
| NA0A | 2 | 2023-06-24 | 2025-08-22 |
| NA2NY | 2 | 2022-08-10 | 2025-06-29 |
| NA2U | 2 | 2021-01-16 | 2021-01-17 |
| NA4M | 2 | 2024-03-13 | 2026-08-20 |
| NA4X | 2 | 2021-07-21 | 2021-09-29 |
| NA5NN | 2 | 2020-09-26 | 2020-09-26 |
| NA6MG | 2 | 2021-03-11 | 2025-10-19 |
| NB1T | 2 | 2025-08-22 | 2025-08-23 |
| NC5K | 2 | 2021-12-24 | 2023-05-22 |
| NC7I | 2 | 2023-09-28 | 2023-09-28 |
| ND9G | 2 | 2017-11-19 | 2020-02-29 |
| NE4J | 2 | 2021-04-21 | 2025-03-03 |
| NF3R | 2 | 2019-10-16 | 2023-10-06 |
| NF4A | 2 | 2019-03-31 | 2020-04-05 |
| NJ2F | 2 | 2015-12-12 | 2015-12-12 |
| NJ4P | 2 | 2022-07-17 | 2024-10-20 |
| NK0M | 2 | 2025-02-01 | 2026-02-07 |
