MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| CL7YW | 1 | 2021-11-18 | 2021-11-18 |
| CM2JGM | 1 | 2020-04-14 | 2020-04-14 |
| CM2QV | 1 | 2025-12-23 | 2025-12-23 |
| CO2AME | 1 | 2015-07-30 | 2015-07-30 |
| CO2DC | 1 | 2025-10-17 | 2025-10-17 |
| CO2JD | 1 | 2021-01-22 | 2021-01-22 |
| CO2RQ | 1 | 2024-03-03 | 2024-03-03 |
| CO2YQ | 1 | 2019-06-19 | 2019-06-19 |
| CO3LY | 1 | 2023-05-12 | 2023-05-12 |
| CO6QK | 1 | 2022-04-14 | 2022-04-14 |
| CO6YAC | 1 | 2015-12-13 | 2015-12-13 |
| CO7CRJ | 1 | 2022-03-30 | 2022-03-30 |
| CO7MS | 1 | 2020-03-25 | 2020-03-25 |
| CO8MCL | 1 | 2022-03-30 | 2022-03-30 |
| CO8ZZ | 1 | 2025-12-23 | 2025-12-23 |
| CR3DX | 1 | 2019-10-27 | 2019-10-27 |
| CR6WWA | 1 | 2025-01-31 | 2025-01-31 |
| CT1BFP | 1 | 2024-03-13 | 2024-03-13 |
| CT1DVV | 1 | 2014-12-13 | 2014-12-13 |
| CT1EEX | 1 | 2025-02-06 | 2025-02-06 |
| CT7AIU | 1 | 2025-01-31 | 2025-01-31 |
| CT7AUE | 1 | 2026-08-20 | 2026-08-20 |
| CT7BAV | 1 | 2024-11-16 | 2024-11-16 |
| CT9/DF7EE | 1 | 2024-09-30 | 2024-09-30 |
| CU3BL | 1 | 2021-04-21 | 2021-04-21 |
| CW1DC | 1 | 2014-12-14 | 2014-12-14 |
| D2UY | 1 | 2024-10-29 | 2024-10-29 |
| DB8EB | 1 | 2025-08-22 | 2025-08-22 |
| DC1NNN | 1 | 2024-10-12 | 2024-10-12 |
| DC2TL | 1 | 2024-10-03 | 2024-10-03 |
| DH2NJS | 1 | 2023-10-24 | 2023-10-24 |
| DJ0MAB | 1 | 2023-10-07 | 2023-10-07 |
| DK1AD | 1 | 2019-11-03 | 2019-11-03 |
| DK1MAX | 1 | 2024-09-26 | 2024-09-26 |
| DK7ZT | 1 | 2025-03-30 | 2025-03-30 |
| DK8ZZ | 1 | 2023-06-10 | 2023-06-10 |
| DL1FAM | 1 | 2015-07-15 | 2015-07-15 |
| DL2ARD | 1 | 2014-12-14 | 2014-12-14 |
| DL2BS | 1 | 2026-09-20 | 2026-09-20 |
| DL2OCE | 1 | 2015-08-05 | 2015-08-05 |
| DL3VDL | 1 | 2019-11-02 | 2019-11-02 |
| DL5L | 1 | 2014-12-14 | 2014-12-14 |
| DL6EL | 1 | 2023-06-10 | 2023-06-10 |
| DL6LAG | 1 | 2022-03-30 | 2022-03-30 |
| DL8YHR | 1 | 2025-01-31 | 2025-01-31 |
| DL9MS | 1 | 2019-11-02 | 2019-11-02 |
| DM3HZN | 1 | 2024-11-04 | 2024-11-04 |
| DO2UDO | 1 | 2023-08-04 | 2023-08-04 |
| DR1D | 1 | 2014-12-14 | 2014-12-14 |
| E73Y | 1 | 2023-08-16 | 2023-08-16 |
