MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K0JHW | 1 | 2026-10-06 | 2026-10-06 |
| K0JJW | 1 | 2021-10-06 | 2021-10-06 |
| K0JV | 1 | 2015-08-01 | 2015-08-01 |
| K0JXN | 1 | 2021-10-10 | 2021-10-10 |
| K0KLB | 1 | 2021-04-10 | 2021-04-10 |
| K0KRC | 1 | 2021-11-10 | 2021-11-10 |
| K0KW | 1 | 2026-02-16 | 2026-02-16 |
| K0LBR | 1 | 2025-03-03 | 2025-03-03 |
| K0LTL | 1 | 2026-02-07 | 2026-02-07 |
| K0M | 1 | 2026-02-07 | 2026-02-07 |
| K0NR | 1 | 2021-10-06 | 2021-10-06 |
| K0PG | 1 | 2022-04-12 | 2022-04-12 |
| K0PIG | 1 | 2021-07-21 | 2021-07-21 |
| K0PJ | 1 | 2025-02-01 | 2025-02-01 |
| K0PT | 1 | 2026-01-10 | 2026-01-10 |
| K0PX | 1 | 2024-01-23 | 2024-01-23 |
| K0QC | 1 | 2021-01-06 | 2021-01-06 |
| K0RDY | 1 | 2026-10-09 | 2026-10-09 |
| K0RJG | 1 | 2026-02-07 | 2026-02-07 |
| K0RJW | 1 | 2025-02-01 | 2025-02-01 |
| K0RV | 1 | 2014-06-29 | 2014-06-29 |
| K0SID | 1 | 2024-02-21 | 2024-02-21 |
| K0SRL | 1 | 2019-07-04 | 2019-07-04 |
| K0SWT | 1 | 2020-09-28 | 2020-09-28 |
| K0TC | 1 | 2017-10-17 | 2017-10-17 |
| K0TER | 1 | 2023-05-22 | 2023-05-22 |
| K0TLW | 1 | 2026-02-07 | 2026-02-07 |
| K0TRL | 1 | 2026-02-07 | 2026-02-07 |
| K0UA | 1 | 2022-08-13 | 2022-08-13 |
| K0UOG | 1 | 2022-01-26 | 2022-01-26 |
| K0VK | 1 | 2024-06-23 | 2024-06-23 |
| K0VN | 1 | 2026-08-08 | 2026-08-08 |
| K0VRC | 1 | 2025-02-01 | 2025-02-01 |
| K0W | 1 | 2026-02-21 | 2026-02-21 |
| K0WDB | 1 | 2023-03-01 | 2023-03-01 |
| K0WLO | 1 | 2021-12-15 | 2021-12-15 |
| K0WML | 1 | 2021-12-15 | 2021-12-15 |
| K0YIO | 1 | 2022-10-11 | 2022-10-11 |
| K0YO | 1 | 2022-01-15 | 2022-01-15 |
| K0YR | 1 | 2026-02-07 | 2026-02-07 |
| K0ZNC | 1 | 2022-02-09 | 2022-02-09 |
| K0ZZL | 1 | 2025-02-01 | 2025-02-01 |
| K1ANU | 1 | 2022-04-12 | 2022-04-12 |
| K1AOZ | 1 | 2026-09-29 | 2026-09-29 |
| K1AR | 1 | 2023-01-21 | 2023-01-21 |
| K1ASM | 1 | 2022-08-10 | 2022-08-10 |
| K1BMW | 1 | 2022-07-08 | 2022-07-08 |
| K1BRH | 1 | 2023-07-04 | 2023-07-04 |
| K1BX | 1 | 2022-06-22 | 2022-06-22 |
| K1BZ | 1 | 2018-12-24 | 2018-12-24 |
