MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K2BAG | 1 | 2024-11-11 | 2024-11-11 |
| K2BDE | 1 | 2026-08-06 | 2026-08-06 |
| K2C | 1 | 2022-07-06 | 2022-07-06 |
| K2CAB | 1 | 2021-07-21 | 2021-07-21 |
| K2CAF | 1 | 2022-04-12 | 2022-04-12 |
| K2CMC | 1 | 2022-04-15 | 2022-04-15 |
| K2CMT | 1 | 2026-08-20 | 2026-08-20 |
| K2CPT | 1 | 2026-08-20 | 2026-08-20 |
| K2CR | 1 | 2020-06-28 | 2020-06-28 |
| K2DM | 1 | 2019-10-26 | 2019-10-26 |
| K2DRH | 1 | 2016-11-21 | 2016-11-21 |
| K2DSW | 1 | 2024-01-22 | 2024-01-22 |
| K2DW | 1 | 2022-04-11 | 2022-04-11 |
| K2E | 1 | 2022-07-08 | 2022-07-08 |
| K2ECE | 1 | 2022-04-11 | 2022-04-11 |
| K2EDW | 1 | 2021-10-06 | 2021-10-06 |
| K2G | 1 | 2014-07-05 | 2014-07-05 |
| K2GAV | 1 | 2022-01-15 | 2022-01-15 |
| K2GBA | 1 | 2022-02-08 | 2022-02-08 |
| K2GC | 1 | 2021-05-31 | 2021-05-31 |
| K2GMM | 1 | 2026-10-09 | 2026-10-09 |
| K2GTM | 1 | 2025-09-13 | 2025-09-13 |
| K2GV | 1 | 2017-10-16 | 2017-10-16 |
| K2IL | 1 | 2020-11-30 | 2020-11-30 |
| K2IRK | 1 | 2023-02-20 | 2023-02-20 |
| K2ITZ | 1 | 2023-09-26 | 2023-09-26 |
| K2JB | 1 | 2023-11-23 | 2023-11-23 |
| K2JHK | 1 | 2021-12-24 | 2021-12-24 |
| K2K | 1 | 2014-07-06 | 2014-07-06 |
| K2KNB | 1 | 2020-09-02 | 2020-09-02 |
| K2LE/1 | 1 | 2019-05-05 | 2019-05-05 |
| K2LF | 1 | 2023-09-25 | 2023-09-25 |
| K2LNS | 1 | 2017-12-16 | 2017-12-16 |
| K2MB | 1 | 2024-06-26 | 2024-06-26 |
| K2MJP | 1 | 2022-06-23 | 2022-06-23 |
| K2OF | 1 | 2020-06-21 | 2020-06-21 |
| K2OI | 1 | 2022-07-08 | 2022-07-08 |
| K2ORC | 1 | 2024-09-19 | 2024-09-19 |
| K2P | 1 | 2018-12-22 | 2018-12-22 |
| K2PJC | 1 | 2019-10-08 | 2019-10-08 |
| K2PZB | 1 | 2024-01-23 | 2024-01-23 |
| K2QB | 1 | 2020-09-12 | 2020-09-12 |
| K2QQ | 1 | 2019-06-05 | 2019-06-05 |
| K2RET | 1 | 2020-08-15 | 2020-08-15 |
| K2RMA | 1 | 2021-11-18 | 2021-11-18 |
| K2RYD | 1 | 2020-09-22 | 2020-09-22 |
| K2SG | 1 | 2023-08-20 | 2023-08-20 |
| K2SHN | 1 | 2026-10-06 | 2026-10-06 |
| K2SSS | 1 | 2019-03-31 | 2019-03-31 |
| K2SUL | 1 | 2026-06-27 | 2026-06-27 |
