MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K3RAW | 1 | 2023-06-10 | 2023-06-10 |
| K3RWH | 1 | 2026-02-24 | 2026-02-24 |
| K3RWN | 1 | 2020-09-26 | 2020-09-26 |
| K3S | 1 | 2026-02-21 | 2026-02-21 |
| K3SKS | 1 | 2021-10-29 | 2021-10-29 |
| K3SWZ | 1 | 2026-05-20 | 2026-05-20 |
| K3SX | 1 | 2026-05-20 | 2026-05-20 |
| K3TED | 1 | 2026-02-24 | 2026-02-24 |
| K3TJK | 1 | 2024-10-21 | 2024-10-21 |
| K3TRO | 1 | 2022-08-10 | 2022-08-10 |
| K3TTT | 1 | 2015-12-12 | 2015-12-12 |
| K3VDR | 1 | 2022-07-08 | 2022-07-08 |
| K3VL | 1 | 2025-11-03 | 2025-11-03 |
| K3WHD | 1 | 2024-04-17 | 2024-04-17 |
| K3WI | 1 | 2015-11-22 | 2015-11-22 |
| K3WJV | 1 | 2020-08-15 | 2020-08-15 |
| K3WU | 1 | 2019-08-17 | 2019-08-17 |
| K3WW | 1 | 2020-09-27 | 2020-09-27 |
| K3YBI | 1 | 2020-09-22 | 2020-09-22 |
| K3YGC | 1 | 2020-04-08 | 2020-04-08 |
| K3YP | 1 | 2024-02-21 | 2024-02-21 |
| K3ZK | 1 | 2020-08-04 | 2020-08-04 |
| K3ZU | 1 | 2019-03-31 | 2019-03-31 |
| K4AAE | 1 | 2021-10-09 | 2021-10-09 |
| K4ACS | 1 | 2021-10-06 | 2021-10-06 |
| K4ACU | 1 | 2021-10-10 | 2021-10-10 |
| K4ADR | 1 | 2014-12-13 | 2014-12-13 |
| K4ADZ | 1 | 2023-10-25 | 2023-10-25 |
| K4AF | 1 | 2024-10-21 | 2024-10-21 |
| K4AFD | 1 | 2026-02-28 | 2026-02-28 |
| K4AFN | 1 | 2022-02-08 | 2022-02-08 |
| K4AOO | 1 | 2024-03-13 | 2024-03-13 |
| K4AOQ | 1 | 2022-09-22 | 2022-09-22 |
| K4ARU | 1 | 2026-05-24 | 2026-05-24 |
| K4ARY | 1 | 2022-02-08 | 2022-02-08 |
| K4AWM | 1 | 2016-03-20 | 2016-03-20 |
| K4BC | 1 | 2023-08-26 | 2023-08-26 |
| K4BEE | 1 | 2022-01-26 | 2022-01-26 |
| K4BNZ | 1 | 2021-10-29 | 2021-10-29 |
| K4BOA | 1 | 2025-07-11 | 2025-07-11 |
| K4BOS | 1 | 2026-05-28 | 2026-05-28 |
| K4BTR | 1 | 2026-09-29 | 2026-09-29 |
| K4BWN | 1 | 2026-09-29 | 2026-09-29 |
| K4CAB | 1 | 2026-05-24 | 2026-05-24 |
| K4CAQ | 1 | 2021-04-14 | 2021-04-14 |
| K4CEB | 1 | 2017-11-19 | 2017-11-19 |
| K4CLF | 1 | 2020-10-09 | 2020-10-09 |
| K4CME | 1 | 2015-11-30 | 2015-11-30 |
| K4DBC | 1 | 2023-05-21 | 2023-05-21 |
| K4DMH | 1 | 2015-12-12 | 2015-12-12 |
