MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K4NRL | 1 | 2025-03-03 | 2025-03-03 |
| K4NYP | 1 | 2026-02-24 | 2026-02-24 |
| K4NYX | 1 | 2020-08-21 | 2020-08-21 |
| K4OGO | 1 | 2022-04-11 | 2022-04-11 |
| K4OP | 1 | 2020-09-24 | 2020-09-24 |
| K4OTT | 1 | 2026-09-28 | 2026-09-28 |
| K4PEZ | 1 | 2023-09-26 | 2023-09-26 |
| K4PV | 1 | 2020-04-05 | 2020-04-05 |
| K4PXJ | 1 | 2024-03-11 | 2024-03-11 |
| K4PZZ | 1 | 2019-03-31 | 2019-03-31 |
| K4R | 1 | 2025-06-29 | 2025-06-29 |
| K4RBW | 1 | 2022-02-08 | 2022-02-08 |
| K4RFH | 1 | 2022-04-12 | 2022-04-12 |
| K4RFT | 1 | 2023-06-24 | 2023-06-24 |
| K4RGN | 1 | 2023-07-30 | 2023-07-30 |
| K4RHJ | 1 | 2022-10-11 | 2022-10-11 |
| K4RO | 1 | 2019-03-31 | 2019-03-31 |
| K4RP | 1 | 2026-08-13 | 2026-08-13 |
| K4RSQ | 1 | 2023-09-25 | 2023-09-25 |
| K4RXL | 1 | 2023-06-16 | 2023-06-16 |
| K4SAW | 1 | 2020-07-15 | 2020-07-15 |
| K4SBZ | 1 | 2015-08-01 | 2015-08-01 |
| K4SCP | 1 | 2025-11-03 | 2025-11-03 |
| K4SJR | 1 | 2024-06-25 | 2024-06-25 |
| K4SP | 1 | 2026-07-30 | 2026-07-30 |
| K4SUE | 1 | 2025-06-30 | 2025-06-30 |
| K4TAH | 1 | 2026-08-20 | 2026-08-20 |
| K4TEP | 1 | 2024-03-13 | 2024-03-13 |
| K4TLS | 1 | 2022-02-08 | 2022-02-08 |
| K4TNH | 1 | 2024-03-11 | 2024-03-11 |
| K4TTU | 1 | 2021-10-29 | 2021-10-29 |
| K4ULD | 1 | 2023-08-18 | 2023-08-18 |
| K4VAL | 1 | 2025-12-21 | 2025-12-21 |
| K4VCL | 1 | 2026-09-29 | 2026-09-29 |
| K4VD | 1 | 2017-10-05 | 2017-10-05 |
| K4VEN | 1 | 2026-09-29 | 2026-09-29 |
| K4VHE | 1 | 2023-11-23 | 2023-11-23 |
| K4WAP | 1 | 2024-08-23 | 2024-08-23 |
| K4WAX | 1 | 2023-07-05 | 2023-07-05 |
| K4WCL | 1 | 2026-02-24 | 2026-02-24 |
| K4WES | 1 | 2022-02-08 | 2022-02-08 |
| K4WL | 1 | 2026-05-24 | 2026-05-24 |
| K4WNM | 1 | 2023-07-05 | 2023-07-05 |
| K4WQ | 1 | 2020-09-09 | 2020-09-09 |
| K4WW | 1 | 2020-09-26 | 2020-09-26 |
| K4WXP | 1 | 2026-08-20 | 2026-08-20 |
| K4XJ | 1 | 2023-10-06 | 2023-10-06 |
| K4XP | 1 | 2026-09-03 | 2026-09-03 |
| K4YO | 1 | 2022-01-23 | 2022-01-23 |
| K4YOU | 1 | 2024-01-02 | 2024-01-02 |
