MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K8AKC | 1 | 2021-11-29 | 2021-11-29 |
| K8AO | 1 | 2016-11-20 | 2016-11-20 |
| K8AZ | 1 | 2015-08-23 | 2015-08-23 |
| K8BBL | 1 | 2021-12-15 | 2021-12-15 |
| K8BTU | 1 | 2025-09-27 | 2025-09-27 |
| K8CES | 1 | 2025-03-03 | 2025-03-03 |
| K8CSC | 1 | 2026-08-20 | 2026-08-20 |
| K8CW | 1 | 2020-07-06 | 2020-07-06 |
| K8CX | 1 | 2020-06-28 | 2020-06-28 |
| K8CYV | 1 | 2022-09-28 | 2022-09-28 |
| K8DAC | 1 | 2026-06-28 | 2026-06-28 |
| K8DEG | 1 | 2026-02-09 | 2026-02-09 |
| K8DF | 1 | 2025-06-28 | 2025-06-28 |
| K8ERB | 1 | 2024-06-26 | 2024-06-26 |
| K8ETA | 1 | 2021-05-31 | 2021-05-31 |
| K8FAY | 1 | 2022-06-26 | 2022-06-26 |
| K8FYI | 1 | 2026-02-09 | 2026-02-09 |
| K8HAN | 1 | 2021-12-28 | 2021-12-28 |
| K8HF | 1 | 2023-10-23 | 2023-10-23 |
| K8HQMI | 1 | 2020-06-17 | 2020-06-17 |
| K8JTK | 1 | 2019-07-04 | 2019-07-04 |
| K8KRM | 1 | 2020-09-22 | 2020-09-22 |
| K8LLC | 1 | 2021-04-14 | 2021-04-14 |
| K8LOW | 1 | 2026-06-28 | 2026-06-28 |
| K8MAT | 1 | 2026-09-29 | 2026-09-29 |
| K8MEM | 1 | 2024-02-21 | 2024-02-21 |
| K8MRD | 1 | 2021-10-29 | 2021-10-29 |
| K8NY | 1 | 2015-12-24 | 2015-12-24 |
| K8OCN | 1 | 2024-06-24 | 2024-06-24 |
| K8OM | 1 | 2026-03-03 | 2026-03-03 |
| K8OZR | 1 | 2021-11-03 | 2021-11-03 |
| K8PJ | 1 | 2025-07-13 | 2025-07-13 |
| K8PK | 1 | 2020-09-27 | 2020-09-27 |
| K8PRQ | 1 | 2020-06-04 | 2020-06-04 |
| K8RAC | 1 | 2020-10-09 | 2020-10-09 |
| K8RGI | 1 | 2020-09-26 | 2020-09-26 |
| K8RLE | 1 | 2022-04-12 | 2022-04-12 |
| K8ROC | 1 | 2020-07-15 | 2020-07-15 |
| K8RWL | 1 | 2022-04-13 | 2022-04-13 |
| K8SSN | 1 | 2026-02-25 | 2026-02-25 |
| K8TCS | 1 | 2026-10-10 | 2026-10-10 |
| K8TR | 1 | 2021-01-16 | 2021-01-16 |
| K8TSG | 1 | 2021-10-10 | 2021-10-10 |
| K8UNS | 1 | 2026-06-28 | 2026-06-28 |
| K8UO | 1 | 2026-06-28 | 2026-06-28 |
| K8USN | 1 | 2024-12-20 | 2024-12-20 |
| K8VB | 1 | 2026-09-30 | 2026-09-30 |
| K8VD | 1 | 2026-05-24 | 2026-05-24 |
| K8WDA | 1 | 2024-02-08 | 2024-02-08 |
| K8WGP | 1 | 2023-10-30 | 2023-10-30 |
