MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| K9QVB | 1 | 2020-07-06 | 2020-07-06 |
| K9RCS | 1 | 2024-06-25 | 2024-06-25 |
| K9RZ | 1 | 2020-04-05 | 2020-04-05 |
| K9SCH | 1 | 2026-06-27 | 2026-06-27 |
| K9SE | 1 | 2020-08-15 | 2020-08-15 |
| K9SH | 1 | 2026-06-27 | 2026-06-27 |
| K9SHY | 1 | 2021-02-24 | 2021-02-24 |
| K9SJS | 1 | 2022-01-15 | 2022-01-15 |
| K9SS | 1 | 2024-06-23 | 2024-06-23 |
| K9SSN | 1 | 2021-06-01 | 2021-06-01 |
| K9TDW | 1 | 2022-04-14 | 2022-04-14 |
| K9TOB | 1 | 2024-06-25 | 2024-06-25 |
| K9UR | 1 | 2023-08-20 | 2023-08-20 |
| K9WNG | 1 | 2022-06-22 | 2022-06-22 |
| K9XV | 1 | 2023-01-21 | 2023-01-21 |
| K9YC | 1 | 2014-12-14 | 2014-12-14 |
| K9ZO | 1 | 2017-11-19 | 2017-11-19 |
| KA0KAE | 1 | 2020-07-20 | 2020-07-20 |
| KA0KLQ | 1 | 2024-10-19 | 2024-10-19 |
| KA0NXI | 1 | 2022-06-25 | 2022-06-25 |
| KA0REN | 1 | 2024-10-18 | 2024-10-18 |
| KA1COM | 1 | 2026-08-22 | 2026-08-22 |
| KA1HKJ | 1 | 2023-09-26 | 2023-09-26 |
| KA1IE | 1 | 2026-10-01 | 2026-10-01 |
| KA1IOR | 1 | 2020-08-16 | 2020-08-16 |
| KA1VRY | 1 | 2026-09-29 | 2026-09-29 |
| KA1ZT | 1 | 2021-05-30 | 2021-05-30 |
| KA2ENE | 1 | 2023-10-30 | 2023-10-30 |
| KA2IRQ | 1 | 2021-01-17 | 2021-01-17 |
| KA2K | 1 | 2021-01-16 | 2021-01-16 |
| KA3E | 1 | 2024-01-22 | 2024-01-22 |
| KA3FWQ | 1 | 2021-12-28 | 2021-12-28 |
| KA3GMZ | 1 | 2022-06-22 | 2022-06-22 |
| KA3IRT | 1 | 2022-07-08 | 2022-07-08 |
| KA3NTV | 1 | 2025-03-03 | 2025-03-03 |
| KA3VRG | 1 | 2020-11-04 | 2020-11-04 |
| KA3YIA | 1 | 2021-10-29 | 2021-10-29 |
| KA3ZLS | 1 | 2025-02-14 | 2025-02-14 |
| KA4ACE | 1 | 2026-01-10 | 2026-01-10 |
| KA4BVG | 1 | 2020-09-24 | 2020-09-24 |
| KA4CID | 1 | 2023-05-21 | 2023-05-21 |
| KA4FIX | 1 | 2026-05-14 | 2026-05-14 |
| KA4KBX | 1 | 2023-05-10 | 2023-05-10 |
| KA4NXD | 1 | 2022-01-15 | 2022-01-15 |
| KA4OQU | 1 | 2022-04-11 | 2022-04-11 |
| KA4RIK | 1 | 2024-09-19 | 2024-09-19 |
| KA4RLL | 1 | 2020-11-19 | 2020-11-19 |
| KA4SQN | 1 | 2020-10-09 | 2020-10-09 |
| KA4TAR | 1 | 2021-11-03 | 2021-11-03 |
| KA4WIM | 1 | 2025-08-22 | 2025-08-22 |
