MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KB1EZZ | 1 | 2025-07-11 | 2025-07-11 |
| KB1HFT | 1 | 2023-11-08 | 2023-11-08 |
| KB1IVQ | 1 | 2022-11-09 | 2022-11-09 |
| KB1MCT | 1 | 2026-08-20 | 2026-08-20 |
| KB1MGI | 1 | 2021-01-18 | 2021-01-18 |
| KB1OUZ | 1 | 2026-05-24 | 2026-05-24 |
| KB1RVU | 1 | 2021-01-27 | 2021-01-27 |
| KB1TYI | 1 | 2023-10-06 | 2023-10-06 |
| KB1VUN | 1 | 2024-06-24 | 2024-06-24 |
| KB1YZ | 1 | 2024-01-22 | 2024-01-22 |
| KB1ZTX | 1 | 2025-08-22 | 2025-08-22 |
| KB2DJJ | 1 | 2020-09-18 | 2020-09-18 |
| KB2EHZ | 1 | 2020-06-04 | 2020-06-04 |
| KB2JM | 1 | 2023-07-04 | 2023-07-04 |
| KB2KBD | 1 | 2026-05-28 | 2026-05-28 |
| KB2OBF | 1 | 2024-01-23 | 2024-01-23 |
| KB2QQM | 1 | 2021-10-11 | 2021-10-11 |
| KB2SKF | 1 | 2026-10-06 | 2026-10-06 |
| KB2SVD | 1 | 2020-03-11 | 2020-03-11 |
| KB2URI | 1 | 2024-08-21 | 2024-08-21 |
| KB2WZW | 1 | 2023-08-18 | 2023-08-18 |
| KB2YEW | 1 | 2025-09-28 | 2025-09-28 |
| KB2YSI | 1 | 2021-06-02 | 2021-06-02 |
| KB3AOL | 1 | 2025-07-13 | 2025-07-13 |
| KB3CME | 1 | 2024-11-07 | 2024-11-07 |
| KB3EFK | 1 | 2021-04-21 | 2021-04-21 |
| KB3EO | 1 | 2024-10-21 | 2024-10-21 |
| KB3FW | 1 | 2022-04-12 | 2022-04-12 |
| KB3GRG | 1 | 2022-07-08 | 2022-07-08 |
| KB3HNB | 1 | 2022-06-22 | 2022-06-22 |
| KB3IAI | 1 | 2026-05-24 | 2026-05-24 |
| KB3IWV | 1 | 2024-03-13 | 2024-03-13 |
| KB3KOC | 1 | 2022-04-15 | 2022-04-15 |
| KB3LNM | 1 | 2015-08-07 | 2015-08-07 |
| KB3OAD | 1 | 2025-12-21 | 2025-12-21 |
| KB3PLG | 1 | 2021-09-29 | 2021-09-29 |
| KB3RCN | 1 | 2021-12-15 | 2021-12-15 |
| KB3RCT | 1 | 2026-02-09 | 2026-02-09 |
| KB3SVT | 1 | 2023-09-25 | 2023-09-25 |
| KB3UAF | 1 | 2025-03-03 | 2025-03-03 |
| KB3VNG | 1 | 2026-09-30 | 2026-09-30 |
| KB3WAQ | 1 | 2023-07-04 | 2023-07-04 |
| KB3WFV | 1 | 2023-08-20 | 2023-08-20 |
| KB3WVI | 1 | 2021-12-15 | 2021-12-15 |
| KB4AS | 1 | 2022-01-16 | 2022-01-16 |
| KB4BGZ | 1 | 2024-02-26 | 2024-02-26 |
| KB4COD | 1 | 2023-09-25 | 2023-09-25 |
| KB4HL | 1 | 2022-04-11 | 2022-04-11 |
| KB4IUD | 1 | 2022-11-09 | 2022-11-09 |
| KB4JOY | 1 | 2024-03-13 | 2024-03-13 |
