MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KC3RXZ | 1 | 2021-11-02 | 2021-11-02 |
| KC3SDJ | 1 | 2024-10-21 | 2024-10-21 |
| KC3SDQ | 1 | 2022-08-10 | 2022-08-10 |
| KC3SFT | 1 | 2024-06-24 | 2024-06-24 |
| KC3SGV | 1 | 2026-02-12 | 2026-02-12 |
| KC3SWX | 1 | 2023-05-19 | 2023-05-19 |
| KC3SZH | 1 | 2022-03-23 | 2022-03-23 |
| KC3TBG | 1 | 2022-02-08 | 2022-02-08 |
| KC3TIU | 1 | 2026-02-09 | 2026-02-09 |
| KC3TMZ | 1 | 2025-11-03 | 2025-11-03 |
| KC3TVT | 1 | 2022-09-26 | 2022-09-26 |
| KC3UCQ | 1 | 2024-09-30 | 2024-09-30 |
| KC3UKX | 1 | 2026-10-12 | 2026-10-12 |
| KC3UQU | 1 | 2023-05-22 | 2023-05-22 |
| KC3UTB | 1 | 2023-07-04 | 2023-07-04 |
| KC3UVF | 1 | 2024-08-21 | 2024-08-21 |
| KC3UYI | 1 | 2024-06-25 | 2024-06-25 |
| KC3UZK | 1 | 2024-06-25 | 2024-06-25 |
| KC3VBE | 1 | 2026-05-24 | 2026-05-24 |
| KC3WBR | 1 | 2023-10-24 | 2023-10-24 |
| KC3WIK | 1 | 2023-09-25 | 2023-09-25 |
| KC3WJM | 1 | 2021-10-11 | 2021-10-11 |
| KC3WMQ | 1 | 2026-05-24 | 2026-05-24 |
| KC3WOA | 1 | 2023-10-23 | 2023-10-23 |
| KC3WOX | 1 | 2026-03-16 | 2026-03-16 |
| KC3WUU | 1 | 2026-02-24 | 2026-02-24 |
| KC3YEB | 1 | 2024-09-19 | 2024-09-19 |
| KC3YGJ | 1 | 2024-08-21 | 2024-08-21 |
| KC3ZFR | 1 | 2026-10-09 | 2026-10-09 |
| KC4BB | 1 | 2023-11-23 | 2023-11-23 |
| KC4BM | 1 | 2024-10-21 | 2024-10-21 |
| KC4CL | 1 | 2023-09-27 | 2023-09-27 |
| KC4D | 1 | 2015-08-16 | 2015-08-16 |
| KC4FNE | 1 | 2024-01-22 | 2024-01-22 |
| KC4HGS | 1 | 2026-02-24 | 2026-02-24 |
| KC4HW | 1 | 2014-12-14 | 2014-12-14 |
| KC4I | 1 | 2022-06-23 | 2022-06-23 |
| KC4KS | 1 | 2022-09-21 | 2022-09-21 |
| KC4OJB | 1 | 2020-08-28 | 2020-08-28 |
| KC4PTN | 1 | 2025-11-03 | 2025-11-03 |
| KC4QX | 1 | 2021-01-22 | 2021-01-22 |
| KC4QYU | 1 | 2019-10-25 | 2019-10-25 |
| KC4RCR | 1 | 2020-10-09 | 2020-10-09 |
| KC4SAW | 1 | 2017-12-16 | 2017-12-16 |
| KC4SGO | 1 | 2026-08-13 | 2026-08-13 |
| KC4TIE | 1 | 2015-08-17 | 2015-08-17 |
| KC4UPR | 1 | 2020-08-28 | 2020-08-28 |
| KC4YMT | 1 | 2021-10-29 | 2021-10-29 |
| KC5BIP | 1 | 2026-02-09 | 2026-02-09 |
| KC5BNM | 1 | 2021-10-11 | 2021-10-11 |
