MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KK4OWZ | 1 | 2019-07-30 | 2019-07-30 |
| KK4PAL | 1 | 2023-06-17 | 2023-06-17 |
| KK4PIV | 1 | 2026-10-10 | 2026-10-10 |
| KK4PJ | 1 | 2026-01-10 | 2026-01-10 |
| KK4RCF | 1 | 2021-12-15 | 2021-12-15 |
| KK4SJR | 1 | 2023-10-24 | 2023-10-24 |
| KK4SUH | 1 | 2026-02-14 | 2026-02-14 |
| KK4TE | 1 | 2026-02-07 | 2026-02-07 |
| KK4TTR | 1 | 2017-11-23 | 2017-11-23 |
| KK4UFJ | 1 | 2022-04-12 | 2022-04-12 |
| KK4VA | 1 | 2024-06-24 | 2024-06-24 |
| KK4VXA | 1 | 2022-10-02 | 2022-10-02 |
| KK4YFK | 1 | 2015-11-26 | 2015-11-26 |
| KK4YUG | 1 | 2023-05-21 | 2023-05-21 |
| KK4YZG | 1 | 2022-02-08 | 2022-02-08 |
| KK5RX | 1 | 2021-01-22 | 2021-01-22 |
| KK6ILV | 1 | 2015-07-30 | 2015-07-30 |
| KK6L | 1 | 2015-11-22 | 2015-11-22 |
| KK6NON | 1 | 2015-11-22 | 2015-11-22 |
| KK6SVV | 1 | 2024-03-02 | 2024-03-02 |
| KK6VKF | 1 | 2015-08-03 | 2015-08-03 |
| KK7AC | 1 | 2023-01-21 | 2023-01-21 |
| KK7ADA | 1 | 2024-03-11 | 2024-03-11 |
| KK7ART | 1 | 2020-02-23 | 2020-02-23 |
| KK7BMT | 1 | 2022-09-24 | 2022-09-24 |
| KK7CLH | 1 | 2026-10-01 | 2026-10-01 |
| KK7CMU | 1 | 2022-04-11 | 2022-04-11 |
| KK7DBH | 1 | 2026-05-28 | 2026-05-28 |
| KK7EHJ | 1 | 2025-08-22 | 2025-08-22 |
| KK7EW | 1 | 2026-10-12 | 2026-10-12 |
| KK7FEL | 1 | 2022-06-24 | 2022-06-24 |
| KK7GGA | 1 | 2024-03-11 | 2024-03-11 |
| KK7HA | 1 | 2026-08-22 | 2026-08-22 |
| KK7HCE | 1 | 2022-08-23 | 2022-08-23 |
| KK7KNB | 1 | 2024-01-02 | 2024-01-02 |
| KK7LGE | 1 | 2024-02-23 | 2024-02-23 |
| KK7LRD | 1 | 2026-07-05 | 2026-07-05 |
| KK7LXU | 1 | 2024-06-26 | 2024-06-26 |
| KK7OJK | 1 | 2025-09-28 | 2025-09-28 |
| KK7PR | 1 | 2015-08-15 | 2015-08-15 |
| KK7PW | 1 | 2024-06-08 | 2024-06-08 |
| KK7PZE | 1 | 2024-03-11 | 2024-03-11 |
| KK7QZK | 1 | 2026-09-29 | 2026-09-29 |
| KK7RGO | 1 | 2026-10-06 | 2026-10-06 |
| KK7RPI | 1 | 2024-10-10 | 2024-10-10 |
| KK7TNP | 1 | 2024-06-24 | 2024-06-24 |
| KK7TQ | 1 | 2026-10-12 | 2026-10-12 |
| KK7UQB | 1 | 2025-11-03 | 2025-11-03 |
| KK7VQ | 1 | 2024-02-26 | 2024-02-26 |
| KK7XT | 1 | 2015-07-18 | 2015-07-18 |
