MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↓ | First contact ↕ | Most recent ↕ |
|---|---|---|---|
| KO4SWB | 1 | 2023-05-22 | 2023-05-22 |
| KO4TBH | 1 | 2026-08-20 | 2026-08-20 |
| KO4TKS | 1 | 2021-12-28 | 2021-12-28 |
| KO4TLN | 1 | 2022-02-08 | 2022-02-08 |
| KO4TMT | 1 | 2022-04-14 | 2022-04-14 |
| KO4TRB | 1 | 2026-07-31 | 2026-07-31 |
| KO4TST | 1 | 2022-10-26 | 2022-10-26 |
| KO4TXV | 1 | 2026-02-24 | 2026-02-24 |
| KO4UWM | 1 | 2022-06-23 | 2022-06-23 |
| KO4VJN | 1 | 2024-03-13 | 2024-03-13 |
| KO4VMW | 1 | 2023-03-22 | 2023-03-22 |
| KO4VOR | 1 | 2024-10-21 | 2024-10-21 |
| KO4VW | 1 | 2021-04-21 | 2021-04-21 |
| KO4WDE | 1 | 2024-03-13 | 2024-03-13 |
| KO4WEW | 1 | 2022-08-10 | 2022-08-10 |
| KO4WJU | 1 | 2023-09-25 | 2023-09-25 |
| KO4WSW | 1 | 2024-12-02 | 2024-12-02 |
| KO4WXR | 1 | 2026-05-24 | 2026-05-24 |
| KO4YIN | 1 | 2024-06-25 | 2024-06-25 |
| KO4YKT | 1 | 2022-06-22 | 2022-06-22 |
| KO4YMT | 1 | 2023-07-05 | 2023-07-05 |
| KO4YMX | 1 | 2023-05-22 | 2023-05-22 |
| KO4YZE | 1 | 2026-05-14 | 2026-05-14 |
| KO4YZG | 1 | 2026-05-14 | 2026-05-14 |
| KO4YZX | 1 | 2026-10-01 | 2026-10-01 |
| KO4ZDC | 1 | 2023-05-22 | 2023-05-22 |
| KO4ZIK | 1 | 2023-05-06 | 2023-05-06 |
| KO4ZOL | 1 | 2024-03-03 | 2024-03-03 |
| KO4ZXI | 1 | 2023-10-14 | 2023-10-14 |
| KO5V | 1 | 2022-08-10 | 2022-08-10 |
| KO6DGV | 1 | 2024-06-23 | 2024-06-23 |
| KO6EKU | 1 | 2026-09-28 | 2026-09-28 |
| KO6FOV | 1 | 2026-10-01 | 2026-10-01 |
| KO6HNZ | 1 | 2026-10-05 | 2026-10-05 |
| KO6ITR | 1 | 2026-09-30 | 2026-09-30 |
| KO6JLD | 1 | 2026-02-16 | 2026-02-16 |
| KO6KFH | 1 | 2026-10-01 | 2026-10-01 |
| KO6MHX | 1 | 2026-08-13 | 2026-08-13 |
| KO6OCS | 1 | 2026-10-05 | 2026-10-05 |
| KO6PCK | 1 | 2026-10-02 | 2026-10-02 |
| KO6ST | 1 | 2022-10-26 | 2022-10-26 |
| KO7SS | 1 | 2020-09-26 | 2020-09-26 |
| KP2M | 1 | 2019-10-26 | 2019-10-26 |
| KP2XX | 1 | 2015-12-12 | 2015-12-12 |
| KP3ZE | 1 | 2016-07-20 | 2016-07-20 |
| KP4B | 1 | 2020-07-30 | 2020-07-30 |
| KP4BD | 1 | 2014-12-13 | 2014-12-13 |
| KP4COD | 1 | 2019-06-11 | 2019-06-11 |
| KP4EU | 1 | 2014-12-14 | 2014-12-14 |
| KP4FRA | 1 | 2022-06-26 | 2022-06-26 |
