MATT TODD ARCHIVE · AMATEUR RADIO
Lake Bronson, MN, United States — POTA: Lake Bronson State Park
25QSOs
1h 10mOperating time
0.35QSO/min
2Sessions
24Worked callsigns
EN18QRGrid
Lake Bronson, MN, United States — POTA: Lake Bronson State Park · Lake Bronson State Park — POTA US-2501 · Kitson
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
25 QSOs · Page 1 of 1
| Date / UTC ▲ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2020 21:49 | W7IMC | Scott A Burgess | NAMPA, United States | ID | 20m | 14.342000 | SSB | 55 | 57 | 1,006.5 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 21:55 | N4HID | WILLIAM E GANN | BOWLING GREEN, United States | KY | 20m | 14.282999 | SSB | 57 | 59 | 962.2 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 21:56 | NA5AR | ROBERT A BLAKEMORE, SR | PIPE CREEK, United States | TX | 20m | 14.282999 | SSB | 57 | 55 | 1,323.1 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 21:56 | N7AND | Kevin R Kent | Salkum, United States | WA | 20m | 14.282999 | SSB | 53 | 52 | 1,214.3 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 21:57 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.282999 | SSB | 57 | 58 | 1,273.1 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 21:58 | KC3MIO | Richard E Berger | Jim Thorpe, United States | PA | 20m | 14.282999 | SSB | 44 | 33 | 1,154.0 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:00 | KE0MAD | Shaun P Burval | Aurora, United States | MO | 20m | 14.282999 | SSB | 57 | 55 | 825.8 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:02 | W5FKN | ROBERT W LANDRUM | DECATUR, United States | TX | 20m | 14.282999 | SSB | 53 | 53 | 1,067.0 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:06 | KC6JQU | John S Rozinski, Jr | Jonesboro, United States | GA | 20m | 14.282999 | SSB | 44 | 44 | 1,226.2 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:07 | KB5FLA | RICHARD E DAILY | RUSSELLVILLE, United States | AR | 20m | 14.282999 | SSB | 57 | 55 | 943.6 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:18 | W5MSL | Matthew S Lewis | LEXINGTON, United States | OK | 20m | 14.276999 | SSB | 57 | 57 | 946.0 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:24 | W4BAX | Timothy D Baxter | Brentwood, United States | TN | 20m | 14.276999 | SSB | 43 | 43 | 1,012.6 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:26 | W6OLY | Jeffrey O Hanoff | OLYMPIA, United States | WA | 20m | 14.276999 | SSB | 53 | 33 | 1,215.7 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 21, 2020 22:39 | W0BNE | Tom Harshbarger | Highlandville, United States | MO | 20m | 14.070000 | PSK31 | 599 | 599 | 831.5 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 01:50 | KC3KMT | RALPH E HESS | NEW HOLLAND, United States | PA | 40m | 7.256000 | SSB | 43 | 59 | 1,170.8 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 01:51 | AC4XS | MICHAEL D EILERS | WEST CHESTER, United States | OH | 40m | 7.256000 | SSB | 59 | 55 | 884.3 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 01:55 | WT8J | Julie A Martin | Ann Arbor, United States | MI | 40m | 7.238999 | SSB | 44 | 33 | 763.3 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 01:57 | KE0TTK | Nathan D Knutson | Hastings, United States | MN | 40m | 7.238999 | SSB | 57 | 57 | 329.4 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:00 | KE8MYF | Justin M Wolters | Byron Center, United States | MI | 40m | 7.238999 | SSB | 44 | 56 | 668.7 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:02 | KC9YDV | Steven A Maznaritz | Wonder Lake, United States | IL | 40m | 7.238999 | SSB | 55 | 56 | 592.8 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:03 | KF8RDG | — | United States | — | 40m | 7.238999 | SSB | 53 | 53 | 674.4 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:04 | N9DPR | Richard E Humphrey | Sellersburg, United States | IN | 40m | 7.238999 | SSB | 45 | 47 | 892.6 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:05 | ND9M | JAMES T CLARY | Panama City Beach, United States | FL | 40m | 7.238999 | SSB | 53 | 55 | 1,377.8 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:07 | K4LCX | — | United States | — | 40m | 7.238999 | SSB | 44 | 53 | 674.4 mi | Lake Bronson State Park — POTA US-2501 |
| Jul 22, 2020 02:11 | ND9M | JAMES T CLARY | Panama City Beach, United States | FL | 40m | 7.238999 | SSB | 55 | 55 | 1,377.8 mi | Lake Bronson State Park — POTA US-2501 |
