MATT TODD ARCHIVE · AMATEUR RADIO
Monticello, MN, United States — POTA: Lake Maria State Park
35QSOs
0h 22mOperating time
1.55QSO/min
1Sessions
35Worked callsigns
EN35AHGrid
Monticello, MN, United States — POTA: Lake Maria State Park · Lake Maria State Park — POTA US-2504 · Wright
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
35 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2021 22:55 | K6PB | PETER R BERGSTROM | IRVINE, United States | CA | 20m | 14.327000 | SSB | 53 | 55 | 1,494.5 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:54 | WX7V | CHRIS L WHITE | DALLAS, United States | TX | 20m | 14.327000 | SSB | 57 | 59 | 874.8 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:54 | KE5YYC | CHRISTOPHER R JONES | Rio Rancho, United States | NM | 20m | 14.327000 | SSB | 55 | 56 | 961.8 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:54 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 20m | 14.327000 | SSB | 52 | 59 | 939.7 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:53 | N4RHM | Richard H Monk, III | Birmingham, United States | AL | 20m | 14.327000 | SSB | 57 | 59 | 959.4 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:52 | KI7RHJ | Thomas W Hieb | Flagstaff, United States | AZ | 20m | 14.327000 | SSB | 53 | 53 | 1,144.1 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:51 | K3HV | Thomas J Auth | Nokomis, United States | FL | 20m | 14.327000 | SSB | 56 | 44 | 1,407.4 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:50 | NL7V | Paul R Young, Sr | North Pole, Alaska | AK | 20m | 14.327000 | SSB | 55 | 41 | 2,405.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:50 | KC4ZUA | ARNOLD C SOLOMON | COVINGTON, United States | GA | 20m | 14.327000 | SSB | 57 | 59 | 970.2 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:49 | NG5E | DAVID C O'NEAL | Royse City, United States | TX | 20m | 14.327000 | SSB | 59 | 59 | 867.6 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:48 | KO4DNI | RICHARD L STALLARD, JR | TOWNSEND, United States | GA | 20m | 14.327000 | SSB | 55 | 59 | 1,165.4 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:47 | N4CPR | Miguel A Ramos, Jr | Sanford, United States | FL | 20m | 14.327000 | SSB | 53 | 55 | 1,333.6 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:47 | KG5TW | Charles D Zinsmeyer | Llano, United States | TX | 20m | 14.327000 | SSB | 59 | 59 | 1,038.2 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:47 | KN4ZUJ | Ronald R Lewis, Jr | Alachua, United States | FL | 20m | 14.327000 | SSB | 55 | 54 | 1,239.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:46 | KB4WNJ | CARL W BRORUP, JR | EATONTON, United States | GA | 20m | 14.327000 | SSB | 56 | 55 | 1,000.7 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:45 | KI5EE | Joseph K Comeaux, Jr | Lake Charles, United States | LA | 20m | 14.327000 | SSB | 56 | 55 | 1,056.1 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:45 | W4ZHA | Corey F Blair | Hixson, United States | TN | 20m | 14.327000 | SSB | 54 | 59 | 473.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:44 | KB5GI | MICHAEL C WOOD | Geronimo, United States | OK | 20m | 14.327000 | SSB | 55 | 55 | 784.1 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:43 | KA7TXS | JOHN A SCHWAMM, SR | Yuma, United States | AZ | 20m | 14.327000 | SSB | 56 | 55 | 1,406.7 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:43 | N7MSI | WILLIAM F MC GUIRE | HELENA, United States | MT | 20m | 14.327000 | SSB | 55 | 55 | 866.6 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:42 | N8JRT | Nathan N Jarrett | Tracyton, United States | WA | 20m | 14.327000 | SSB | 55 | 59 | 1,050.0 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:41 | K8HAN | Brian P Hansen | Greenville, United States | SC | 20m | 14.327000 | SSB | 58 | 59 | 1,050.0 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:41 | NB4F | Robert E Groves | Lithia Springs, United States | GA | 20m | 14.327000 | SSB | 59 | 59 | 938.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:40 | KM4QE | AUGUST E HEINS, JR | SUMMERVILLE, United States | SC | 20m | 14.327000 | SSB | 55 | 54 | 1,126.5 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:40 | K7PYP | Shane A Warner | Priest River, United States | ID | 20m | 14.327000 | SSB | 57 | 57 | 473.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:39 | N6ZT | SCOT L RIDDLE | CANYON COUNTRY, United States | CA | 20m | 14.327000 | SSB | 56 | 55 | 1,491.8 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:39 | WA7WS | WILLIAM J SPLAINE | Meridian, United States | ID | 20m | 14.327000 | SSB | 55 | 57 | 1,108.1 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:39 | W7WGC | WAYNE G COURTAIN | ONTARIO, United States | OR | 20m | 14.327000 | SSB | 55 | 55 | 1,131.6 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:38 | AF4PS | Henry M Steinmeyer | Tampa, United States | FL | 20m | 14.327000 | SSB | 55 | 55 | 1,347.2 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:37 | N6KZ | JAMES A ZIMMERMAN | PRESCOTT, United States | AZ | 20m | 14.327000 | SSB | 55 | 55 | 1,222.6 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:37 | VE1SK | Stephen Albert | WELLINGTON, Canada | NS | 20m | 14.327000 | SSB | 59 | 59 | 1,470.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:36 | KF5DPX | Christopher H Blumentritt | Austin, United States | TX | 20m | 14.327000 | SSB | 53 | 54 | 1,063.5 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:35 | KO4GBW | Brian K Dennison, DR | Bristol, United States | TN | 20m | 14.327000 | SSB | 57 | 59 | 473.3 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:33 | NB5K | David S Rice | Helotes, United States | TX | 20m | 14.327000 | SSB | 54 | 57 | 1,121.0 mi | Lake Maria State Park — POTA US-2504 |
| Dec 28, 2021 22:33 | KB5GH | ROBERT J FOX | JESUP, United States | GA | 20m | 14.327000 | SSB | 59 | 59 | 1,146.7 mi | Lake Maria State Park — POTA US-2504 |
