MATT TODD ARCHIVE · AMATEUR RADIO
Preston, MN, United States — POTA: Harmony-Preston State Trail
50QSOs
0h 23mOperating time
2.11QSO/min
1Sessions
50Worked callsigns
EN33XQGrid
Preston, MN, United States — POTA: Harmony-Preston State Trail · Harmony-Preston State Trail — POTA US-9375 · Fillmore
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
50 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2023 22:42 | K3CXG | MICHAEL E KING | FREDERICK, United States | MD | 20m | 14.341000 | SSB | 43 | 57 | 810.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:41 | KI2D | Sebastian D Delmont | Woodridge, United States | NY | 20m | 14.341000 | SSB | 59 | 55 | 897.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:41 | N5DET | Donald E Thomas | Alba, United States | TX | 20m | 14.341000 | SSB | 57 | 56 | 431.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:41 | KU4Y | JOSE M NIEVES | Dunkirk, United States | NY | 20m | 14.341000 | SSB | 59 | 58 | 647.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:40 | KQ4GPT | JASON PAYSEUR | IRON STATION, United States | NC | 20m | 14.341000 | SSB | 56 | 59 | 812.8 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:40 | K4ZXN | EMILY S Melvin Ledford | KINGS MOUNTAIN, United States | NC | 20m | 14.341000 | SSB | 53 | 55 | 815.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:39 | AJ4QJ | MICHAEL S LEDFORD | Kings Mountain, United States | NC | 20m | 14.341000 | SSB | 53 | 53 | 815.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:38 | KB1TYI | Cary A Johnson | West Wareham, United States | MA | 20m | 14.341000 | SSB | 58 | 57 | 1,087.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:38 | AJ4FF | David B Walton | Harrisonburg, United States | VA | 20m | 14.341000 | SSB | 56 | 58 | 776.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:37 | N5VMN | BILLY L WILLIAMS | LAVACA, United States | AR | 20m | 14.341000 | SSB | 56 | 59 | 587.0 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:36 | N8XTZ/VE4 | MARK E ZEPIK | WATERVLIET, United States | MI | 20m | 14.341000 | SSB | 55 | 55 | 570.6 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:36 | KC6JQU | John S Rozinski, Jr | Jonesboro, United States | GA | 20m | 14.341000 | SSB | 56 | 57 | 815.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:35 | W2GR | MICHAEL J BENJAMIN | NIAGARA FALLS, United States | NY | 20m | 14.341000 | SSB | 59 | 59 | 659.2 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:35 | KI5YOO | MARK S MCKOWN | FARMERVILLE, United States | LA | 20m | 14.341000 | SSB | 55 | 57 | 431.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:34 | K9JFB | John F Brady | Exeter, United States | RI | 20m | 14.341000 | SSB | 57 | 59 | 1,044.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:34 | I4RHP | RODOLFO CAPPELLETTI | BOLOGNA, Italy | BO | 20m | 14.341000 | SSB | 51 | 51 | 4,744.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:34 | N5WVX | LARRY D PARKER | GUN BARREL, United States | TX | 20m | 14.341000 | SSB | 57 | 59 | 813.8 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:33 | VE2IAG | Alain (Allan) Godin | TERREBONNE, Canada | QC | 20m | 14.341000 | SSB | 55 | 56 | 910.6 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:33 | AC4WW | STEPHEN D GLASS | AIKEN, United States | SC | 20m | 14.341000 | SSB | 57 | 59 | 896.3 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:32 | WA7BAM | Bruce A Montgomery | Tenino, United States | WA | 20m | 14.341000 | SSB | 56 | 55 | 1,497.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:32 | KB8TPT | Martin J Cvitkovich | Dayton, United States | OH | 20m | 14.341000 | SSB | 59 | 59 | 492.8 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:31 | W5MPB | MICHAEL P BLANCHETTE | Mitchellville, United States | MD | 20m | 14.341000 | SSB | 59 | 59 | 856.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:31 | WB3HPE | JOHN R ALOI, SR | CREWE, United States | VA | 20m | 14.341000 | SSB | 53 | 56 | 858.2 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:30 | WD5ENH | STEVE W GRIFFIN | KERRVILLE, United States | TX | 20m | 14.341000 | SSB | 59 | 57 | 1,017.2 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:30 | N8NK | CHARLES F KIRSHMAN | Clio, United States | MI | 20m | 14.341000 | SSB | 56 | 59 | 419.3 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:29 | EA9LS | MARIANO ORDO???????????EZ TERRON | C/ LOMA MARGARITA 42 51002 CEUTA, Ceuta & Melilla | — | 20m | 14.341000 | SSB | 57 | 55 | 4,424.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:29 | NJ9U | PHILLIP D HUSTON | CLARKSVILLE, United States | IN | 20m | 14.341000 | SSB | 59 | 55 | 495.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:28 | W4GSS | Gene S Smith | Blairsville, United States | GA | 20m | 14.341000 | SSB | 58 | 59 | 746.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:28 | W0CGC | Christopher G Coble | kingston, United States | TN | 20m | 14.341000 | SSB | 59 | 59 | 673.2 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:27 | K4XJ | MARK D WARREN | TOMPKINSVILLE, United States | KY | 20m | 14.341000 | SSB | 59 | 59 | 587.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:27 | VE3PTA | STEVEN P. CAVANAUGH | PORT HOPE, Canada | ON | 20m | 14.341000 | SSB | 59 | 57 | 686.2 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:26 | NX3A | CARL M DENNIS | QUICKSBURG, United States | VA | 20m | 14.341000 | SSB | 59 | 59 | 771.3 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:26 | KE4LPL | Bryan P Marlowe | Winchester, United States | TN | 20m | 14.341000 | SSB | 59 | 59 | 667.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:25 | KI5GBU | CLAY S OUTLAW | IRVING, United States | TX | 20m | 14.341000 | SSB | 58 | 59 | 792.8 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:24 | W5EIY | BILL C NOKES | ENID, United States | OK | 20m | 14.341000 | SSB | 57 | 59 | 589.0 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:24 | KG5HBX | LESLEY D GRAGG | De Leon, United States | TX | 20m | 14.341000 | SSB | 58 | 59 | 871.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:23 | AD2CD | Tobi A Massano | Monroe Township, United States | NJ | 20m | 14.341000 | SSB | 59 | 59 | 932.0 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:23 | W4AVV | Richard J SWEELEY | BROOKHAVEN, United States | GA | 20m | 14.341000 | SSB | 57 | 59 | 794.6 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:23 | W3UF | FRANK A GIRELLO | MYERSTOWN, United States | PA | 20m | 14.341000 | SSB | 56 | 57 | 837.5 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:22 | AA3C | RICHARD L PETERS | Murphy, United States | TX | 20m | 14.341000 | SSB | 59 | 59 | 775.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:22 | N5PZ | Ryan W McGuffin | Rogers, United States | AR | 20m | 14.341000 | SSB | 59 | 59 | 517.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:22 | KD9HVT | Steven B Timmons | Newburgh, United States | IN | 20m | 14.341000 | SSB | 59 | 59 | 466.0 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:21 | WA4PGM | KYLE P CHAVIS | FARMVILLE, United States | VA | 20m | 14.341000 | SSB | 59 | 59 | 839.4 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:21 | WJ8Y | GREGG C FLECHTNER | TIFFIN, United States | OH | 20m | 14.341000 | SSB | 55 | 55 | 486.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:21 | K7SPR | Southern Pacific Railroad Radio Club | Cloverdale, United States | CA | 20m | 14.341000 | SSB | 54 | 41 | 1,597.3 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:20 | KG6NLW | FRANK M CHRIST, JR | Cloverdale, United States | CA | 20m | 14.341000 | SSB | 54 | 41 | 1,632.9 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:19 | N0NM | RAYMOND L SMEE | HILL CITY, United States | KS | 20m | 14.341000 | SSB | 59 | 59 | 499.8 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:19 | N4CWB | Craig W Bryant | Due West, United States | SC | 20m | 14.341000 | SSB | 57 | 55 | 798.6 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:19 | KK4OMJ | David Mato-Segovia | Lexington, United States | KY | 20m | 14.341000 | SSB | 59 | 59 | 555.7 mi | Harmony-Preston State Trail — POTA US-9375 |
| Oct 6, 2023 22:18 | AA8HF | Jeffrey S Beaumont | Canton, United States | MI | 20m | 14.341000 | SSB | 59 | 59 | 1,200.1 mi | Harmony-Preston State Trail — POTA US-9375 |
