MATT TODD ARCHIVE · AMATEUR RADIO
Coram, MT, United States — POTA: Flathead National Forest
13QSOs
0h 20mOperating time
0.62QSO/min
1Sessions
13Worked callsigns
DN38AHGrid
Coram, MT, United States — POTA: Flathead National Forest · Flathead National Forest — POTA US-4502 · Flathead
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
13 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2022 00:30 | WF0G | GAROLD S MC DANIEL | NEOSHO, United States | MO | 20m | 14.075341 | FT8 | +05 | -01 | 1,269.2 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:28 | KN1R | FRANK A BERNABY | Fellsmere, United States | FL | 20m | 14.075341 | FT8 | +01 | -04 | 2,277.4 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:27 | KF0IAP | BRIAN R HODLE | OLATHE, United States | KS | 20m | 14.075341 | FT8 | +15 | -14 | 1,153.1 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:26 | KE4CSA | CHRISTOPHER S ALLEN | WAYCROSS, United States | GA | 20m | 14.075341 | FT8 | +00 | -10 | 2,028.9 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:25 | K8CYV | JACK L MACIEJEWSKI | MUSKEGON, United States | MI | 20m | 14.075341 | FT8 | +23 | -02 | 1,378.6 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:24 | VA3SV | Serafino Verticchio | STONEY CREEK, Canada | ON | 20m | 14.075341 | FT8 | +06 | -01 | 1,673.2 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:21 | PY5AMF | AM?????LIO ALVES DE MARINS (MAR) FILHO | GUARAGUA?????U – PONTAL DO PARAN?????, Brazil | PR | 20m | 14.080875 | FT4 | +12 | +13 | 6,515.3 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:15 | K0CFL | Carl Lindholm | Stillwater, United States | MN | 20m | 14.274000 | SSB | 53 | 55 | 1,025.5 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:14 | KO4KSJ | Samuel T Phillips | Mineral Bluff, United States | GA | 20m | 14.274000 | SSB | 52 | 53 | 1,969.1 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:12 | WA4GNL | JOHN C SHARP | Saraland, United States | AL | 20m | 14.274000 | SSB | 58 | 59 | 1,040.8 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:11 | KL7W | Daniel J Liskiewicz | Central, Alaska | AK | 20m | 14.274000 | SSB | 52 | 57 | 1,632.5 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:10 | N9LHV | JAMES D MC CARTHY | CHIPPEWA FALLS, United States | WI | 20m | 14.274000 | SSB | 58 | 58 | 1,093.8 mi | Flathead National Forest — POTA US-4502 |
| Sep 28, 2022 00:09 | W8JWD | John W Ditmar, Jr | Spring Lake, United States | MI | 20m | 14.274000 | SSB | 54 | 57 | 1,382.4 mi | Flathead National Forest — POTA US-4502 |
