MATT TODD ARCHIVE · AMATEUR RADIO
Los Alamos, NM, United States — POTA: Bandelier National Monument
23QSOs
0h 12mOperating time
1.87QSO/min
1Sessions
23Worked callsigns
DM65UTGrid
Los Alamos, NM, United States — POTA: Bandelier National Monument · Bandelier National Monument — POTA US-0904 · Los Alamos
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
23 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2026 23:57 | KN4NGK | Dale Snow | Oakdale, United States | TN | 20m | 14.310000 | USB | 57 | 54 | 1,208.8 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:56 | K3PW | SCOTT R BERN | GLENDORA, United States | CA | 20m | 14.310000 | USB | 58 | 57 | 663.6 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:56 | K0RDY | Alexander M Rudewicz | Overland Park, United States | KS | 20m | 14.310000 | USB | 57 | 59 | 672.7 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:55 | W0TTP | William S Lewis | Springfield, United States | MO | 20m | 14.310000 | USB | 59 | 59 | 728.8 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:54 | W6ZP | Keith G Buckner | EL SEGUNDO, United States | CA | 20m | 14.310000 | USB | 59 | 59 | 698.9 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:54 | KL5TY | William A Sutter, Jr. | Mount Orab, United States | OH | 20m | 14.310000 | USB | 56 | 59 | 1,246.7 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:54 | KI5KGT | Santos Salinas, III | Portland, United States | TX | 20m | 14.310000 | USB | 55 | 57 | 758.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:53 | W7YAA | Kelly S Payne | Emmett, United States | ID | 20m | 14.310000 | USB | 59 | 59 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:53 | K3DNP | Gabriel Castillo | Carmichael, United States | CA | 20m | 14.310000 | USB | 59 | 59 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:53 | KQ4SXW | Douglas M Pinner | BRANDON, United States | FL | 20m | 14.310000 | USB | 56 | 56 | 1,507.7 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:52 | K9EO | Elliot Daniel | San Jose, United States | CA | 20m | 14.310000 | USB | 57 | 44 | 866.1 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:52 | W9WAS | Kirk H McCann | Washington, United States | IL | 20m | 14.310000 | USB | 57 | 57 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:51 | KE5FAR | Frederick A Risler | HARRISON, United States | AR | 20m | 14.310000 | USB | 59 | 59 | 732.5 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:51 | KG2MM | Michael Robinson | Jacksonville, United States | FL | 20m | 14.310000 | USB | 55 | 54 | 1,464.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:50 | W1JCW | JOHN C WALKER, SR | Bryan, United States | TX | 20m | 14.310000 | USB | 59 | 55 | 664.6 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:50 | AI7MO | John M Zinza | Rochester, United States | WA | 20m | 14.310000 | USB | 55 | 55 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:49 | KD6DKC | RICHARD F ALBRIGHT | MERCED, United States | CA | 20m | 14.310000 | USB | 57 | 59 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:48 | W1BMS | SUZANNE B BURTON-KELLY | EAST GRAND FORKS, United States | MN | 20m | 14.310000 | USB | 57 | 58 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:48 | W6JKB | JONATHAN K BURGESS | ALBION, United States | CA | 20m | 14.310000 | USB | 58 | 59 | 886.8 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:47 | K6CDA | Christopher D Albert | Castroville, United States | CA | 20m | 14.310000 | USB | 55 | 57 | 858.2 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:46 | KJ5KCZ | Samuel S Conway | Richmond, United States | TX | 20m | 14.310000 | USB | 55 | 57 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:45 | N4CRS | Charles R Steed | Church Hill, United States | TN | 20m | 14.310000 | USB | 57 | 57 | 1,313.4 mi | Bandelier National Monument — POTA US-0904 |
| Oct 9, 2026 23:45 | KC3ZFR | Jay T Reid | Lehighton, United States | PA | 20m | 14.310000 | USB | 54 | 59 | 529.3 mi | Bandelier National Monument — POTA US-0904 |
