MATT TODD ARCHIVE · AMATEUR RADIO
Orono, MN, United States — POTA: Luce Line State Trail
77QSOs
0h 57mOperating time
1.34QSO/min
1Sessions
76Worked callsigns
EN34EXGrid
Orono, MN, United States — POTA: Luce Line State Trail · Luce Line State Trail — POTA US-9387 · Hennepin
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
77 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2021 19:10 | N2PYH | MICHAEL D ROSE | Baldwinsville, United States | NY | 20m | 14.306000 | SSB | 55 | 55 | 869.6 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:10 | W4BKR | Sean S Pyne | Ashland, United States | VA | 20m | 14.306000 | SSB | 55 | 55 | 970.7 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:09 | KQ4KK | KENT V HUFFORD | GRANITEVILLE, United States | SC | 20m | 14.306000 | SSB | 57 | 59 | 1,008.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:09 | KE4ZUN | JAMES L TESSENEER | SHELBY, United States | NC | 20m | 14.306000 | SSB | 55 | 47 | 925.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:08 | N5HOG | Gary D Martin | Hope, United States | AR | 20m | 14.306000 | SSB | 55 | 58 | 781.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:08 | KO4MCM | William J Willis | Laurel Hill, United States | FL | 20m | 14.306000 | SSB | 54 | 59 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:07 | K1LB | LINWOOD N BROWN | Reno, United States | NV | 20m | 14.306000 | SSB | 55 | 57 | 1,386.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:07 | VA5YOY | Tod A. Pidhaychuk | La Ronge, Saskatchewan,, Canada | — | 20m | 14.306000 | SSB | 59 | 57 | 861.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:06 | K5SVV | ROBERT S WOLF | MIDLOTHIAN, United States | TX | 20m | 14.306000 | SSB | 57 | 59 | 881.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:05 | N7AME | JOHN VAN DALEN | EVERETT, United States | WA | 20m | 14.306000 | SSB | 56 | 55 | 1,368.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:05 | W2LLT | Gary P Szabo | Trenton, United States | NJ | 20m | 14.306000 | SSB | 55 | 59 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:04 | KD5BS | Charles R Stroud, Jr | Olive Branch, United States | MS | 20m | 14.306000 | SSB | 55 | 55 | 720.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:04 | KD2VZT | John McMonagle | Freehold, United States | NJ | 20m | 14.306000 | SSB | 53 | 55 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:03 | W8VX | JOSHUA B FUCHS | Beachwood, United States | OH | 20m | 14.306000 | SSB | 55 | 59 | 610.3 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:03 | W8MX | MICHAEL P DOYLE | Blue Ash, United States | OH | 20m | 14.306000 | SSB | 59 | 59 | 614.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:02 | N6YEU | FRED | HEALDSBURG, United States | CA | 20m | 14.306000 | SSB | 55 | 57 | 1,564.2 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:02 | KN6KI | DAVID PAULSON | ANDERSON, United States | CA | 20m | 14.306000 | SSB | 59 | 56 | 1,483.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:01 | WB5N | DAVID L SARKOZI | HOUSTON, United States | TX | 20m | 14.306000 | SSB | 55 | 55 | 1,066.6 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:01 | KJ7FPD | David M Serna | Fallon, United States | NV | 20m | 14.306000 | SSB | 55 | 54 | 1,337.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:00 | KC9USW | Justin M Crowell | Peru, United States | IN | 20m | 14.306000 | SSB | 54 | 55 | 486.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 19:00 | KC3RN | KEVIN C MC CARTHY | Pittsburgh, United States | PA | 20m | 14.306000 | SSB | 52 | 55 | 757.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:59 | WC8L | Harold G Jobe | Center Point, United States | WV | 20m | 14.306000 | SSB | 56 | 59 | 767.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:59 | VE3NEP | Frank Saunders | BRAMPTON, Canada | ON | 20m | 14.306000 | SSB | 57 | 55 | 692.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:58 | WB2HNL | Gary D Chilson | Sebring, United States | FL | 20m | 14.306000 | SSB | 59 | 55 | 1,377.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:58 | W5MPB | MICHAEL P BLANCHETTE | Mitchellville, United States | MD | 20m | 14.306000 | SSB | 58 | 59 | 957.3 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:57 | KK4ADQ | Andrew Andy W HIGGINS | GAINESVILLE, United States | VA | 20m | 14.306000 | SSB | 55 | 44 | 925.2 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:57 | N0YO | DONALD R UNRUH | HALSTEAD, United States | KS | 20m | 14.306000 | SSB | 57 | 55 | 522.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:56 | W5NXK | Michael W Fowler | Lufkin, United States | TX | 20m | 14.306000 | SSB | 55 | 57 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:55 | K4CAE | David S Livingston | Columbia, United States | SC | 20m | 14.306000 | SSB | 57 | 59 | 1,010.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:55 | W9TPJ | WILLIAM T PAYNE, JR | Boonville, United States | IN | 20m | 14.306000 | SSB | 55 | 59 | 580.3 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:54 | KP4OO | CARLOS J ACEVEDO | Palm Bay, United States | FL | 20m | 14.306000 | SSB | 55 | 52 | 1,373.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:54 | KE8SDA | Charles E Meyers | Chagrin Falls, United States | OH | 20m | 14.306000 | SSB | 56 | 56 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:53 | K0LAF | CHARLES M YOUNG | REPUBLIC, United States | MO | 20m | 14.306000 | SSB | 55 | 55 | 542.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:53 | CU3HY | Mike T. Maciel | Angra do Heroismo, Azores | — | 20m | 14.306000 | SSB | 51 | 53 | 3,350.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:52 | KJ7BPN | Daniel R Boyd | Clarkston, United States | WA | 20m | 14.306000 | SSB | 55 | 59 | 1,139.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:51 | N4VEL | Joshua Culp | FREDERICKSBRG, United States | VA | 20m | 14.306000 | SSB | 55 | 59 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:51 | KB3RCN | James L Summers | Jamestown, United States | PA | 20m | 14.306000 | SSB | 58 | 57 | 704.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:50 | KI5GKD | JUSTIN M BOWSER | CROWLEY, United States | TX | 20m | 14.306000 | SSB | 53 | 55 | 879.7 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:50 | W5BCA | Bruce C Alfredson | Houston, United States | TX | 20m | 14.306000 | SSB | 56 | 56 | 1,056.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:49 | W4JHO | JAMES H OWEN | JACKSON, United States | TN | 20m | 14.306000 | SSB | 59 | 59 | 693.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:49 | KJ8MRH | Mark R Hinrichsen | West Chester, United States | OH | 20m | 14.306000 | SSB | 55 | 59 | 1,030.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:49 | KB5REX | ROBERT L PETTENGILL | Terrell, United States | TX | 20m | 14.306000 | SSB | 58 | 59 | 857.2 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:48 | N4WRO | WILLIAM R ODER | Easley, United States | SC | 20m | 14.306000 | SSB | 56 | 55 | 915.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:48 | W1SWL | ARTHUR F GUMBUS | STRATFORD, United States | CT | 20m | 14.306000 | SSB | 55 | 57 | 1,062.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:47 | K2MAB | Michael A Bodine | Neosho, United States | MO | 20m | 14.306000 | SSB | 56 | 59 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:47 | K0WML | William M Little | Minneapolis, United States | MN | 20m | 14.306000 | SSB | 55 | 53 | 15.2 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:46 | K5RFL | Caleb N Rich | Starkville, United States | MS | 20m | 14.306000 | SSB | 52 | 55 | 836.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:46 | KC1JD | BRIAN J DOBSON | Washington, United States | NH | 20m | 14.306000 | SSB | 54 | 55 | 1,073.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:45 | KK4RCF | BEAU J CLARK | BRYSON CITY, United States | NC | 20m | 14.306000 | SSB | 59 | 59 | 849.7 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:45 | VE3LDT | David Wg Thorne | LONDON, Canada | ON | 20m | 14.306000 | SSB | 59 | 57 | 631.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:45 | AD8HQ | Neil Holden | SAULT S MARIE, United States | MI | 20m | 14.306000 | SSB | 59 | 57 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:44 | K7PAC | James K Hawkins | Lake Oswego, United States | OR | 20m | 14.306000 | SSB | 59 | 57 | 1,407.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:44 | N4CD | ROBERT A VOSS | PLANO, United States | TX | 20m | 14.306000 | SSB | 57 | 59 | 838.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:43 | N4EX | RICHARD T HOMOLYA | RALEIGH, United States | NC | 20m | 14.306000 | SSB | 57 | 57 | 1,002.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:43 | KD0PYG | Donny D Rodgers | Tecumseh, United States | MO | 20m | 14.306000 | SSB | 53 | 55 | 586.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:42 | K7DFL | K DALE LANDRETH | REARDAN, United States | WA | 20m | 14.306000 | SSB | 57 | 55 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:42 | K6PBF | Richard H Grote | Palo Alto, United States | CA | 20m | 14.306000 | SSB | 57 | 55 | 1,559.6 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:42 | W4JM | STEVEN W RATH | FLORENCE, United States | SC | 20m | 14.306000 | SSB | 53 | 57 | 1,051.6 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:41 | KE1VT | KEVIN A EMILIO | MIDDLEBURY, United States | VT | 20m | 14.306000 | SSB | 57 | 59 | 1,007.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:41 | K6TQ | David B Sanders | Folsom, United States | CA | 20m | 14.306000 | SSB | 57 | 56 | 1,475.8 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:40 | AI4F | BOBBY G SCOTT, JR | HARDY, United States | KY | 20m | 14.306000 | SSB | 55 | 57 | 777.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:40 | W1JKM | James K McGill | Forestdale, United States | MA | 20m | 14.306000 | SSB | 56 | 56 | 1,178.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:40 | K3EFS | Edward F Schenk | Albrightsville, United States | PA | 20m | 14.306000 | SSB | 57 | 57 | 953.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:39 | AA5HH | Michael D Hooks | Burke, United States | TX | 20m | 14.306000 | SSB | 55 | 55 | 951.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:39 | N0KTZ | CHARLES H KITLITZ | BROOMFIELD, United States | CO | 20m | 14.306000 | SSB | 57 | 59 | 678.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:34 | AB8LL | Eddy L Houghteling | Birch Run, United States | MI | 40m | 7.292000 | SSB | 55 | 57 | 505.6 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:33 | AI4F | BOBBY G SCOTT, JR | HARDY, United States | KY | 40m | 7.292000 | SSB | 53 | 52 | 777.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:31 | KC8IQ | EDWARD C KRUEGER | MONROE, United States | MI | 40m | 7.292000 | SSB | 55 | 53 | 550.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:30 | W9AFB | Scott W Grams | Glenwood, United States | IA | 40m | 7.292000 | SSB | 59 | 59 | 293.4 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:27 | KC0ZVH | Casey J Schumacher | Whitney, United States | NE | 40m | 7.292000 | SSB | 56 | 55 | 502.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:27 | KE8RWR | Matthew M Bills | Sebewaing, United States | MI | 40m | 7.292000 | SSB | 57 | 59 | 459.5 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:26 | AE0LB | Eugene C Gruhler, III | Kansas City, United States | MO | 40m | 7.292000 | SSB | 55 | 57 | 397.0 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:25 | KF0ABC | Anthony J Yarusso | Mahtomedi, Minnesota, United States | MN | 40m | 7.292000 | SSB | 55 | 44 | 33.1 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:23 | KB9SJD | CLARK H V JILLSON | BOSCOBEL, United States | WI | 40m | 7.292000 | SSB | 59 | 57 | 192.8 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:22 | N9UEB | TIMOTHY A SMITH | LOCKPORT, United States | IL | 40m | 7.292000 | SSB | 57 | 59 | 365.2 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:21 | KC9DDF | Jon H Royer | Elgin, United States | IL | 40m | 7.292000 | SSB | 58 | 57 | 335.9 mi | Luce Line State Trail — POTA US-9387 |
| Dec 15, 2021 18:13 | K0WLO | WAYNE L OLIVER | LA CRESCENT, United States | MN | 80m | 3.873000 | SSB | 57 | 55 | 138.8 mi | Luce Line State Trail — POTA US-9387 |
