MATT TODD ARCHIVE · AMATEUR RADIO
Orrock, MN, United States — POTA: Sand Dunes State Forest
91QSOs
1h 08mOperating time
1.32QSO/min
1Sessions
91Worked callsigns
EN35DKGrid
Orrock, MN, United States — POTA: Sand Dunes State Forest · Sand Dunes State Forest — POTA US-4825 · Sherburne
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
91 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2021 18:43 | K0JJW | JOYCE D WITTE | MONUMENT, United States | CO | 20m | 14.293000 | SSB | 57 | 59 | 717.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:42 | K0NR | ROBERT A WITTE | MONUMENT, United States | CO | 20m | 14.293000 | SSB | 57 | 59 | 717.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:41 | WA4OXX | LARRY D JACKSON | GRANT, United States | AL | 20m | 14.293000 | SSB | 55 | 55 | 851.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:40 | W5KEB | Jeremy C Baker | Jonesboro, United States | AR | 20m | 14.293000 | SSB | 55 | 55 | 1,080.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:40 | K4JEL | JEFFREY N MCCULLOCH | WILMINGTON, United States | NC | 20m | 14.293000 | SSB | 53 | 55 | 1,141.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:39 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 20m | 14.293000 | SSB | 52 | 57 | 953.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:38 | W7WGC | WAYNE G COURTAIN | ONTARIO, United States | OR | 20m | 14.293000 | SSB | 53 | 55 | 1,142.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:37 | W4BAX | Timothy D Baxter | Brentwood, United States | TN | 20m | 14.293000 | SSB | 59 | 59 | 747.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:36 | K4ACS | Smith L W Nash | Raleigh, United States | NC | 20m | 14.293000 | SSB | 53 | 59 | 1,033.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:36 | N4MQU | MARK G GIBSON | Wendell, United States | NC | 20m | 14.293000 | SSB | 55 | 57 | 1,042.5 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:35 | WD4DNE | CECIL O PARSONS | Bristol, United States | VA | 20m | 14.293000 | SSB | 59 | 59 | 855.8 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:35 | KM4QE | AUGUST E HEINS, JR | SUMMERVILLE, United States | SC | 20m | 14.293000 | SSB | 57 | 55 | 1,124.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:34 | AA4YB | LARRY E JAYNES | FLORENCE, United States | AL | 20m | 14.293000 | SSB | 51 | 53 | 792.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:32 | K4LCA | Lawrence C Annen | FORT WHITE, United States | FL | 20m | 14.293000 | SSB | 55 | 55 | 6,399.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:31 | K5MPD | MICHAEL P DELGADO, 841 | COPPELL, United States | TX | 20m | 14.293000 | SSB | 59 | 59 | 877.5 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:31 | K1LB | LINWOOD N BROWN | Reno, United States | NV | 20m | 14.293000 | SSB | 55 | 59 | 1,385.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:30 | KN4VKX | Andrew Pearson | Brentwood, United States | TN | 20m | 14.293000 | SSB | 57 | 59 | 746.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:30 | KO4QJN | Josh S Craven | LENOIR, United States | NC | 20m | 14.293000 | SSB | 53 | 57 | 486.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:29 | KC3MHO | Michael T Baddick | Wyalusing, United States | PA | 20m | 14.293000 | SSB | 53 | 57 | 909.8 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:29 | KE4ZDJ | COREY D FARMER | ELKHORN CITY, United States | KY | 20m | 14.293000 | SSB | 58 | 57 | 812.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:29 | WB5OSD | Bobby L Brownlee | Vivian, United States | LA | 20m | 14.293000 | SSB | 59 | 59 | 867.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:28 | W6JLV | Johnny L Vanderhoofven | Crescent City, United States | CA | 20m | 14.293000 | SSB | 53 | 57 | 1,537.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:28 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, United States | AL | 20m | 14.293000 | SSB | 59 | 59 | 863.8 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:27 | N2NWK | ARCHIBALD A DELFISH | BALTIMORE, United States | MD | 20m | 14.293000 | SSB | 53 | 59 | 967.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:27 | K1TTW | DARRYL J CALKINS | HARTLAND, United States | VT | 20m | 14.293000 | SSB | 53 | 56 | 1,054.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:26 | KC3IDZ | Ronald P Lapina | Cranberry Township, United States | PA | 20m | 14.293000 | SSB | 53 | 55 | 757.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:25 | K1PL | Paul LUX | CROMWELL, United States | CT | 20m | 14.293000 | SSB | 57 | 59 | 1,081.8 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:25 | KN4VKY | Blake Pearson | Brentwood, United States | TN | 20m | 14.293000 | SSB | 57 | 59 | 746.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:24 | W3GUI | FRANK J CHESLA | Conway, United States | SC | 20m | 14.293000 | SSB | 53 | 45 | 1,115.5 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:23 | KC6JQU | John S Rozinski, Jr | Jonesboro, United States | GA | 20m | 14.293000 | SSB | 52 | 58 | 961.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:22 | KC3RPY | Russell A Peterson, Jr | Dagsboro, United States | DE | 20m | 14.293000 | SSB | 53 | 55 | 486.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:21 | N7PIB | SANFORD K SMITH | VINEBURG, United States | CA | 20m | 14.293000 | SSB | 55 | 57 | 1,551.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:21 | KX4MI | JANSON A KAUSER | GOOSE CREEK, United States | SC | 20m | 14.293000 | SSB | 56 | 55 | 1,128.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:21 | N4WRO | WILLIAM R ODER | Easley, United States | SC | 20m | 14.293000 | SSB | 55 | 55 | 941.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:20 | WB4KTU | LOYCE D MEEKS | BIRMINGHAM, United States | AL | 20m | 14.293000 | SSB | 57 | 57 | 907.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:20 | KB2TGU | CHRIS J VOLLERO | Newton, United States | NJ | 20m | 14.293000 | SSB | 52 | 55 | 996.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:19 | K1VTX | Todd A La Berge | Alexandria, United States | NH | 20m | 14.293000 | SSB | 57 | 57 | 1,086.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:19 | KD2PER | Patrick N Welch | Geneva, United States | NY | 20m | 14.293000 | SSB | 53 | 57 | 845.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:18 | K4LEN | JUSTIN K KILLEN | Lawrenceburg, United States | TN | 20m | 14.293000 | SSB | 55 | 57 | 782.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:17 | K2EDW | Edwin E Weider | Medina, United States | NY | 20m | 14.293000 | SSB | 55 | 57 | 771.9 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:17 | N5USD | Dan A Noland | Del Rio, United States | TX | 20m | 14.293000 | SSB | 54 | 57 | 1,176.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:16 | WC3N | GARY W KEGAN | Fallston, United States | MD | 20m | 14.293000 | SSB | 59 | 58 | 970.9 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:16 | KE4GOI | Chris V Swader | Athens, United States | AL | 20m | 14.293000 | SSB | 55 | 58 | 816.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:15 | AD4JX | KENNETH A WILSON | SUMMERVILLE, United States | GA | 20m | 14.293000 | SSB | 55 | 55 | 876.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:14 | KD4YDC | ROBERT W BURTON | FAYETTEVILLE, United States | GA | 20m | 14.293000 | SSB | 55 | 59 | 963.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:14 | KC4TVZ | Todd Burnette | Flowery Branch, United States | GA | 20m | 14.293000 | SSB | 53 | 59 | 935.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:13 | KT0DX | STEPHEN J SAWYER | FOUNTAIN, United States | CO | 20m | 14.293000 | SSB | 59 | 59 | 729.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:12 | W5HV | Robert R Burnett | Arlington, United States | TX | 20m | 14.293000 | SSB | 57 | 59 | 900.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:11 | W5MEF | Michael E Flusche | McKinney, United States | TX | 20m | 14.293000 | SSB | 53 | 53 | 859.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:10 | KO5PR | RICHARD G PRICE, IV | SICILY ISLAND, United States | LA | 20m | 14.293000 | SSB | 55 | 55 | 945.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:09 | N4AED | RICHARD O FUTRELL | Wendell, United States | NC | 20m | 14.293000 | SSB | 53 | 54 | 1,041.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:08 | KO5COW | BRANDI W PRICE | SICILY ISLAND, United States | LA | 20m | 14.293000 | SSB | 55 | 57 | 945.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:08 | W1JGM | John G Morelli | New Fairfield, United States | CT | 20m | 14.293000 | SSB | 59 | 59 | 1,045.8 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:06 | KA9MJT | DOUGLAS J RIDDELL DUDRA | Loretto, United States | MN | 20m | 14.293000 | SSB | 51 | 32 | 26.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:06 | KG5HBL | LOUIS J JANSEN | Denton, United States | TX | 20m | 14.293000 | SSB | 59 | 58 | 869.9 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:03 | N1JIE | John I Ewell | Easthampton, United States | MA | 20m | 14.293000 | SSB | 53 | 59 | 1,068.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 18:01 | WD5CAD | TERRY T HYRNE | ALBUQUERQUE, United States | NM | 20m | 14.293000 | SSB | 55 | 55 | 980.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:58 | AG7TX | David B Thompson | Carson City, United States | NV | 20m | 14.293000 | SSB | 53 | 53 | 1,393.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:58 | VA2QDB | Dominique Brunelle | Victoriaville, Canada | Qc | 20m | 14.293000 | SSB | 51 | 59 | 1,045.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:57 | KC2VVJ | BRADLEY J ROBINSON | Washingtonville, United States | NY | 20m | 14.293000 | SSB | 59 | 59 | 1,013.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:57 | EA1AF | David Garcia Gonzalez | Palencia, Spain | — | 20m | 14.293000 | SSB | 57 | 53 | 4,223.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:56 | K3EFS | Edward F Schenk | Albrightsville, United States | PA | 20m | 14.293000 | SSB | 57 | 57 | 964.1 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:56 | HA9RE | ELEMER BIELEK | Miskolc, Hungary | — | 20m | 14.293000 | SSB | 51 | 59 | 4,861.9 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:53 | NI4TG | SAMUEL R POINDEXTER | PFAFFTOWN, United States | NC | 20m | 14.293000 | SSB | 57 | 56 | 944.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:52 | KG5GEU | Robert D Wilton | Lancaster, United States | TX | 20m | 14.293000 | SSB | 52 | 59 | 904.5 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:51 | KD1CT | ROBERT L EMORY | BARNSTEAD, United States | NH | 20m | 14.293000 | SSB | 57 | 59 | 1,116.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:51 | KA2YRA | STEVEN I ROSMAN | Suffern, United States | NY | 20m | 14.293000 | SSB | 55 | 59 | 1,026.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:50 | VA7HUM | Brent Henry | Quathiaski Cove, Quadra Island, Canada | BC | 20m | 14.293000 | SSB | 55 | 52 | 1,484.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:49 | W1EOY | RICHARD M MOREAU | NEW MILFORD, United States | CT | 20m | 14.293000 | SSB | 53 | 56 | 1,048.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:49 | EA1GIB | Manuel Cortizo Carracedo #MANU# | 36600 Vilagarcia -Po, Spain | — | 20m | 14.293000 | SSB | 42 | 59 | 4,016.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:47 | KO4BVB | Bernard A Altman | Carrollton, United States | GA | 20m | 14.293000 | SSB | 59 | 57 | 938.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:47 | NK7L | THOMAS D MADISON | Washougal, United States | WA | 20m | 14.293000 | SSB | 57 | 55 | 1,373.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:46 | EC1R | Alfonso Benayas Juarez | Venta De Banos, Palencia, Spain | — | 20m | 14.293000 | SSB | 56 | 44 | 4,222.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:46 | KM6MEF | Gary E Gunsolley | Bishop, United States | CA | 20m | 14.293000 | SSB | 55 | 54 | 1,394.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:45 | WB5N | DAVID L SARKOZI | HOUSTON, United States | TX | 20m | 14.293000 | SSB | 53 | 55 | 1,097.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:45 | K4JPA | JOSEPH P ASTERITA | MEBANE, United States | NC | 20m | 14.293000 | SSB | 57 | 59 | 991.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:44 | KE4ZUN | JAMES L TESSENEER | SHELBY, United States | NC | 20m | 14.293000 | SSB | 59 | 59 | 949.9 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:44 | W5FYR | David Crowder | HOPE, United States | AR | 20m | 14.293000 | SSB | 59 | 59 | 816.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:43 | KF5PLA | GARY L CAMPBELL | ALLEN, United States | TX | 20m | 14.293000 | SSB | 55 | 59 | 867.0 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:42 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.293000 | SSB | 59 | 59 | 1,232.3 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:42 | N6GR | Brad RICH | Alamogordo, United States | NM | 20m | 14.293000 | SSB | 59 | 57 | 1,090.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:41 | N5X | — | United States | — | 20m | 14.293000 | SSB | 57 | 59 | 486.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:41 | W5KZJ | ANDREW D BARNES | Wylie, United States | TX | 20m | 14.293000 | SSB | 56 | 53 | 870.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:40 | NM4O | DAVID C MISENHEIMER | LAURINBURG, United States | NC | 20m | 14.293000 | SSB | 55 | 57 | 1,050.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:40 | K5ARE | JEFFREY R STAGGS | NEW ALBANY, United States | MS | 20m | 14.293000 | SSB | 57 | 59 | 800.5 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:39 | KO3Z | TODD J WALTMAN | HANOVER, United States | PA | 20m | 14.293000 | SSB | 54 | 56 | 932.7 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:38 | KE4GTQ | JAMES R HAYES | SHELBY, United States | NC | 20m | 14.293000 | SSB | 53 | 57 | 951.6 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:38 | WM3O | Steven C Hanlon | Philadelphia, United States | PA | 20m | 14.293000 | SSB | 53 | 55 | 1,007.4 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:37 | WD3D | Eddie R James, Jr | Kennesaw, United States | GA | 20m | 14.293000 | SSB | 59 | 59 | 802.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:35 | W4NQX | VICKI F CARNES | LANCASTER, United States | SC | 20m | 14.293000 | SSB | 42 | 37 | 486.2 mi | Sand Dunes State Forest — POTA US-4825 |
| Oct 6, 2021 17:34 | NM3A | Daniel B Walter | EXPORT, United States | PA | 20m | 14.293000 | SSB | 57 | 59 | 790.8 mi | Sand Dunes State Forest — POTA US-4825 |
