MATT TODD ARCHIVE · AMATEUR RADIO
Hudson, WI, United States — POTA: Willow River State Park
50QSOs
1h 18mOperating time
0.64QSO/min
2Sessions
49Worked callsigns
EN35PAGrid
Hudson, WI, United States — POTA: Willow River State Park · Willow River State Park — POTA US-1481 · St Croix
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
50 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 2022 19:17 | KC8LUB | Jeromy K Daniels | Knoxville, United States | TN | 20m | 14.317999 | SSB | 58 | 57 | 782.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:17 | W5KEB | Jeremy C Baker | Jonesboro, United States | AR | 20m | 14.317999 | SSB | 57 | 59 | 636.5 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:15 | K3PCE | WILLIAM H LONG, JR | Tyrone, United States | PA | 20m | 14.317999 | SSB | 55 | 56 | 797.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:15 | VE5DLC | David Candler | Chaplin, Canada | SK | 20m | 14.317999 | SSB | 55 | 55 | 754.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:14 | KX4MN | MARK L KALTMAN | SENECA, United States | SC | 20m | 14.317999 | SSB | 56 | 55 | 880.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:13 | KE8UOH | RONNY L ROUSH | RAVENSWOOD, United States | WV | 20m | 14.317999 | SSB | 59 | 55 | 700.9 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:12 | AD2CD | Tobi A Massano | Monroe Township, United States | NJ | 20m | 14.317999 | SSB | 53 | 57 | 979.5 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:12 | WB5ANX | PAUL H TEEL, III | TULSA, United States | OK | 20m | 14.317999 | SSB | 53 | 53 | 639.0 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:11 | KN4BZT | Thomas A Fultz | Vanceburg, United States | KY | 20m | 14.317999 | SSB | 59 | 58 | 655.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:10 | KJ4ASE | Michael A Styles | Chesterfield, United States | VA | 20m | 14.317999 | SSB | 53 | 55 | 952.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:10 | KJ7PRS | Bryan Martin | Everett, United States | WA | 20m | 14.317999 | SSB | 55 | 55 | 987.1 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:08 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, United States | NY | 20m | 14.317999 | SSB | 56 | 59 | 981.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:08 | KC1KVY | Robert W Sparkes, Jr | Billerica, United States | MA | 20m | 14.317999 | SSB | 55 | 55 | 1,079.9 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:08 | W4PBW | Paul W Baker | Somerset, United States | KY | 20m | 14.317999 | SSB | 56 | 57 | 689.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:07 | K4KAL | KEITH A LA BORDE | MARIETTA, United States | GA | 20m | 14.317999 | SSB | 56 | 59 | 881.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:06 | K5CPL | TERRY D BRADSHAW | Deville, United States | LA | 20m | 14.317999 | SSB | 58 | 59 | 945.2 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:06 | W7AV | DENNIS R PERRY | SEQUIM, United States | WA | 20m | 14.317999 | SSB | 57 | 55 | 1,448.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:05 | KO4GAR | David M Brown | Clover, United States | SC | 20m | 14.317999 | SSB | 51 | 58 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:05 | KD4WWI | THOMAS E EDWARDS, JR | ROANOKE, United States | VA | 20m | 14.317999 | SSB | 56 | 55 | 847.0 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:04 | W3TRO | Timothy R Odbert | Venice, United States | FL | 20m | 14.317999 | SSB | 42 | 55 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:03 | K7BDG | Gary C Foster | Sheridan, United States | WY | 20m | 14.317999 | SSB | 57 | 57 | 696.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:02 | VE1RPX | Richard W Pierik | Cambridge, Canada | NS | 20m | 14.317999 | SSB | 53 | 57 | 1,363.5 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:02 | VE1PVH | Paul E Cosham | Pine Grove, Canada | NS | 20m | 14.317999 | SSB | 53 | 59 | 1,376.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:02 | NT3U | Donald W Vetter | White Marsh, United States | MD | 20m | 14.317999 | SSB | 59 | 59 | 917.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:01 | K8IKO | Ryan L Kiko | Mechanicstown, United States | OH | 20m | 14.317999 | SSB | 53 | 59 | 663.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:00 | N5HOG | Gary D Martin | Hope, United States | AR | 20m | 14.317999 | SSB | 52 | 53 | 786.2 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 19:00 | K3XQ | Travis L Eby | Enhaut, United States | PA | 20m | 14.317999 | SSB | 57 | 59 | 870.4 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 18:59 | KO4IXU | Trevor J Bloodworth | Elizabethtown, United States | KY | 20m | 14.317999 | SSB | 58 | 59 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 18:43 | N9GZ | Michael A Schrowang | MC NABB, United States | IL | 40m | 7.214999 | SSB | 58 | 59 | 318.7 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 18:41 | K9DEG | David E Gates | Dousman, United States | WI | 40m | 7.214999 | SSB | 59 | 56 | 251.9 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 18:41 | WA9TMU | DOUGLAS B NYFFELER | OSSIAN, United States | IN | 40m | 7.214999 | SSB | 57 | 55 | 475.1 mi | Willow River State Park — POTA US-1481 |
| Nov 30, 2022 18:38 | KR8P | BRADLEY A HULCE | TWIN LAKE, United States | MI | 40m | 7.214999 | SSB | 55 | 44 | 342.5 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:19 | WV0Q | JAMES N DAVIS | FORT COLLINS, United States | CO | 20m | 14.084000 | RTTY | 597 | 599 | 699.8 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:14 | ON4VT | Danny Van Tricht | HULSHOUT, Belgium | AN | 20m | 14.084000 | RTTY | 599 | 599 | 4,180.6 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:07 | KE4DIS | DAVID H LOWERY | Danville, United States | AL | 20m | 14.328000 | SSB | 55 | 57 | 789.0 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:06 | N3MN | JOHN A MANN, SR | FOREST, United States | VA | 20m | 14.328000 | SSB | 59 | 59 | 872.5 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:06 | W1FYG | DONALD L IZZO | WESTBROOK, United States | CT | 20m | 14.328000 | SSB | 52 | 58 | 1,049.6 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:06 | KA2MAT | JOSEPH G VELLA | HAZLET, United States | NJ | 20m | 14.328000 | SSB | 56 | 57 | 988.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:05 | ON4VT | Danny Van Tricht | HULSHOUT, Belgium | AN | 20m | 14.328000 | SSB | 55 | 53 | 4,180.6 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:05 | KD2WXS | Kevin L Denton | Spencerport, United States | NY | 20m | 14.328000 | SSB | 57 | 57 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:04 | KX6WTF | Eric Holloway | Castaic, United States | CA | 20m | 14.328000 | SSB | 56 | 44 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:03 | N4CWB | Craig W Bryant | Due West, United States | SC | 20m | 14.328000 | SSB | 59 | 59 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:03 | VA3JIN | Robert Lavigne | Alexandria, Ontario, Canada | — | 20m | 14.328000 | SSB | 59 | 59 | 880.7 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:03 | KC3PNF | Jason Shilinski | Brackney, United States | PA | 20m | 14.328000 | SSB | 57 | 57 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:02 | KJ7DT | Paul F Smith | Weiser, United States | ID | 20m | 14.328000 | SSB | 56 | 53 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:02 | KC3SZH | Sean E Langford | Pittsburgh, United States | PA | 20m | 14.328000 | SSB | 59 | 57 | 484.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 19:01 | VA6TVA | Paul Toman | Turner Valley, Canada | AB | 20m | 14.328000 | SSB | 53 | 52 | 1,069.9 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 18:50 | K1RO | Mark J Wilson | Newport, United States | NH | 20m | 14.328000 | AM | 59 | 59 | 1,018.3 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 18:44 | WT1H | CHARLES L CIMAN | ROWLEY, United States | MA | 20m | 14.328000 | AM | 59 | 59 | 1,094.1 mi | Willow River State Park — POTA US-1481 |
| Mar 23, 2022 18:40 | KD4FVD | MARK M PICHARD | Franklin, United States | NC | 20m | 14.328000 | AM | 55 | 57 | 822.4 mi | Willow River State Park — POTA US-1481 |
