MATT TODD ARCHIVE · AMATEUR RADIO
Grant, MN, United States — POTA: Browns Creek State Trail
14QSOs
0h 20mOperating time
0.70QSO/min
1Sessions
14Worked callsigns
EN35NBGrid
Grant, MN, United States — POTA: Browns Creek State Trail · Browns Creek State Trail — POTA US-9386 · Washington
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
14 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2024 19:49 | KE8WSI | JASON VAN DYKE | BATAVIA, United States | OH | 20m | 14.076394 | FT8 | +05 | +00 | 608.8 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:48 | N0IDX | GLENN E ROLLINS | SIERRA VISTA, United States | AZ | 20m | 14.076394 | FT8 | +06 | -10 | 1,324.1 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:48 | KQ4LOI | Guy O Cox, Jr | Stafford, United States | VA | 20m | 14.076394 | FT8 | +03 | -16 | 932.8 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:46 | K4HXM | Justin M Colville | Evington, United States | VA | 20m | 14.076394 | FT8 | +20 | +04 | 887.9 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:45 | KB7ZTI | MARK W ROLES | mount vernon, United States | WA | 20m | 14.076394 | FT8 | -09 | -13 | 1,435.4 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:40 | KM4FZA | KENNETH A WILDER | DENTON, United States | NC | 20m | 14.076394 | FT8 | -02 | -07 | 934.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:40 | W4SYK | Jerry W Sykes, Jr | Bartlett, United States | TN | 20m | 14.076394 | FT8 | +00 | -17 | 698.9 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:38 | VA6DM | Dino Moriello | Calgary, Canada | AB | 20m | 14.076394 | FT8 | -05 | -05 | 1,062.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:37 | KI8N | Terry O Windsor | Fredericktown, United States | OH | 20m | 14.076394 | FT8 | +15 | +14 | 606.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:35 | WB0LQW | DONALD J ADAMS | LONGMONT, United States | CO | 20m | 14.076394 | FT8 | -02 | -05 | 690.0 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:34 | N6PE | RICHARD E DARWICKI | YORBA LINDA, United States | CA | 20m | 14.076394 | FT8 | +07 | -11 | 1,508.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:33 | KN4MBF | Michael A Monti | Owensboro, United States | KY | 20m | 14.076394 | FT8 | +18 | +06 | 604.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:31 | W5TRL | TIM LEE | GIDDINGS, United States | TX | 20m | 14.076394 | FT8 | +07 | +09 | 1,050.6 mi | Browns Creek State Trail — POTA US-9386 |
| Sep 29, 2024 19:29 | WI4B | JAMES N WARF | HARDINSBURG, United States | KY | 20m | 14.076394 | FT8 | +03 | -02 | 602.3 mi | Browns Creek State Trail — POTA US-9386 |
