MATT TODD ARCHIVE · AMATEUR RADIO
Minnesota City, MN, United States — POTA: John A. Latsch State Park
37QSOs
0h 16mOperating time
2.21QSO/min
1Sessions
37Worked callsigns
EN44BEGrid
Minnesota City, MN, United States — POTA: John A. Latsch State Park · John A. Latsch State Park — POTA US-2496 · Winona
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
37 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8, 2022 18:39 | NM4O | DAVID C MISENHEIMER | LAURINBURG, United States | NC | 20m | 14.322000 | SSB | 57 | 59 | 924.4 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:38 | KI5DYI | BERT E SHARP | LONGVIEW, United States | TX | 20m | 14.322000 | SSB | 59 | 57 | 820.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:38 | KK4YZG | RYAN A SMITH | Moscow, United States | PA | 20m | 14.322000 | SSB | 52 | 55 | 848.3 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:37 | WA4WPG | Mark L Garris | Chesterfield, United States | VA | 20m | 14.322000 | SSB | 55 | 59 | 878.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:37 | KC1HGV | Charles W Euber | Poultney, United States | VT | 20m | 14.322000 | SSB | 53 | 55 | 926.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:36 | KY4IK | Brian A Bowman | Birmingham, United States | AL | 20m | 14.322000 | SSB | 54 | 44 | 462.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:36 | KD4TTP | MICHAEL F AMBROSE | KING GEORGE, United States | VA | 20m | 14.322000 | SSB | 59 | 57 | 862.8 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:35 | KC3OTQ | John J Sharer, Jr | Ellicott City, United States | MD | 20m | 14.322000 | SSB | 53 | 57 | 843.2 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:35 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.322000 | SSB | 58 | 57 | 1,270.8 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:34 | KI5TCK | William E Farnum | Gilmer, United States | TX | 20m | 14.322000 | SSB | 55 | 58 | 462.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:34 | KI5QJU | Terry Majewski | Heber Springs, United States | AR | 20m | 14.322000 | SSB | 55 | 59 | 600.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:33 | VA7HUM | Brent Henry | Quathiaski Cove, Quadra Island, Canada | BC | 20m | 14.322000 | SSB | 52 | 45 | 1,604.7 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:33 | VE3RVZ | Robert E. (Bob) Foley | Peterborough, Canada | ON | 20m | 14.322000 | SSB | 58 | 57 | 669.7 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:32 | N1GZZ | THOMAS C WHITNEY | HINESBURG, United States | VT | 20m | 14.322000 | SSB | 57 | 57 | 924.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:32 | W1JMA | JOHN M AHLE | RIDGEFIELD, United States | CT | 20m | 14.322000 | SSB | 59 | 59 | 949.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:31 | KB3LBB | Ralph Bliss | Uniontown, United States | PA | 20m | 14.322000 | SSB | 57 | 59 | 687.8 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:31 | KB9JQU | Curtis P Sardeson | Fuquay Varina, United States | NC | 20m | 14.322000 | SSB | 57 | 59 | 909.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:30 | AC5WD | Larry D Shirley | Paragould, United States | AR | 20m | 14.322000 | SSB | 57 | 56 | 561.9 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:30 | K5SVV | ROBERT S WOLF | MIDLOTHIAN, United States | TX | 20m | 14.322000 | SSB | 58 | 59 | 853.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:30 | KN4ONT | Frank L Peyton | Collierville, United States | TN | 20m | 14.322000 | SSB | 56 | 56 | 641.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:29 | KJ7EP | Wayne L Salsbery | Ronan, United States | MT | 20m | 14.322000 | SSB | 57 | 57 | 1,094.0 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:29 | N4QET | Charles A Pitchford, III | White, United States | GA | 20m | 14.322000 | SSB | 52 | 55 | 782.5 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:28 | KQ4KK | KENT V HUFFORD | GRANITEVILLE, United States | SC | 20m | 14.322000 | SSB | 55 | 59 | 908.7 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:28 | K3EFS | Edward F Schenk | Albrightsville, United States | PA | 20m | 14.322000 | SSB | 57 | 57 | 857.8 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:28 | KN4UMQ | Michael E White | Nebo, United States | NC | 20m | 14.322000 | SSB | 58 | 58 | 784.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:27 | KI5DVX | Stanford O Rich | Forestburg, United States | TX | 20m | 14.322000 | SSB | 55 | 55 | 796.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:27 | K2GBA | RICHARD H MC ELROY | SILER CITY, United States | NC | 20m | 14.322000 | SSB | 56 | 57 | 874.4 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:26 | AD2CD | Tobi A Massano | Monroe Township, United States | NJ | 20m | 14.322000 | SSB | 58 | 59 | 925.9 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:26 | VE2ZYD | Michel Bourgeois | Prevost, Canada | QC | 20m | 14.322000 | SSB | 56 | 56 | 873.1 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:26 | N4MQU | MARK G GIBSON | Wendell, United States | NC | 20m | 14.322000 | SSB | 53 | 59 | 917.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:25 | KC2VON | Anthony T Naia | Darlington, United States | MD | 20m | 14.322000 | SSB | 57 | 59 | 861.2 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:25 | KO4GAR | David M Brown | Clover, United States | SC | 20m | 14.322000 | SSB | 53 | 57 | 462.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:24 | KB1ZAC | David M Teagarden | Bethel, United States | CT | 20m | 14.322000 | SSB | 53 | 45 | 952.4 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:24 | KA2MAT | JOSEPH G VELLA | HAZLET, United States | NJ | 20m | 14.322000 | SSB | 58 | 59 | 935.6 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:23 | CU3HY | Mike T. Maciel | Angra do Heroismo, Azores | — | 20m | 14.322000 | SSB | 55 | 33 | 3,283.2 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:23 | KN6KY | MICHAEL N HASHITSUME | SAN CLEMENTE, United States | CA | 20m | 14.322000 | SSB | 55 | 55 | 1,562.3 mi | John A. Latsch State Park — POTA US-2496 |
| Feb 8, 2022 18:22 | W3AAX | JASON W JOHNSTON | Severna Park, United States | MD | 20m | 14.322000 | SSB | 59 | 59 | 862.4 mi | John A. Latsch State Park — POTA US-2496 |
