MATT TODD ARCHIVE · AMATEUR RADIO
Taylors Falls, MN, United States — POTA: WI Interstate State Park
26QSOs
2h 44mOperating time
0.16QSO/min
1Sessions
26Worked callsigns
EN35PJGrid
Taylors Falls, MN, United States — POTA: WI Interstate State Park · WI Interstate State Park — POTA US-4249 · Chisago
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
26 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2021 21:22 | NP3T | Jose L Osuba-Acosta | Mayaguez, Puerto Rico | PR | 20m | 14.084000 | RTTY | 519 | 599 | 2,379.4 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 21:18 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, United States | AL | 20m | 14.084000 | RTTY | 599 | 599 | 837.4 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 21:14 | W4GHV | AMBROSE G BARRY | Concord, United States | NC | 20m | 14.084000 | RTTY | 599 | 599 | 943.2 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 21:09 | KC3MIO | Richard E Berger | Jim Thorpe, United States | PA | 20m | 14.084000 | RTTY | 599 | 599 | 906.5 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 21:03 | W7GES | GEORGE E SKOUBIS | Phoenix, United States | AZ | 20m | 14.084000 | RTTY | 599 | 599 | 1,305.6 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:59 | N5SLY | Leland D Sly | Sherman, United States | TX | 20m | 14.084000 | RTTY | 599 | 599 | 835.1 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:54 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, United States | NY | 20m | 14.084000 | RTTY | 599 | 599 | 992.3 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:45 | KN4UMQ | Michael E White | Nebo, United States | NC | 20m | 14.318000 | SSB | 55 | 58 | 873.0 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:45 | KO4NHP | Jeffrey D Hooker | Birmingham, United States | AL | 20m | 14.318000 | SSB | 55 | 55 | 508.5 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:44 | W5DLP | David L Pulley | Canton, United States | TX | 20m | 14.318000 | SSB | 53 | 59 | 907.7 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:43 | KC1NNR | Joseph W Patmos | Plympton, United States | MA | 20m | 14.318000 | SSB | 51 | 59 | 1,114.6 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:42 | W5AZO | PATRICIA M MARTIN | RICHARDSON, United States | TX | 20m | 14.318000 | SSB | 57 | 52 | 886.6 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:42 | NX3A | CARL M DENNIS | QUICKSBURG, United States | VA | 20m | 14.318000 | SSB | 55 | 59 | 846.9 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:40 | W5KZJ | ANDREW D BARNES | Wylie, United States | TX | 20m | 14.318000 | SSB | 53 | 59 | 880.2 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:40 | WA5KBH | GEORGE K CARR, II | LAKE CHARLES, United States | LA | 20m | 14.318000 | SSB | 52 | 58 | 1,042.0 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:39 | W5BCA | Bruce C Alfredson | Houston, United States | TX | 20m | 14.318000 | SSB | 53 | 57 | 1,092.8 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:39 | K9RKA | Adam R Crispin | Killeen, United States | TX | 20m | 14.318000 | SSB | 57 | 58 | 1,027.5 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:38 | KN4IUV | CHRISTOPHER M TRYON | WILMINGTON, United States | NC | 20m | 14.318000 | SSB | 53 | 59 | 1,099.4 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:36 | K7DFL | K DALE LANDRETH | REARDAN, United States | WA | 20m | 14.318000 | SSB | 58 | 55 | 508.5 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:36 | W3BAY | Roy L Wood | Annapolis, United States | MD | 20m | 14.318000 | SSB | 53 | 53 | 935.8 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:35 | W8SUN | GEORGE W MOORE | ROANOKE, United States | VA | 20m | 14.318000 | SSB | 57 | 57 | 864.1 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:35 | KD1ELK | JUSTIN L CHERINGTON | GILBERT, United States | AZ | 20m | 14.318000 | SSB | 55 | 57 | 1,311.0 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:34 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 20m | 14.318000 | SSB | 53 | 59 | 995.5 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:34 | KC5F | Steven A Smith | East Flat Rock, United States | NC | 20m | 14.318000 | SSB | 55 | 57 | 880.9 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:33 | KD7ZPP | Mark R Beadle | Fallon, United States | NV | 20m | 14.318000 | SSB | 55 | 44 | 1,362.6 mi | WI Interstate State Park — POTA US-4249 |
| Nov 18, 2021 20:31 | VE3CBK | Chris Bisaillion | KANATA, Canada | ON | 20m | 14.318000 | SSB | 55 | 59 | 808.9 mi | WI Interstate State Park — POTA US-4249 |
