MATT TODD ARCHIVE · AMATEUR RADIO
South Range, WI, United States — POTA: Amnicon Falls State Park
13QSOs
0h 20mOperating time
0.65QSO/min
1Sessions
12Worked callsigns
EN46BOGrid
South Range, WI, United States — POTA: Amnicon Falls State Park · Amnicon Falls State Park — POTA US-1436 · Douglas
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
13 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2023 23:24 | W9BFP | RICHARD L MEREDITH | MILL CREEK, United States | WA | 20m | 14.074769 | FT8 | +03 | -13 | 1,455.9 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:22 | N0ZHD | Eric K Yancy | Perham, United States | MN | 20m | 14.074769 | FT8 | +09 | -13 | 175.2 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:20 | WA2HIP | JOHN R PETROCELLI | Brewer, United States | ME | 20m | 14.074769 | FT8 | +06 | -09 | 1,122.0 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:17 | KJ4PPF | Curtis A Bowman | Marion, United States | NC | 20m | 14.074769 | FT8 | -04 | -07 | 902.4 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:16 | KO4CAA | Andrew Kraemer | Fort Polk, United States | LA | 20m | 14.074769 | FT8 | -03 | -17 | 1,076.8 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:15 | AA5HH | Michael D Hooks | Burke, United States | TX | 20m | 14.074769 | FT8 | +12 | -08 | 1,073.3 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:14 | KC5ZJR | NIEL E BRIEGER | COPPELL, United States | TX | 20m | 14.074769 | FT8 | +09 | -02 | 1,011.7 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:12 | VE3WMB | William Michael Babineau | OTTAWA, Canada | ON | 20m | 14.074769 | FT8 | -01 | +08 | 778.8 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:10 | W5WCM | Mark D Ingram | Caledonia, United States | MS | 20m | 14.074769 | FT8 | +09 | -08 | 914.1 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:09 | K4HXM | Justin M Colville | Evington, United States | VA | 20m | 14.074769 | FT8 | +05 | -03 | 910.8 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:07 | K4HXM | Justin M Colville | Evington, United States | VA | 20m | 14.074769 | FT8 | +01 | -14 | 910.8 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:05 | KH2SR | James A Hannibal | RIPON, United States | CA | 20m | 14.074769 | FT8 | -03 | +04 | 1,606.4 mi | Amnicon Falls State Park — POTA US-1436 |
| Nov 23, 2023 23:04 | AE8JF | James P Forgacs | SALINE, United States | MI | 20m | 14.074769 | FT8 | +18 | +05 | 502.0 mi | Amnicon Falls State Park — POTA US-1436 |
