MATT TODD ARCHIVE · AMATEUR RADIO
Grantsburg, WI, United States — POTA: Fish Lake State Wildlife Area
153QSOs
4h 34mOperating time
0.56QSO/min
5Sessions
144Worked callsigns
EN35PQGrid
Grantsburg, WI, United States — POTA: Fish Lake State Wildlife Area · Fish Lake State Wildlife Area — POTA US-4285 · Burnett
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
153 QSOs · Page 1 of 2
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2023 22:08 | NA0A | JOHN W EINBERGER | BOULDER, United States | CO | 20m | 14.080913 | FT4 | 1B | 1D | 715.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 22:06 | W4GL | SUMTER AMATEUR RADIO ASSOCIATION | SUMTER, United States | SC | 20m | 14.080913 | FT4 | 1B | 2A | 1,042.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 22:04 | WV8AR | WEST VIRGINIA AMATEUR RADIO INC | Hurricane, United States | WV | 20m | 14.080913 | FT4 | 1B | 2A | 744.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 22:04 | K4RFT | Reelfoot Amateur Radio Club | Union City, United States | TN | 20m | 14.080913 | FT4 | 1B | 2A | 669.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 22:03 | W8SP | MOUNTAINEER AMATEUR RADIO ASSN | Grafton, United States | WV | 20m | 14.080913 | FT4 | 1B | 3A | 773.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 22:02 | AB4NH | TIMOTHY L MORROW | Brighton, United States | TN | 20m | 14.080913 | FT4 | 1B | 1D | 730.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 21:54 | KC5ZZX | Kippy G Martin | CLAREMORE, United States | OK | 20m | 14.074808 | FT8 | 1B | 1D | 666.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 21:54 | KB4RG | Robert A Grabowski | CLYDE, United States | TX | 20m | 14.076454 | FT8 | 1B | 2E | 989.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 21:44 | WN9P | MICHAEL A ORLANDINI, SR | LAKE IN THE HILLS, United States | IL | 40m | 7.076242 | FT8 | 1B | 1D | 325.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 21:43 | W9TAL | TALARC Post 33 | Ottawa, United States | IL | 40m | 7.076242 | FT8 | 1B | 4A | 357.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 21:19 | W9CQO | OZAUKEE RADIO CLUB INC | Cedarburg, United States | WI | 40m | 7.297000 | SSB | 59 | 59 | 288.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 20:52 | N2SF | Westchester Emergency Communications Assoc | Yorktown Heights, United States | NY | 20m | 14.199850 | SSB | 59 | 59 | 994.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 20:16 | W8HH | MARIETTA AMATEUR RADIO CLUB | Marietta, United States | OH | 15m | 21.305000 | SSB | 59 | 59 | 718.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 19:47 | K1C | Connecticut DX Association 30 Anniversary Holiday Celebration Daniel David – N1MOB | Bristol, United States | CT | 15m | 21.281030 | SSB | 59 | 59 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 19:46 | K0SN | THOMAS M HELLEM | MISSOULA, United States | MT | 15m | 21.277500 | SSB | 59 | 59 | 1,017.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 19:02 | KE5YYC | CHRISTOPHER R JONES | Rio Rancho, United States | NM | 20m | 14.316000 | SSB | 53 | 55 | 1,023.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 19:02 | KC1KVY | Robert W Sparkes, Jr | Billerica, United States | MA | 20m | 14.316000 | SSB | 52 | 55 | 1,082.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 19:01 | WD8JMD | JUAN M DUARTE, Jr | TOLEDO, United States | OH | 20m | 14.316000 | SSB | 58 | 57 | 531.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 19:01 | WB5EYF | JAMES P GIBSON | MOUNT PLEASANT, United States | TX | 20m | 14.316000 | SSB | 52 | 53 | 875.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 19:00 | KC6JQU | John S Rozinski, Jr | Jonesboro, United States | GA | 20m | 14.316000 | SSB | 52 | 57 | 950.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:59 | AJ4FV | KATHLEEN H PARENTE | HENDERSONVILLE, United States | NC | 20m | 14.316000 | SSB | 51 | 59 | 895.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:59 | AI4GR | MICHAEL PARENTE | HENDERSONVILLE, United States | NC | 20m | 14.316000 | SSB | 51 | 53 | 895.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:58 | K4OKI | Ryan Sheppard | Raleigh, United States | NC | 20m | 14.316000 | SSB | 52 | 59 | 1,004.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:57 | KF7XC | Larry J Biederman | Caldwell, United States | ID | 20m | 14.316000 | SSB | 58 | 59 | 1,179.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:55 | KD9TKC | Steven A Schotter | CORYDON, United States | IN | 20m | 14.316000 | SSB | 57 | 57 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:55 | KO4BVB | Bernard A Altman | Carrollton, United States | GA | 20m | 14.316000 | SSB | 58 | 55 | 929.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:54 | KC4ZWA | RANDALL J WIDENER | DUFF, United States | TN | 20m | 14.316000 | SSB | 55 | 55 | 779.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:53 | W0TNT | Steven P Weber | Mesa, United States | AZ | 20m | 14.316000 | SSB | 53 | 58 | 87.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:53 | KC0TRK | James L Griffin | Littleton, United States | CO | 20m | 14.316000 | SSB | 58 | 55 | 754.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:52 | K4GNE | Gene A Damon | Richmond, United States | VA | 20m | 14.316000 | SSB | 55 | 53 | 960.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:51 | K2WPA | James R Brill | Aberdeen, United States | NJ | 20m | 14.316000 | SSB | 55 | 57 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:51 | KN6KI | DAVID PAULSON | ANDERSON, United States | CA | 20m | 14.316000 | SSB | 57 | 55 | 1,529.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:50 | W1DED | Kevin E Thomas | Yarmouth, United States | ME | 20m | 14.316000 | SSB | 59 | 59 | 1,113.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:50 | W5LGK | Don V Heppe | Acworth, United States | GA | 20m | 14.316000 | SSB | 59 | 55 | 909.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:50 | W5KEB | Jeremy C Baker | Jonesboro, United States | AR | 20m | 14.316000 | SSB | 58 | 59 | 682.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:49 | KD9PHY | John R Lakey | Newburgh, United States | IN | 20m | 14.316000 | SSB | 57 | 57 | 598.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:49 | N4ZDX | DARRELL M BEARD | TREZEVANT, United States | TN | 20m | 14.316000 | SSB | 57 | 55 | 700.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:48 | KB8BIC | Michael J Negrete | GALION, United States | OH | 20m | 14.316000 | SSB | 57 | 53 | 605.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:48 | VE3MNE | Donald W Gilroy | KINGSTON, Canada | ON | 20m | 14.316000 | SSB | 54 | 55 | 794.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:47 | W0HTH | Robert B Fenkel | Monument, United States | CO | 20m | 14.316000 | SSB | 56 | 57 | 764.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:47 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.316000 | SSB | 57 | 59 | 1,282.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:46 | KD8SRQ | Anthony D Veltri, Sr | Roseville, United States | MI | 20m | 14.316000 | SSB | 57 | 57 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:45 | K3KTM | JOSEPH V GURA, JR | PERKASIE, United States | PA | 20m | 14.316000 | SSB | 51 | 55 | 951.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 2, 2022 18:45 | VE3DAL | Almir Puglia | Nepean, Canada | ON | 20m | 14.316000 | SSB | 52 | 57 | 822.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:10 | KN4VKW | Ryan Pearson | Brentwood, United States | TN | 20m | 14.278000 | SSB | 55 | 53 | 738.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:10 | KN4VKY | Blake Pearson | Brentwood, United States | TN | 20m | 14.278000 | SSB | 55 | 59 | 738.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:09 | KN4VKX | Andrew Pearson | Brentwood, United States | TN | 20m | 14.278000 | SSB | 53 | 59 | 738.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:08 | N1MHV | ROBERT B TRESTER | CUMMING, United States | GA | 20m | 14.278000 | SSB | 55 | 55 | 910.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:06 | KO4CCC | Larry B Cantrell | Bessemer, United States | AL | 20m | 14.278000 | SSB | 52 | 57 | 907.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:06 | AL7KC | WILLIAM M SAMBUCO, JR | NORTH POLE, Alaska | AK | 20m | 14.278000 | SSB | 53 | 43 | 2,418.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:05 | KC3IDZ | Ronald P Lapina | Cranberry Township, United States | PA | 20m | 14.278000 | SSB | 55 | 57 | 719.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:04 | K5APD | James D Styck | Artesia, United States | NM | 20m | 14.278000 | SSB | 57 | 55 | 1,083.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:03 | N2MAK | Michael A Kennerknecht | W HENRIETTA, United States | NY | 20m | 14.278000 | SSB | 55 | 55 | 997.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:02 | WB3AVD | Theodore J Holland, Jr | ALTOONA, United States | PA | 20m | 14.278000 | SSB | 53 | 55 | 807.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:02 | WB4KTU | LOYCE D MEEKS | BIRMINGHAM, United States | AL | 20m | 14.278000 | SSB | 55 | 58 | 904.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | VA5MUD | Wesley G Pidhaychuk | Saskatoon, Sask, Canada | SK | 20m | 14.278000 | SSB | 57 | 57 | 772.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | WA5JMZ | PAUL E NEWTON | Huntsville, United States | TX | 20m | 14.278000 | SSB | 57 | 58 | 1,051.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | K7CAR | KENT B O SELL | Mesquite, United States | NV | 20m | 14.278000 | SSB | 53 | 53 | 1,175.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:00 | K5MPD | MICHAEL P DELGADO, 841 | COPPELL, United States | TX | 20m | 14.278000 | SSB | 57 | 57 | 906.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:59 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, United States | NY | 20m | 14.278000 | SSB | 52 | 55 | 991.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:59 | KD2TOW | James M Cooney | Olean, United States | NY | 20m | 14.278000 | SSB | 58 | 59 | 754.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:58 | KZ4KX | Terry R Turner | Austin, United States | KY | 20m | 14.278000 | SSB | 59 | 59 | 703.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:57 | WA5KBH | GEORGE K CARR, II | LAKE CHARLES, United States | LA | 20m | 14.278000 | SSB | 52 | 57 | 1,061.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:56 | VE3MNE | Don W Gilroy | KINGSTON, Canada | ON | 20m | 14.278000 | SSB | 55 | 59 | 794.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:56 | KF5PLA | GARY L CAMPBELL | ALLEN, United States | TX | 20m | 14.278000 | SSB | 57 | 59 | 895.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:55 | VE2OV | (MIKE)Louis-Michel Dugal | St-Lambert, Canada | QC | 20m | 14.278000 | SSB | 59 | 57 | 937.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:55 | K5ARE | JEFFREY R STAGGS | NEW ALBANY, United States | MS | 20m | 14.278000 | SSB | 53 | 55 | 803.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:54 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 20m | 14.278000 | SSB | 51 | 55 | 1,003.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:53 | KI4YZN | William D Hickman | Culleoka, United States | TN | 20m | 14.278000 | SSB | 56 | 59 | 766.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:53 | KI5QJU | Terry Majewski | Heber Springs, United States | AR | 20m | 14.278000 | SSB | 51 | 54 | 706.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:52 | KC3BHI | BRADLEY J FLUBACHER | BOALSBURG, United States | PA | 20m | 14.278000 | SSB | 57 | 54 | 823.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:52 | VA3SDO | Daniel S Theriault | St. Andrews West, Ontario, Canada | — | 20m | 14.278000 | SSB | 57 | 54 | 868.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, United States | NY | 20m | 14.278000 | SSB | 57 | 59 | 1,000.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | NA4X | DANIEL S RECTOR | HENDERSONVILLE, United States | NC | 20m | 14.278000 | SSB | 55 | 59 | 895.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | N4MQU | MARK G GIBSON | Wendell, United States | NC | 20m | 14.278000 | SSB | 55 | 59 | 1,014.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:50 | KO4RWZ | DANIEL G HAMPTON | DECATUR, United States | GA | 20m | 14.278000 | SSB | 54 | 44 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:49 | KN4NGK | Dale Snow | Oakdale, United States | TN | 20m | 14.278000 | SSB | 53 | 54 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:48 | AC1KS | DANIEL D ELLIOTT | MEDFORD, United States | MA | 20m | 14.278000 | SSB | 52 | 55 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:47 | N2LEC | Robert C Seyfarth | Asbury, United States | NJ | 20m | 14.278000 | SSB | 55 | 57 | 954.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:46 | KB3PLG | Brandon D Williams | Huntington, United States | PA | 20m | 14.278000 | SSB | 56 | 55 | 822.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | KJ7ODB | Jayson J Mitchell | Lander, United States | WY | 20m | 14.278000 | SSB | 59 | 59 | 811.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | VA3JIN | Robert Lavigne | Alexandria, Ontario, Canada | — | 20m | 14.278000 | SSB | 57 | 57 | 876.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | KN4ABC | SUSAN D DOUGHERTY | GAINESVILLE, United States | GA | 20m | 14.278000 | SSB | 54 | 58 | 907.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:44 | EA1AF | David Garcia Gonzalez | Palencia, Spain | — | 20m | 14.278000 | SSB | 55 | 55 | 4,173.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:43 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.278000 | SSB | 53 | 58 | 1,282.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:43 | N4CWB | Craig W Bryant | Due West, United States | SC | 20m | 14.278000 | SSB | 53 | 55 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:42 | W5FKN | ROBERT W LANDRUM | DECATUR, United States | TX | 20m | 14.278000 | SSB | 53 | 53 | 892.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:41 | AB6QM | MEL F NUNES | NOVATO, United States | CA | 20m | 14.278000 | SSB | 59 | 57 | 1,611.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:35 | KB3URV | Catherine M Bowes | CROFTON, United States | MD | 20m | 14.278000 | SSB | 53 | 57 | 937.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:34 | AB4KN | GEORGE S DANIEL, JR | Peachtree City, United States | GA | 20m | 14.278000 | SSB | 52 | 55 | 951.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:33 | KG2CV | Larry S Danko | Livingston, United States | NJ | 20m | 14.278000 | SSB | 53 | 55 | 983.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:31 | KC3RRF | Robert Broadbent | Somerset, United States | PA | 20m | 14.278000 | SSB | 57 | 59 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:31 | W4UAB | JEFFERY M BECKER | FLORENCE, United States | AL | 20m | 14.278000 | SSB | 57 | 55 | 790.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:29 | N5ZLT | FRANK N MURPHY | Umbarger, United States | TX | 20m | 14.278000 | SSB | 53 | 53 | 889.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:32 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, United States | NY | 20m | 14.083999 | RTTY | 599 | 599 | 1,000.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:31 | NU4N | DAVID W TUCKER | PADUCAH, United States | KY | 20m | 14.083999 | RTTY | 599 | 599 | 633.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:30 | WL7CG | ALAN J SORUM | Valdez, Alaska | AK | 20m | 14.083999 | RTTY | 599 | 599 | 2,354.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:26 | K1RO | Mark J Wilson | Newport, United States | NH | 20m | 14.083999 | RTTY | 599 | 599 | 1,020.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:16 | KC3JPP | ROY J LEIERZAPF | ELKRIDGE, United States | MD | 20m | 14.083999 | RTTY | 599 | 599 | 925.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:06 | VE2GT | Pierre Jolin | Sorel-Tracy, Canada | QC | 20m | 14.317000 | SSB | 55 | 57 | 941.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
