MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
291 matching contacts
Page 1 of 3 · 291 QSOs
| Date ▲ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2014 | 15:30:00 | N0FH | Estes Valley Amateur Radio Club | Estes Park, CO, United States | 15m | 0 | SSB | 59 | 59 | 713 mi | Hugo, MN, United States | — |
| Jun 29, 2014 | 15:40:00 | W5MRC | MC KINNEY AMATEUR RADIO CLUB | MC KINNEY, TX, United States | 15m | 0 | SSB | 59 | 59 | 844 mi | Hugo, MN, United States | — |
| Jun 29, 2014 | 15:54:00 | K0RV | SKI COUNTRY AMATEUR RADIO CLUB | Glenwood Springs, CO, United States | 15m | 0 | SSB | 59 | 59 | 829 mi | Hugo, MN, United States | — |
| Jun 29, 2014 | 17:13:00 | N5M | San Miguel Mission 400th Anniversary Special Event | Socorro, NM, United States | 15m | 0 | SSB | 59 | 59 | 1,063 mi | Hugo, MN, United States | — |
| Jun 29, 2014 | 17:19:00 | W1NVT | RADIO AMATEURS OF NORTHERN VERMONT | SOUTH BURLINGTON, VT, United States | 15m | 0 | SSB | 59 | 59 | 975 mi | Hugo, MN, United States | — |
| Jun 29, 2014 | 17:22:00 | K7JEO | JIM E OLSEN | PARK CITY, UT, United States | 15m | 0 | SSB | 59 | 59 | 986 mi | Hugo, MN, United States | — |
| Jul 5, 2014 | 23:58:08 | K2G | Special Event Callsign | United States | 15m | 21.3 | SSB | 59 | 59 | 424 mi | Forestville, MN, United States | Forestville/Mystery Cave State Park — POTA US-2480 |
| Aug 16, 2014 | 23:33:00 | NP4Z | Notch Pedro | Peutro Rico, pr, Puerto Rico | 15m | 21.312999 | SSB | 59 | 59 | 1,220 mi | Town of Marengo, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Oct 10, 2014 | 18:33:04 | W1AW/4 | ARRL HQ OPERATORS CLUB | NEWINGTON, va, United States | 15m | 21.285 | SSB | 59+10dB | 59 | 1,042 mi | Hugo, MN, United States | — |
| Nov 15, 2014 | 15:35:49 | OL90OK | Czech Radio Club – 90th anniversary of the first QSO in Czech Republic | 113 27 PRAHA 1, Czech Republic | 15m | 21.3 | SSB | 59 | 59 | 4,607 mi | Hugo, MN, United States | — |
| Nov 15, 2014 | 16:45:52 | IQ4RN | Marco | Rimini, Italy | 15m | 21.285 | SSB | 59 | 59 | 4,771 mi | Hugo, MN, United States | — |
| Nov 22, 2014 | 15:24:02 | W1AW/4 | ARRL HQ OPERATORS CLUB | NEWINGTON, FL, United States | 15m | 21.3475 | SSB | 59 | 59 | 1,042 mi | Hugo, MN, United States | — |
| Nov 22, 2014 | 23:06:11 | N5VU | MARCEL I LIVESAY | Shreveport, LA, United States | 15m | 21.356999 | SSB | 59+10dB | 59 | 871 mi | Hugo, MN, United States | — |
| Nov 29, 2014 | 17:05:03 | W1AW/5 | ARRL HQ OPERATORS CLUB | NEWINGTON, LA, United States | 15m | 21.32 | SSB | 59+10dB | 59 | 1,042 mi | Hugo, MN, United States | — |
| Nov 30, 2014 | 17:30:00 | AC6DX | Steven E Rapata | Nuevo, CA, United States | 15m | 21 | SSB | 59 | 59 | 1,496 mi | Hugo, MN, United States | — |
| Nov 30, 2014 | 17:30:32 | AC6DX | Steven E Rapata | Nuevo, CA, United States | 15m | 21.283 | SSB | 59 | 59 | 1,496 mi | Hugo, MN, United States | — |
| Nov 30, 2014 | 17:40:06 | K4HC | CHRISTOPHER W THOMPSON | Greensboro, NC, United States | 15m | 21.341999 | SSB | 59 | 59 | 930 mi | Hugo, MN, United States | — |
| Nov 30, 2014 | 17:44:54 | N4BCD | Mark A Brown | Fayetteville, TN, United States | 15m | 21.283 | SSB | 59 | 59 | 779 mi | Hugo, MN, United States | — |
| Dec 7, 2014 | 21:23:35 | W1AW/1 | ARRL HQ OPERATORS CLUB | ME, United States | 15m | 21.28 | SSB | 59 | 59 | 1,042 mi | Hugo, MN, United States | — |
| Dec 7, 2014 | 21:28:18 | CO8LY | Eduardo Somoano Cremati | Santiago de Cuba, 90100, Cuba | 15m | 21.289999 | SSB | 59 | 59 | 2,018 mi | Hugo, MN, United States | — |
| Mar 7, 2015 | 13:27:32 | FY5KE | RADIO AMATEURS CLUB DE KOUROU QSL MANAGER : FY1FL | 74290 TALLOIRES, French Guiana | 15m | 21.302749 | SSB | 59 | 59 | 3,679 mi | Hugo, MN, United States | — |
| Mar 7, 2015 | 13:30:50 | PJ2T | CARIBBEAN CONTESTING CONSORTIUM | #1 Groot Santa Marta, Curacao Is. | 15m | 21.391999 | SSB | 59 | 59 | 2,673 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:30:24 | NC6B | D. KENT OLSEN | ARROYO GRANDE, CA, United States | 15m | 21.429999 | SSB | 59 | 59 | 1,595 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:32:39 | N6NF | THOMAS E GEHMAN | WOODSIDE, CA, United States | 15m | 21.413 | SSB | 59 | 59 | 1,603 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:35:15 | K6OK | James E Varney | Carmichael, CA, United States | 15m | 21.389869 | SSB | 59 | 59 | 1,517 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:39:30 | KT4Q | STEVEN J SCHWAB | Tavares, FL, United States | 15m | 21.372499 | SSB | 59 | 59 | 1,292 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:40:11 | WA7NB | Arthur M Blank | TUCSON, AZ, United States | 15m | 21.370969 | SSB | 59 | 59 | 1,320 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:43:37 | WB2P | Kenneth R Denson | Mantua, NJ, United States | 15m | 21.34787 | SSB | 59 | 59 | 979 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:47:13 | W4MY | ROBERT M YOUNG | Erwin, NC, United States | 15m | 21.31925 | SSB | 59 | 59 | 1,014 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:50:50 | K5LLA | Gene Howard | Leander, TX, United States | 15m | 21.312 | SSB | 59 | 59 | 1,043 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:52:43 | NK7J | JACK Q MYERS | BAKER CITY, OR, United States | 15m | 21.303799 | SSB | 59 | 59 | 1,197 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 17:56:07 | KV7N | KENT D REINKE | BUHL, ID, United States | 15m | 21.3047 | SSB | 59 | 59 | 1,090 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 18:00:07 | N2IC | STEVEN M LONDON | HANOVER, NM, United States | 15m | 21.2755 | SSB | 59 | 59 | 1,170 mi | Hugo, MN, United States | — |
| Nov 22, 2015 | 18:01:41 | KK6L | JACOB R LAUSER | Lancaster, PA, United States | 15m | 21.366009 | SSB | 59 | 59 | 915 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:23:33 | K7RI | THOMAS J OWENS | SEATTLE, WA, United States | 15m | 21.285 | SSB | 59 | 59 | 1,402 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:25:11 | AG6AY | Richard L Slater | Moorpark, CA, United States | 15m | 21.292999 | SSB | 59 | 59 | 1,559 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:26:36 | K6NV | ROBERT H MOORE, JR | TRUCKEE, CA, United States | 15m | 21.295 | SSB | 59 | 59 | 1,435 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:30:07 | N6RK | RICHARD K KARLQUIST | GALT, CA, United States | 15m | 21.32625 | SSB | 59 | 59 | 1,528 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:31:26 | WC6H | Richard B Cutler | Valley Springs, CA, United States | 15m | 21.332399 | SSB | 59 | 59 | 1,509 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:32:12 | K6TU | STUART G PHILLIPS | Woodside, CA, United States | 15m | 21.341999 | SSB | 59 | 59 | 1,599 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:33:04 | W6DR | DAVID B RITCHIE | Los Gatos, CA, United States | 15m | 21.360499 | SSB | 59 | 59 | 1,594 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:35:23 | VA7JW | John Edwin Ronald White | PORT MOODY, BC, Canada | 15m | 21.375 | SSB | 59 | 59 | 1,420 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:37:15 | K6TD | KEVIN J ROWETT | CUPERTINO, CA, United States | 15m | 21.3885 | SSB | 59 | 59 | 1,593 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:46:20 | W6SX | HENRY C GARRETSON, III | Mammoth Lakes, CA, United States | 15m | 21.30742 | SSB | 59 | 59 | 1,436 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:48:29 | N7RVD | BRIAN WINGERT | KENMORE, WA, United States | 15m | 21.289979 | SSB | 59 | 59 | 1,395 mi | Hugo, MN, United States | — |
| Nov 20, 2016 | 19:49:49 | K2RD | IRA P STOLER | RENO, NV, United States | 15m | 21.28575 | SSB | 59 | 59 | 1,419 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 17:44:06 | KH7XS | Big Island Contest Club | LAUPAHOEHOE, HI, Hawaii | 15m | 21.278749 | SSB | 59 | 59 | 3,909 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 17:48:27 | VE9OA | William J. Lester | HARVEY YORK CO, NB, Canada | 15m | 21.295999 | SSB | 59 | 59 | 1,253 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 17:53:29 | K6IJ | FREDERIC K HONNOLD | PINE GROVE, CA, United States | 15m | 21.331009 | SSB | 59 | 59 | 1,491 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 20:45:53 | AE6Y | Andrew L Faber | Monte Sereno, CA, United States | 15m | 21.329499 | SSB | 59 | 59 | 1,593 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 20:47:24 | K6RC | DAVID A RIETZ | FAIR OAKS, CA, United States | 15m | 21.317409 | SSB | 59 | 59 | 1,514 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 20:48:43 | W1SRD | STEVEN R DYER | SAN MATEO, CA, United States | 15m | 21.30985 | SSB | 59 | 59 | 1,491 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 20:50:17 | W6OAT | Charles K Epps | Emerald Hills, CA, United States | 15m | 21.306 | SSB | 59 | 59 | 1,599 mi | Hugo, MN, United States | — |
| Nov 19, 2017 | 20:51:43 | N6JS | JAMES L SINGER | FAIRFIELD, CA, United States | 15m | 21.303999 | SSB | 59 | 59 | 1,561 mi | Hugo, MN, United States | — |
| May 31, 2019 | 00:36:00 | WF2F | Richard L Dickerson, PhD | Lubbock, TX, United States | 15m | 21.075002 | FT8 | -08 | -11 | 936 mi | Hugo, MN, United States | — |
| Jun 22, 2019 | 18:18:46 | W0NT | Waterton Contest Club | Denver, CO, United States | 15m | 21.304999 | SSB | 59 | 59 | 838 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 18:27:56 | K5EO | Gordon E Miller | Little Rock, AR, United States | 15m | 21.39 | SSB | 59 | 59 | 775 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 19:04:10 | N0QC | AMES L STEWART | Knob Noster, MO, United States | 15m | 21.29482 | SSB | 59 | 59 | 530 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 22:30:32 | K7CAR | KENT B O SELL | Hillsboro, OR, United States | 15m | 21.303999 | SSB | 59 | 59 | 1,251 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 22:33:52 | KQ3F | JOSEPH M STEPANSKY | Harrisburg, PA, United States | 15m | 21.359749 | SSB | 59 | 59 | 815 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 22:40:13 | W3AO | NATIONAL PRESS RADIO CLUB | Mitchellville, MD, United States | 15m | 21.315 | SSB | 59 | 59 | 879 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 22:43:41 | AD1T | CHESHIRE COUNTY DX ARC | Surry, NH, United States | 15m | 21.330999 | SSB | 59 | 59 | 941 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 22, 2019 | 22:48:01 | W4DW | RALEIGH AMATEUR RADIO SOCIETY INC | Cary, NC, United States | 15m | 21.408999 | SSB | 59 | 59 | 955 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:03:08 | W4HS | Wayne County Amateur Radio Association | Goldsboro, NC, United States | 15m | 21.344999 | SSB | 59 | 59 | 1,004 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:03:47 | W3YA | THE NITTANY AMAT RAD CLB INC | State College, PA, United States | 15m | 21.379999 | SSB | 59 | 59 | 752 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:04:29 | K4NAB | NORTH AUGUSTA BELVEDERE ARC INC | Beech Island, SC, United States | 15m | 21.399989 | SSB | 59 | 59 | 994 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:09:10 | W3IUU | Lloyd G Rasmussen | Kensington, MD, United States | 15m | 21.30975 | SSB | 59 | 59 | 858 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Oct 27, 2019 | 15:42:07 | CR3DX | Slovak Contest Group – OM8A Contest Team | Santa, near Porto, Madeira Is. | 15m | 21.348009 | SSB | 59 | 59 | 4,007 mi | Hugo, MN, United States | — |
| Oct 27, 2019 | 20:04:04 | V3M | BELIZE – | Port St. Lucie, FL, Belize | 15m | 21.355049 | SSB | 59 | 59 | 1,946 mi | Hugo, MN, United States | — |
| Oct 27, 2019 | 20:04:32 | N4BP | ROBERT D PATTEN | Sunrise, FL, United States | 15m | 21.36034 | SSB | 59 | 59 | 1,490 mi | Hugo, MN, United States | — |
| Jun 19, 2020 | 15:03:00 | W4AW | JONNIE G HUTCHISON | Almo, KY, United States | 15m | 21.07608 | FT8 | -20 | +15 | 633 mi | Sioux Agency Township, MN, United States | — |
| Jun 27, 2020 | 19:07:04 | N4RRR | DUANE G FINCH, JR | St Augustine, FL, United States | 15m | 21.37 | SSB | 59 | 59 | 1,282 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 27, 2020 | 19:49:53 | N4ZY | DANIEL G REIMER | Murray, KY, United States | 15m | 21.307719 | SSB | 59 | 59 | 667 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 27, 2020 | 19:56:43 | W0IVJ | THOMAS L THOMPSON | BOULDER, CO, United States | 15m | 21.254999 | SSB | 59 | 59 | 598 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 27, 2020 | 19:57:31 | KG0EW | DAVID O PATTON | LOUISVILLE, CO, United States | 15m | 21.28 | SSB | 59 | 59 | 593 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 27, 2020 | 19:58:23 | N0SZ | Rocky Mountain Ham Radio | EVERGREEN, CO, United States | 15m | 21.274999 | SSB | 59 | 59 | 602 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 27, 2020 | 20:07:30 | WV0H | MYRON R SCHAFFER | Broomfield, CO, United States | 15m | 21.355869 | SSB | 59 | 59 | 593 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 28, 2020 | 01:10:00 | K2CR | Christopher S Ruvolo | Ramsey, NJ, United States | 15m | 21.07513 | FT8 | 599 | 599 | 1,104 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 28, 2020 | 01:11:00 | TI2YO | MINOR BARRANTES | San Jose, Costa Rica | 15m | 21.0745 | FT8 | 599 | 599 | 2,498 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 28, 2020 | 01:15:15 | WA0OFM | Timothy H Smith | Lees Summit, MO, United States | 15m | 21.074549 | FT8 | 599 | 599 | 406 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 28, 2020 | 01:29:24 | K5XB | LARRY E SMITH | Emory, TX, United States | 15m | 21.3685 | FT8 | 599 | 599 | 820 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jun 28, 2020 | 01:39:45 | K4BBH | DAVID T WALK | Rockmart, GA, United States | 15m | 21.309999 | FT8 | 599 | 599 | 927 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jul 6, 2020 | 21:26:00 | KD8JV | GLENN D WINNINGHAM | CINCINNATI, OH, United States | 15m | 21.075627 | FT8 | -18 | -06 | 568 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 16:57:00 | AB8OU | Allan J Zadiraka | Akron, OH, United States | 15m | 21.076174 | FT8 | -11 | -03 | 646 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 17:00:00 | K7SWT | WILLIAM B LEWIS | Vernal, UT, United States | 15m | 21.076169 | FT8 | -22 | -05 | 870 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 17:05:00 | W5CIA | STEPHEN R MARKS | COVINGTON, LA, United States | 15m | 21.076395 | FT8 | -15 | -16 | 1,022 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 17:07:00 | K0MC | MIKE S GREGORY | Stratton, CO, United States | 15m | 21.075942 | FT8 | -08 | +07 | 643 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 17:09:00 | N7KDT | TODD C CLINE | Huntsville, AL, United States | 15m | 21.07562 | FT8 | -14 | +00 | 805 mi | Hugo, MN, United States | — |
| Jul 13, 2020 | 17:12:00 | KD5TN | WILLIAM T NIVENS | Grapeland, TX, United States | 15m | 21.074804 | FT8 | -02 | +01 | 954 mi | Hugo, MN, United States | — |
| Jul 17, 2020 | 14:58:00 | WV8DX | DENNIS D HARPOLD | Petroleum, WV, United States | 15m | 21.074797 | FT8 | -15 | -13 | 730 mi | Hugo, MN, United States | — |
| Aug 15, 2020 | 20:22:10 | W1CTN | DAVE | Ansonia, CT, United States | 15m | 21.25 | SSB | 59 | 59 | 1,129 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:24:09 | K3OQ | JEFF | LAUREL, MD, United States | 15m | 21.2725 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:25:53 | ND4Y | DAVID | HARLAN, KY, United States | 15m | 21.312 | SSB | 59 | 59 | 779 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:22 | K1RA | MARK | Warrenton, NH, United States | 15m | 21.34701 | SSB | 59 | 59 | 959 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:55 | W3LL | BUD | PHOENIX, MD, United States | 15m | 21.353999 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:29:45 | K3AJ | TOM | Upperco, MD, United States | 15m | 21.373499 | SSB | 59 | 59 | 985 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:08:04 | KJ9B | KEN | Brownsburg, IN, United States | 15m | 21.337499 | SSB | 59 | 59 | 519 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:08:42 | AA3B | BUD | BOYERTOWN, PA, United States | 15m | 21.345649 | SSB | 59 | 59 | 1,021 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:10:27 | WM5H | BOB | WEST MONROE, LA, United States | 15m | 21.367999 | SSB | 59 | 59 | 788 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:14:58 | WA5SOG | ED | VAN BUREN, AR, United States | 15m | 21.317 | SSB | 59 | 59 | 574 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
