MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
291 matching contacts
Page 2 of 3 · 291 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 2023 | 17:07:30 | DO2UDO | Udo Schrumpf | 59192 Bergkamen, Fed. Republic of Germany | 15m | 21.076606 | FT8 | -15 | -20 | 4,257 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:22:00 | F5ADE | Fran????????????ois CLEMENT | MONTIERCHAUME, France | 15m | 21.074852 | FT8 | -18 | -17 | 4,249 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:17:45 | GJ0KYZ | Paul Mahrer | La Rue Parcqthee, Jersey | 15m | 21.074835 | FT8 | -11 | -07 | 4,006 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:13:45 | 6E0G | RadioClub Quer????????????taro | Col. Valle Alameda, QR, Mexico | 15m | 21.07502 | FT8 | -22 | -12 | 1,813 mi | Hugo, MN, United States | — |
| Jun 24, 2023 | 20:16:11 | W8HH | MARIETTA AMATEUR RADIO CLUB | Marietta, OH, United States | 15m | 21.305 | SSB | 59 | 59 | 718 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 | 19:47:48 | K1C | Connecticut DX Association 30 Anniversary Holiday Celebration Daniel David – N1MOB | Bristol, CT, United States | 15m | 21.28103 | SSB | 59 | 59 | 524 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 24, 2023 | 19:46:40 | K0SN | THOMAS M HELLEM | MISSOULA, MT, United States | 15m | 21.2775 | SSB | 59 | 59 | 1,018 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 12, 2023 | 15:18:15 | K1RH | Robert C Heath, III | Westminster, MD, United States | 15m | 21.074358 | FT8 | -12 | -07 | 904 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:43:30 | K3RAW | Robert A Watkins, II | Natrona Heights, PA, United States | 15m | 21.07497 | FT8 | -16 | -04 | 741 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:42:00 | W0PE | Fred H Osterman | Yorba Linda, CA, United States | 15m | 21.07497 | FT8 | -14 | -01 | 1,524 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:39:30 | DK8ZZ | Zrinko Zibert | 55494 Erbach, K07, Fed. Republic of Germany | 15m | 21.07497 | FT8 | -06 | -10 | 4,328 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:38:15 | K6VHF | ALEXANDER NERSESIAN | CHANDLER, AZ, United States | 15m | 21.07497 | FT8 | -05 | -01 | 1,294 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:33:30 | N8MOR | NATHANIEL F MOORE | LIVERMORE, CA, United States | 15m | 21.075474 | FT8 | -12 | -04 | 1,569 mi | Hugo, MN, United States | — |
| Jun 10, 2023 | 16:31:15 | DL6EL | Muzaffer Tuerk-Men | 83629 Weyarn, Fed. Republic of Germany | 15m | 21.075117 | FT8 | -17 | -10 | 4,568 mi | Hugo, MN, United States | — |
| May 15, 2023 | 23:41:45 | EC7R | Fran Lia????????????ez | Aljaraque, Huelva, Spain | 15m | 21.075215 | FT8 | -18 | -21 | 4,286 mi | Hugo, MN, United States | — |
| May 15, 2023 | 23:35:15 | N6PE | RICHARD E DARWICKI | YORBA LINDA, CA, United States | 15m | 21.076243 | FT8 | +04 | +05 | 1,506 mi | Hugo, MN, United States | — |
| May 10, 2023 | 23:45:15 | KK6KC | Kirk B Crawford | LOMITA, CA, United States | 15m | 21.075984 | FT8 | -18 | -19 | 1,552 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:33:30 | K4TMR | Terry M Raymond | Millbrook, AL, United States | 15m | 21.074813 | FT8 | -14 | -07 | 944 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:27:45 | KC5NMR | Arnold Jones | Angleton, TX, United States | 15m | 21.076562 | FT8 | -13 | -09 | 1,108 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:21:00 | WB8P | WILLIAM F VICTOR | Clarksburg, WV, United States | 15m | 21.07486 | FT8 | -05 | +01 | 762 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:17:00 | KD1ELK | JUSTIN L CHERINGTON | Bumpass, VA, United States | 15m | 21.076695 | FT8 | -10 | +14 | 932 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:15:30 | WA1RD | ROBERT N DOCHTERMAN, 885 | EAST GREENWICH, RI, United States | 15m | 21.074908 | FT8 | -19 | -04 | 1,106 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:13:30 | KB4SYV | Luther E Boyett, Jr | Waleska, GA, United States | 15m | 21.075502 | FT8 | -12 | +04 | 872 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:12:00 | K5ERB | Erbie H Massengill | Brandon, MS, United States | 15m | 21.075256 | FT8 | -14 | +00 | 914 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:10:30 | K4JH | JAVIER HENDERSON | RALEIGH, NC, United States | 15m | 21.076167 | FT8 | -16 | -04 | 993 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:08:30 | WA0KXO | David Remy | Colorado Springs, CO, United States | 15m | 21.076167 | FT8 | -04 | -03 | 739 mi | Hugo, MN, United States | — |
| Feb 11, 2023 | 21:07:00 | VE2COK | Pierre Coulombe | DAVELUYVILLE, QC, Canada | 15m | 21.076506 | FT8 | -18 | +00 | 1,007 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:16:56 | NN4TT | DAVID A CLAUSEN | APOPKA, FL, United States | 15m | 21.27502 | SSB | 59 | 59 | 1,302 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:13:11 | K3TS | ANTHONY L STARR | WENONAH, NJ, United States | 15m | 21.376 | SSB | 59 | 59 | 979 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:10:06 | K0EN | KENNETH E NOLLET | Eagan, MN, United States | 15m | 21.3565 | SSB | 59 | 59 | 27.2 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:09:37 | N4OX | JAY E CAMAC | Mc David, FL, United States | 15m | 21.3485 | SSB | 59 | 59 | 1,034 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:08:30 | KB1W | Leonard D Bean | Pittsfield, MA, United States | 15m | 21.332 | SSB | 59 | 59 | 1,000 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:07:48 | WX3B | JAMES A NITZBERG | TANEYTOWN, MD, United States | 15m | 21.318 | SSB | 59 | 59 | 893 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:07:23 | N1LN | BRUCE E MEIER | Chapel Hill, NC, United States | 15m | 21.31625 | SSB | 59 | 59 | 967 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 19:00:11 | N6GR | Brad RICH | Alamogordo, NM, United States | 15m | 21.310999 | SSB | 59 | 59 | 1,100 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:53:53 | N4UU | J MARTIN PELT | Hawthorne, FL, United States | 15m | 21.282499 | SSB | 59 | 59 | 1,229 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:52:35 | N4OO | Robert B Wilcox | POWDER SPRINGS, GA, GA, United States | 15m | 21.2755 | SSB | 59 | 59 | 895 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:51:08 | KU2M | F PETER BIZLEWICZ | WAYNE, NJ, United States | 15m | 21.26001 | SSB | 59 | 59 | 986 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:50:31 | VE2JFM | Jean-Francois Maher | DELSON, Q, Canada | 15m | 21.254999 | SSB | 59 | 59 | 944 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:48:40 | N0TX | MARK S GERDES | hutto, TX, United States | 15m | 21.245999 | SSB | 59 | 59 | 1,045 mi | Hugo, MN, United States | — |
| Jan 21, 2023 | 18:46:07 | AD5XD | Milton O Withers | Richardson, TX, United States | 15m | 21.336999 | SSB | 59 | 59 | 866 mi | Hugo, MN, United States | — |
| Dec 3, 2022 | 16:28:51 | W4GSS | Gene S Smith | Blairsville, GA, United States | 15m | 21.074 | FT8 | -09 | -19 | 857 mi | Hugo, MN, United States | — |
| Dec 3, 2022 | 16:27:45 | W4GSS | Gene S Smith | Blairsville, GA, United States | 15m | 21.074221 | FT8 | -19 | -09 | 857 mi | Hugo, MN, United States | — |
| Dec 3, 2022 | 16:21:15 | NI5W | GREGORY B MORROW | MANCHACA, TX, United States | 15m | 21.075275 | FT8 | -11 | -02 | 1,070 mi | Hugo, MN, United States | — |
| Dec 3, 2022 | 16:19:30 | K2ANT | PAUL D ANTHONY | Minden, NV, United States | 15m | 21.074259 | FT8 | -16 | +01 | 1,427 mi | Hugo, MN, United States | — |
| Oct 26, 2022 | 20:13:31 | N1AAI | DUANE W LIGHTY | Newton, NH, United States | 15m | 21.36 | SSB | 55 | 56 | 1,108 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:12:10 | KD2UGH | Thomas Bender | Trenton, NJ, United States | 15m | 21.36 | SSB | 55 | 57 | 464 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:11:25 | KD2REH | Charlie E Verbeke, Jr | Huntington Station, NY, United States | 15m | 21.36 | SSB | 52 | 59 | 464 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:10:36 | KB6WRW | WILLIAM R WIMMER | PASO ROBLES, CA, United States | 15m | 21.36 | SSB | 51 | 52 | 1,575 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:09:45 | KF4WNU | STEPHEN D WHITSON | Henrico, VA, United States | 15m | 21.36 | SSB | 56 | 58 | 464 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:07:55 | N1JDU | RICHARD G AMIRAULT | MALDEN, MA, United States | 15m | 21.36 | SSB | 54 | 55 | 1,115 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:06:47 | NC4XL | DAVID W DOMINA, SR | Parkton, NC, United States | 15m | 21.36 | SSB | 57 | 57 | 1,008 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:05:24 | W8TJM | TOIVO J MYKKANEN | Liberty Lake, WA, United States | 15m | 21.36 | SSB | 55 | 59 | 1,151 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Oct 26, 2022 | 20:04:22 | W1ETC | Dave Evans | Brooklin, ME, United States | 15m | 21.36 | SSB | 54 | 57 | 1,210 mi | Mendota Heights, MN, United States | Fort Snelling State Park — POTA US-2482 Mississippi River National Recreation Area — POTA US-3381 |
| Jul 21, 2022 | 22:24:00 | K6I | Robert Gerner Jr. | Bakersfield, CA, United States | 15m | 21.075221 | FT8 | -07 | -07 | 1,497 mi | Hugo, MN, United States | — |
| Jun 26, 2022 | 17:36:30 | N1CCC | DANIEL O GONSHOREK | Kansas City, MO, United States | 15m | 21.07628 | FT8 | 1B | 599 | 388 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 17:33:00 | W9I | Special Eventn Special Event Station | In, United States | 15m | 21.07588 | FT8 | 1B | 599 | 551 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 17:32:00 | KN4UNI | Griffin Frame | Peachtree Corners, GA, United States | 15m | 21.07524 | FT8 | 1B | 599 | 1,034 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 17:27:30 | N0A | St. Louis QRP Society | Bridgeton, MO, United States | 15m | 21.07467 | FT8 | 1B | 599 | 556 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 17:22:30 | N2BJ | BARRY J COHEN | NEW LENOX, IL, United States | 15m | 21.07691 | FT8 | 1B | 599 | 584 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:47:59 | W3AO | NATIONAL PRESS RADIO CLUB | Mitchellville, MD, United States | 15m | 21.325 | SSB | 59 | 59 | 1,203 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:46:00 | KI5NQL | Richard M Shumate, Jr | Conway, AR, United States | 15m | 21.345 | SSB | 59 | 59 | 677 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:42:27 | KX4AV | Mark A Russell | Quincy, KY, United States | 15m | 21.3949 | SSB | 59 | 59 | 901 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:41:52 | W8LT | THE AMATEUR RADIO CLUB AT THE OHIO STATE UNIVERSITY | COLUMBUS, OH, United States | 15m | 21.38 | SSB | 59 | 59 | 863 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:39:00 | W2PJ | PETER J DEMAS | MANLIUS, NY, United States | 15m | 21.35 | SSB | 59 | 59 | 1,166 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:33:42 | W9DC | DONALD S CHAMBERLAIN | SALEM, SC, United States | 15m | 21.3125 | SSB | 59 | 59 | 1,050 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 15:29:30 | W9VMW | CASS COUNTY AMATEUR RADIO CLUB | LOGANSPORT, IN, United States | 15m | 21.264 | SSB | 59 | 59 | 682 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 02:25:12 | K1B | Wireless Society of Southern Maine | Scarborough, ME, United States | 15m | 21.29055 | SSB | 59 | 59 | 1,419 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 02:24:05 | W1QV | Tri-City Amateur Radio Club | Gales Ferry, CT, United States | 15m | 21.319 | SSB | 59 | 59 | 1,385 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 26, 2022 | 02:20:30 | AD1T | CHESHIRE COUNTY DX ARC | Surry, NH, United States | 15m | 21.333 | SSB | 59 | 59 | 1,349 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:33:24 | W8TCM | CHERRYLAND AMATEUR RADIO CLUB | Traverse City, MI, United States | 15m | 21.36 | SSB | 59 | 59 | 679 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:31:53 | WB5YBZ | RICHARD U RODGERS | Oklahoma City, OK, United States | 15m | 21.385 | SSB | 59 | 59 | 550 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:26:14 | K5TR | GEORGE P FREMIN, III | Austin, TX, United States | 15m | 21.31615 | SSB | 59 | 59 | 913 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:25:42 | K0DEQ | William C Morgan | ROLLA, MO, United States | 15m | 21.3135 | SSB | 59 | 59 | 542 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:46:42 | K0LIR | SAINT LOUIS AMATEUR RADIO CLUB | Glencoe, MO, United States | 15m | 21.3099 | SSB | 59 | 59 | 564 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:42:03 | W9BIL | MOULTRIE AMATEUR RADIO KLUB INC | Lovington, IL, United States | 15m | 21.32 | SSB | 59 | 59 | 601 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:40:16 | KA0NXI | LINDA J BAXTER | BRANSON, MO, United States | 15m | 21.2843 | SSB | 59 | 59 | 563 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:37:05 | K4SV | DAVID W ANDERSON | Tryon, NC, United States | 15m | 21.248 | SSB | 59 | 59 | 1,066 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:34:59 | W4BAB | DAVID L BABB | RINGGOLD, GA, United States | 15m | 21.231 | SSB | 59 | 59 | 953 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:34:45 | VE6FI | Evan Mills Cameron | Sturgeon County, AB, Canada | 15m | 21.231 | SSB | 59 | 59 | 969 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 18:34:20 | VE6YAC | YELLOWHEAD AMATEUR RADIO CLUB | HINTON, AB, Canada | 15m | 21.231 | SSB | 59 | 59 | 1,085 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Feb 23, 2022 | 19:41:32 | W5JBF | Jerry B Fowler | Rosharon, TX, United States | 15m | 21.407 | SSB | 52 | 57 | 509 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:40:11 | WB3DSJ | Gary G Bayless, Mr | Ocala, FL, United States | 15m | 21.407 | SSB | 51 | 22 | 1,259 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:29:46 | VE1PVH | Paul E Cosham | Pine Grove, NS, Canada | 15m | 21.407 | SSB | 51 | 55 | 1,371 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:28:55 | NX7Q | ROBERT W WHITFORD | BOW, WA, United States | 15m | 21.407 | SSB | 59 | 59 | 1,411 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:28:05 | KG5AQV | Gary W Leake | Silver City, NM, United States | 15m | 21.407 | SSB | 54 | 56 | 509 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:26:07 | VA1SEA | Tom Jewers | Auld Cove, NS, Canada | 15m | 21.407 | SSB | 55 | 57 | 1,502 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Feb 23, 2022 | 19:23:57 | N7QVO | STEVEN D BERNIER | LEAVENWORTH, WA, United States | 15m | 21.407 | SSB | 51 | 55 | 1,341 mi | Dresser, WI, United States | WI Interstate State Park — POTA US-4249 |
| Nov 1, 2021 | 22:05:55 | 9Z4FE | Kurt Philip | Otaheite, Trinidad & Tobago | 15m | 21.25 | SSB | 59 | 59 | 3,049 mi | Hugo, MN, United States | — |
| Aug 15, 2020 | 23:17:26 | N5YA | BILL | MILAM, TX, United States | 15m | 21.294499 | SSB | 59 | 59 | 844 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:16:11 | N1EK | ED | Laytonsville, MD, United States | 15m | 21.313279 | SSB | 59 | 59 | 977 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:14:58 | WA5SOG | ED | VAN BUREN, AR, United States | 15m | 21.317 | SSB | 59 | 59 | 574 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:10:27 | WM5H | BOB | WEST MONROE, LA, United States | 15m | 21.367999 | SSB | 59 | 59 | 788 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:08:42 | AA3B | BUD | BOYERTOWN, PA, United States | 15m | 21.345649 | SSB | 59 | 59 | 1,021 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:08:04 | KJ9B | KEN | Brownsburg, IN, United States | 15m | 21.337499 | SSB | 59 | 59 | 519 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:29:45 | K3AJ | TOM | Upperco, MD, United States | 15m | 21.373499 | SSB | 59 | 59 | 985 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:55 | W3LL | BUD | PHOENIX, MD, United States | 15m | 21.353999 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:22 | K1RA | MARK | Warrenton, NH, United States | 15m | 21.34701 | SSB | 59 | 59 | 959 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:25:53 | ND4Y | DAVID | HARLAN, KY, United States | 15m | 21.312 | SSB | 59 | 59 | 779 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:24:09 | K3OQ | JEFF | LAUREL, MD, United States | 15m | 21.2725 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
